Private Company Limited by Shares — page 6 of 9
2,530 companies, type “Private Company Limited by Shares”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9
| Place | Company | UEN | Company type | Last annual return |
|---|---|---|---|---|
| Singapore | MAUSER HOLDING ASIA PTE. LTD. | 200607875N | Private Company Limited by Shares | Jun 4, 2012 |
| Singapore | MAXI-CASH RETAIL PTE. LTD. | 200412533G | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | MB PROJECTS PTE. LTD. | 200913451K | Private Company Limited by Shares | Jun 12, 2025 |
| Singapore | MB SOLUTIONS SINGAPORE PTE. LTD. | 202002979Z | Private Company Limited by Shares | Sep 27, 2023 |
| Singapore | MBA EMPIRE SINGAPORE PTE. LTD. | 201602004C | Private Company Limited by Shares | Jul 29, 2018 |
| Singapore | MBALANCE (ASIA PACIFIC) PTE. LTD. | 200405946C | Private Company Limited by Shares | Sep 4, 2009 |
| Singapore | MBALANCE (ASIA) PTE. LTD. | 200405952K | Private Company Limited by Shares | Sep 4, 2009 |
| Singapore | MBS RETAIL MANAGEMENT COMPANY PRIVATE LIMITED | 201714837D | Private Company Limited by Shares | Jul 11, 2024 |
| Singapore | MC ONLINE PTE. LTD. | 200408839R | Private Company Limited by Shares | Jan 20, 2014 |
| Singapore | MCC AQUA SOLUTIONS ASIA PTE. LTD. | 199706751D | Private Company Limited by Shares | — |
| Singapore | MCD APMEA FRANCHISING PTE. LTD. | 200819782W | Private Company Limited by Shares | Jul 13, 2018 |
| Singapore | MCD APMEA HOLDINGS PTE. LTD. | 200819772E | Private Company Limited by Shares | Jul 13, 2018 |
| Singapore | MCINTYRE GROUP SINGAPORE PTE LTD | 199506127R | Private Company Limited by Shares | — |
| Singapore | MCLL PTE. LTD. | 201623464H | Private Company Limited by Shares | Aug 30, 2022 |
| Singapore | MCP SUPERMARKET PTE LTD | 199708021R | Private Company Limited by Shares | — |
| Singapore | MEA BUSINESS SOLUTIONS PTE. LTD. | 201403275Z | Private Company Limited by Shares | Sep 18, 2018 |
| Singapore | MEC INDIA INVESTMENT PTE. LTD. | 202328719Z | Private Company Limited by Shares | — |
| Singapore | MEDIOS ASSOCIATE PTE. LTD. | 200517449R | Private Company Limited by Shares | Oct 11, 2017 |
| Singapore | MEGASCALE PRIVATE LIMITED | 202001992M | Private Company Limited by Shares | Oct 26, 2022 |
| Singapore | MEIDEN POWER SOLUTIONS (SINGAPORE) PTE. LTD. | 200004283G | Private Company Limited by Shares | Jul 3, 2009 |
| Singapore | MELLES GRIOT SP, PTE LTD | 199005219E | Private Company Limited by Shares | Nov 27, 2013 |
| Singapore | MELTWATER NEWS SG1 PTE. LTD. | 200716504R | Private Company Limited by Shares | Nov 15, 2023 |
| Singapore | MENLO WORLDWIDE HOLDINGS ASIA PTE. LTD. | 198902267E | Private Company Limited by Shares | Dec 14, 2009 |
| Singapore | MENLO WORLDWIDE LOGISTICS PTE. LTD. | 198600413D | Private Company Limited by Shares | Dec 14, 2009 |
| Singapore | MERCED SYSTEMS SINGAPORE PTE. LTD. | 201113027R | Private Company Limited by Shares | Jun 6, 2012 |
| Singapore | MERIT MEDICAL SINGAPORE HOLDINGS PTE. LTD. | 201012780W | Private Company Limited by Shares | Jul 3, 2025 |
| Singapore | MERPRO ASIA PACIFIC PTE. LTD. | 201008731E | Private Company Limited by Shares | Feb 7, 2012 |
| Singapore | MERTEKS PTE. LTD. | 197800913W | Private Company Limited by Shares | Jun 10, 2010 |
| Singapore | MERTRANS SHIPPING PTE LTD | 199304227K | Private Company Limited by Shares | — |
| Singapore | METALOR COATINGS (SINGAPORE) PTE. LTD. | 199003538K | Private Company Limited by Shares | May 29, 2012 |
| Singapore | METHOD AND MADNESS TECHNOLOGY PTE. LTD. | 202040020G | Private Company Limited by Shares | — |
| Singapore | METKA EGN SINGAPORE HOLDINGS 5 PTE. LTD. | 202230975E | Private Company Limited by Shares | Jul 31, 2024 |
| Singapore | METSO SINGAPORE PTE. LTD. | 198305744G | Private Company Limited by Shares | Jul 23, 2015 |
| Singapore | MHI ENG PTE. LTD. | 201615365Z | Private Company Limited by Shares | — |
| Singapore | MICHELIN ASIA-PACIFIC PTE LTD | 199704097E | Private Company Limited by Shares | Jul 25, 2024 |
| Singapore | MILESTONE CHEMICAL TANKERS PTE. LTD. | 201318716D | Private Company Limited by Shares | Jul 7, 2016 |
| Singapore | MILLER HEIMAN GROUP (ASIA) PTE. LTD. | 199704264D | Private Company Limited by Shares | Mar 3, 2020 |
| Singapore | MILLIPORE SINGAPORE PTE. LTD. | 200101125M | Private Company Limited by Shares | Jul 18, 2012 |
| Singapore | MILLWARD BROWN VERMEER PTE. LTD. | 200709634Z | Private Company Limited by Shares | Nov 1, 2017 |
| Singapore | MIR GREATER CHINA PTE. LTD. | 200715836D | Private Company Limited by Shares | May 7, 2012 |
| Singapore | MIRAIT SINGAPORE PTE. LTD. | 201540358H | Private Company Limited by Shares | May 11, 2017 |
| Singapore | MISO LABORATORY SINGAPORE PTE. LTD. | 201429181H | Private Company Limited by Shares | Jul 27, 2018 |
| Singapore | MITCHAM MARINE LEASING PTE. LTD. | 201132053K | Private Company Limited by Shares | Oct 30, 2019 |
| Singapore | MITSUBISHI CHEMICAL APAC PTE. LTD. | 202032480R | Private Company Limited by Shares | Jul 27, 2023 |
| Singapore | MITSUBISHI CHEMICAL PERFORMANCE POLYMERS ASIA PACIFIC PTE. LTD. | 199704081G | Private Company Limited by Shares | Jul 18, 2019 |
| Singapore | MITSUBISHI HEAVY INDUSTRIES SINGAPORE PRIVATE LTD. | 200413433H | Private Company Limited by Shares | Apr 23, 2012 |
| Singapore | MITSUBISHI PLASTICS ASIA PACIFIC PTE. LTD. | 200923239C | Private Company Limited by Shares | Jun 29, 2016 |
| Singapore | MITSUBISHI POWER SYSTEMS (ASIA PACIFIC) PTE. LTD. | 200608092G | Private Company Limited by Shares | May 3, 2012 |
| Singapore | MITSUMI ELECTRONICS (SINGAPORE) PTE. LTD. | 197800723C | Private Company Limited by Shares | Oct 25, 2018 |
| Singapore | MMA MARINE PACIFIC PTE. LTD. | 200810001R | Private Company Limited by Shares | Jan 17, 2024 |
| Singapore | MMA SUBSEA STABILISATION PTE. LTD. | 200507239R | Private Company Limited by Shares | Jan 17, 2024 |
| Singapore | MOBILESTRUCT PTE. LTD. | 200511458Z | Private Company Limited by Shares | Jul 18, 2011 |
| Singapore | MOELLER ELECTRIC PTE LTD | 199403025G | Private Company Limited by Shares | Aug 1, 2011 |
| Singapore | MOI TECH PRIVATE LIMITED | 200005009W | Private Company Limited by Shares | Jul 31, 2012 |
| Singapore | MOLTON BROWN ASIA PTE. LTD. | 200410223W | Private Company Limited by Shares | May 3, 2012 |
| Singapore | MONDELEZ ASIA PACIFIC PTE. LTD. | 200414363H | Private Company Limited by Shares | Jun 25, 2021 |
| Singapore | MONDELEZ SINGAPORE PTE. LTD. | 198800724W | Private Company Limited by Shares | Jul 10, 2017 |
| Singapore | MONSON AGENCIES PTE LTD | 198000949W | Private Company Limited by Shares | Jan 30, 2023 |
| Singapore | MONTBLANC SINGAPORE PTE LTD | 199408088W | Private Company Limited by Shares | — |
| Singapore | MOUNT PLEASANT ANIMAL MEDICAL CENTRE (2004) PTE. LTD. | 200413547Z | Private Company Limited by Shares | Oct 31, 2022 |
| Singapore | MOUNT PLEASANT ANIMAL MEDICAL CENTRE (BEDOK) PTE. LTD. | 200412392D | Private Company Limited by Shares | Oct 31, 2022 |
| Singapore | MOUNT PLEASANT ANIMAL MEDICAL CENTRE (FARRER) PTE. LTD. | 201003535W | Private Company Limited by Shares | Oct 31, 2022 |
| Singapore | MOUNT PLEASANT VETERINARY CENTRE (2008) PTE. LTD. | 200806188H | Private Company Limited by Shares | Oct 31, 2022 |
| Singapore | MOUNT PLEASANT VETERINARY CENTRE (CHANGI) PTE. LTD. | 201016906R | Private Company Limited by Shares | Oct 31, 2022 |
| Singapore | MOUNT PLEASANT VETERINARY CENTRE (EAST) PTE. LTD. | 201932450E | Private Company Limited by Shares | Oct 31, 2022 |
| Singapore | MOUNT PLEASANT VETERINARY CENTRE (MANDAI) PTE. LTD. | 200915061W | Private Company Limited by Shares | Oct 31, 2022 |
| Singapore | MOUNTAINS TREASURY PTE. LTD. | 201602007N | Private Company Limited by Shares | Jul 29, 2018 |
| Singapore | MP BIOMEDICALS (SINGAPORE) PTE. LTD. | 198904971G | Private Company Limited by Shares | May 18, 2017 |
| Singapore | MRC MSD ENGINEERING PTE. LTD. | 200504367W | Private Company Limited by Shares | Jul 27, 2016 |
| Singapore | MRI TRADING PTE. LTD. | 201021078M | Private Company Limited by Shares | Jun 7, 2013 |
| Singapore | MSOA PTE. LTD. | 201732117Z | Private Company Limited by Shares | Apr 26, 2021 |
| Singapore | MSTAR TECHNOLOGY PTE. LTD. | 201500769W | Private Company Limited by Shares | Jul 18, 2018 |
| Singapore | MT COSMETICS SINGAPORE PTE. LTD. | 201218037N | Private Company Limited by Shares | Apr 28, 2020 |
| Singapore | MTL INSTRUMENTS PTE LTD | 199400051M | Private Company Limited by Shares | Sep 1, 2009 |
| Singapore | MULTI-WING (N.E.A) PTE. LTD. | 201020563C | Private Company Limited by Shares | May 16, 2025 |
| Singapore | MULTI-WING (S.E.A.) PTE. LTD. | 201005558H | Private Company Limited by Shares | May 16, 2025 |
| Singapore | MURATA ENERGY DEVICE SINGAPORE PTE. LTD. | 201700364M | Private Company Limited by Shares | Sep 6, 2018 |
| Singapore | MYCOM CHEMICAL PROCESS SINGAPORE PTE. LTD. | 200308525M | Private Company Limited by Shares | May 26, 2007 |
| Singapore | MYEONGDONG HAIR STUDIO MARINA ONE PTE. LTD. | 201722967C | Private Company Limited by Shares | Feb 18, 2019 |
| Singapore | MYEONGDONG HAIR STUDIO SEMBAWANG PTE. LTD. | 201722996H | Private Company Limited by Shares | Feb 18, 2019 |
| Singapore | MYLOCALAD PTE. LTD. | 201800319G | Private Company Limited by Shares | Jun 8, 2021 |
| Singapore | NACHI SINGAPORE PRIVATE LIMITED. | 197400260M | Private Company Limited by Shares | Jun 14, 2024 |
| Singapore | NALCO PACIFIC PRIVATE LIMITED | 198003564Z | Private Company Limited by Shares | Sep 10, 2013 |
| Singapore | NAMIKI PRECISION SINGAPORE PTE. LTD. | 201107771D | Private Company Limited by Shares | Jun 14, 2022 |
| Singapore | NANO INVESTMENT HOLDINGS PTE. LTD. | 201108250K | Private Company Limited by Shares | Jun 27, 2014 |
| Singapore | NANOSTRING TECHNOLOGIES SINGAPORE PTE. LIMITED | 201329974C | Private Company Limited by Shares | Sep 16, 2025 |
| Singapore | NANOTECHNOLOGY MANUFACTURING PTE. LTD. | 200411117K | Private Company Limited by Shares | Jul 8, 2016 |
| Singapore | NARITA THREE PTE. LTD. | 200704999M | Private Company Limited by Shares | Jul 29, 2015 |
| Singapore | NASDAQ (ASIA PACIFIC) PTE. LTD. | 200407255N | Private Company Limited by Shares | Jul 24, 2025 |
| Singapore | NATIONAL CEMENT INDUSTRY PTE LTD | 196300241H | Private Company Limited by Shares | Jun 1, 2009 |
| Singapore | NATIONAL INSTRUMENTS ASIA PACIFIC PTE. LTD. | 200603098K | Private Company Limited by Shares | Aug 12, 2022 |
| Singapore | NATIONAL OXYGEN PTE LTD | 198203191N | Private Company Limited by Shares | Aug 5, 2014 |
| Singapore | NATIONAL SEMICONDUCTOR ASIA PACIFIC PTE LTD | 198002607N | Private Company Limited by Shares | Dec 15, 2011 |
| Singapore | NATRAD FOOD PRIVATE LIMITED | 197900348G | Private Company Limited by Shares | Sep 29, 2025 |
| Singapore | NATSTEEL ASIA (S) PTE. LTD. | 200207115C | Private Company Limited by Shares | Oct 3, 2014 |
| Singapore | NATSTEEL ASIA PTE. LTD. | 200404147Z | Private Company Limited by Shares | Aug 22, 2022 |
| Singapore | NATSTEEL EQUITY IV PTE LTD | 198703766R | Private Company Limited by Shares | Oct 28, 2014 |
| Singapore | NAVA HEALTHCARE PTE. LTD. | 201726052H | Private Company Limited by Shares | May 29, 2026 |
| Singapore | NAVIKA ELECTRONICS PTE. LTD. | 201228319M | Private Company Limited by Shares | Oct 24, 2017 |
| Singapore | NBC MARKETING SINGAPORE PTE LTD | 198304042G | Private Company Limited by Shares | Dec 2, 2020 |
| Singapore | NDI AGENCY SINGAPORE PTE. LTD. | 199201270E | Private Company Limited by Shares | Jul 27, 2009 |
| Singapore | NEBEN SINGAPORE PTE. LTD. | 202245558N | Private Company Limited by Shares | Jul 4, 2024 |
| Singapore | NEC BUSINESS COORDINATION CENTRE (SINGAPORE) PTE. LTD. | 199005650R | Private Company Limited by Shares | Sep 6, 2006 |
| Singapore | NEC CLOUD SERVICES SINGAPORE PTE. LTD. | 201117719M | Private Company Limited by Shares | Aug 3, 2016 |
| Singapore | NEO.BNK PTE. LTD. | 201813510E | Private Company Limited by Shares | Feb 21, 2024 |
| Singapore | NEOMAX SINGAPORE PTE. LTD. | 199402403C | Private Company Limited by Shares | May 29, 2006 |
| Singapore | NEPHROCARE GDC PTE. LTD. | 199205754C | Private Company Limited by Shares | Aug 30, 2013 |
| Singapore | NEPHROCARE GDI PTE. LTD. | 199501384G | Private Company Limited by Shares | Aug 30, 2013 |
| Singapore | NEPTUNE PACIFIC LINE PTE. LTD. | 200719825E | Private Company Limited by Shares | Sep 26, 2014 |
| Singapore | NESTE ENGINEERING SOLUTIONS PTE. LTD. | 201621966K | Private Company Limited by Shares | Jun 30, 2022 |
| Singapore | NETIQ ASIA PTE LTD | 200101979R | Private Company Limited by Shares | Sep 30, 2010 |
| Singapore | NETLINK TRUST MANAGEMENT SERVICES COMPANY PTE. LTD. | 201424401H | Private Company Limited by Shares | Sep 14, 2017 |
| Singapore | NETWORK GENERAL ASIA PTE. LTD. | 200405807G | Private Company Limited by Shares | Aug 6, 2009 |
| Singapore | NETWORK GUARD PTE. LTD. | 201937771G | Private Company Limited by Shares | Jun 10, 2021 |
| Singapore | NEURON MOBILITY PTE. LTD. | 201615432D | Private Company Limited by Shares | Aug 1, 2025 |
| Singapore | NEWAYS INTERNATIONAL MARKETING PTE LTD | 199802599K | Private Company Limited by Shares | Feb 11, 2009 |
| Singapore | NEWEDGE DERIVATIVES SINGAPORE PTE. LTD. | 199003702R | Private Company Limited by Shares | Jun 26, 2008 |
| Singapore | NEWQUEST ADVISORS (SINGAPORE) PTE. LTD. | 201943272W | Private Company Limited by Shares | Jun 21, 2022 |
| Singapore | NEX SERVICES PTE. LTD. | 201600219E | Private Company Limited by Shares | Sep 15, 2022 |
| Singapore | NEXFORD HOLDINGS PTE. LTD. | 200210064D | Private Company Limited by Shares | Jun 12, 2021 |
| Singapore | NEXTAGE SHIPPING PTE LTD | 199708506W | Private Company Limited by Shares | — |
| Singapore | NEXTGEN ASIA PTE. LTD. | 202023109G | Private Company Limited by Shares | Jun 3, 2024 |
| Singapore | NEXUS SHIPPING PTE LTD | 200107743C | Private Company Limited by Shares | Apr 17, 2009 |
| Singapore | NFQ VN1 PTE. LTD. | 201633949H | Private Company Limited by Shares | Jul 31, 2023 |
| Singapore | NG AH SIO INVESTMENTS PTE. LTD. | 200715800Z | Private Company Limited by Shares | Apr 28, 2021 |
| Singapore | NG AH SIO PTE. LTD. | 200616411W | Private Company Limited by Shares | Apr 28, 2021 |
| Singapore | NICHIBEI ELECTRIC PARTS (S) PTE LTD | 198700143C | Private Company Limited by Shares | Jul 24, 2024 |
| Singapore | NICHIYU ASIA PTE. LTD. | 199200689W | Private Company Limited by Shares | Jul 13, 2015 |
| Singapore | NICHIYU SINGAPORE PTE LTD | 199407939Z | Private Company Limited by Shares | Aug 3, 2012 |
| Singapore | NIDEC LEGEND PTE. LTD. | 199504120G | Private Company Limited by Shares | Jul 27, 2012 |
| Singapore | NIKON ASIA PACIFIC PTE. LTD. | 201314834R | Private Company Limited by Shares | Sep 25, 2020 |
| Singapore | NIKON PRECISION SINGAPORE PTE LTD | 200004496C | Private Company Limited by Shares | Sep 24, 2012 |
| Singapore | NIPPON GASES OFFSHORE ASIA PACIFIC PTE. LIMITED | 200310935K | Private Company Limited by Shares | Dec 26, 2023 |
| Singapore | NIPPON GOHSEI ASIA PACIFIC PTE. LTD. | 201608599C | Private Company Limited by Shares | Jul 16, 2019 |
| Singapore | NIPPON RESTAURANT SYSTEM (SINGAPORE) PTE. LTD. | 201010590H | Private Company Limited by Shares | Aug 30, 2012 |
| Singapore | NOBLE DENTON SINGAPORE PTE. LTD. | 197801582N | Private Company Limited by Shares | Jul 18, 2016 |
| Singapore | NOJIMA ASIA PACIFIC PTE. LTD. | 201842375E | Private Company Limited by Shares | — |
| Singapore | NOK SINGAPORE SALES PTE. LTD. | 200806837R | Private Company Limited by Shares | Apr 13, 2011 |
| Singapore | NOMURA FUTURES (SINGAPORE) PTE LTD | 198501708C | Private Company Limited by Shares | Sep 22, 2008 |
| Singapore | NOR ASIA PTE. LTD. | 200515320E | Private Company Limited by Shares | Jun 30, 2015 |
| Singapore | NOR SUPPORTER PTE. LTD. | 200619071E | Private Company Limited by Shares | Jun 30, 2015 |
| Singapore | NORDEN TANKERS & BULKERS PTE LTD | 199708104W | Private Company Limited by Shares | Jun 4, 2009 |
| Singapore | NOREQ PTE. LTD. | 200817759D | Private Company Limited by Shares | Jul 24, 2017 |
| Singapore | NORIKURA PTE. LTD. | 200721976C | Private Company Limited by Shares | Jul 29, 2016 |
| Singapore | NORMA PACIFIC (ASIA) PTE. LTD. | 200404574D | Private Company Limited by Shares | Jul 18, 2016 |
| Singapore | NORSAFE SINGAPORE PTE. LTD. | 200408906Z | Private Company Limited by Shares | Jul 31, 2018 |
| Singapore | NORSEA GLOBAL OFFSHORE PRIVATE LIMITED | 200615593Z | Private Company Limited by Shares | Aug 1, 2018 |
| Singapore | NORSKE SKOG ASIA PACIFIC PTE LTD | 199708041C | Private Company Limited by Shares | May 21, 2009 |
| Singapore | NORTHBRIDGE INDUSTRIAL SERVICES PTE. LTD. | 200806288D | Private Company Limited by Shares | Sep 29, 2017 |
| Singapore | NORTHBRIDGE LOADCELL SERVICES PTE. LTD. | 201117860M | Private Company Limited by Shares | Sep 29, 2017 |
| Singapore | NORTHLAB PTE. LTD. | 199606127Z | Private Company Limited by Shares | Aug 12, 2020 |
| Singapore | NORTHLAB SEAMS PTE. LTD. | 199300587E | Private Company Limited by Shares | Nov 13, 2019 |
| Singapore | NOV ELMAR PTE. LTD. | 199306955C | Private Company Limited by Shares | Sep 30, 2020 |
| Singapore | NOV HYDRA RIG PTE. LTD. | 198800055E | Private Company Limited by Shares | Sep 23, 2020 |
| Singapore | NOVAREN ASIA PTE. LTD. | 202304726W | Private Company Limited by Shares | Oct 14, 2025 |
| Singapore | NOVUS GROUP HOLDINGS PTE. LTD. | 201101701R | Private Company Limited by Shares | Sep 23, 2022 |
| Singapore | NOVUS MEDIA SOLUTIONS PTE. LTD. | 200920797Z | Private Company Limited by Shares | Sep 23, 2022 |
| Singapore | NSK INTERNATIONAL (SINGAPORE) PTE. LTD. | 201613090G | Private Company Limited by Shares | Sep 15, 2020 |
| Singapore | NSK SINGAPORE (PRIVATE) LTD. | 197501905M | Private Company Limited by Shares | Sep 15, 2020 |
| Singapore | NTT DATA ASIA PACIFIC PTE. LTD. | 200915152K | Private Company Limited by Shares | Sep 4, 2025 |
| Singapore | NTT DATA SINGAPORE HOLDINGS PTE. LTD. | 199904182Z | Private Company Limited by Shares | Jan 31, 2015 |
| Singapore | NTT DATA SINGAPORE OUTSOURCING PTE. LTD. | 199905827R | Private Company Limited by Shares | Dec 23, 2014 |
| Singapore | NTT DATA SINGAPORE PTE. LTD. | 199304080C | Private Company Limited by Shares | Apr 15, 2026 |
| Singapore | NTT SINGAPORE DIGITAL BUSINESS SOLUTIONS PTE. LTD. | 199706876W | Private Company Limited by Shares | Nov 29, 2020 |
| Singapore | NUCLETRON SINGAPORE PTE. LTD. | 200820099R | Private Company Limited by Shares | Aug 24, 2012 |
| Singapore | NUMONYX ASIA PACIFIC PTE. LTD. | 200618911D | Private Company Limited by Shares | Feb 23, 2011 |
| Singapore | NUMONYX PTE. LTD. | 200618589C | Private Company Limited by Shares | Dec 16, 2010 |
| Singapore | NUSA MARITIME PTE LTD | 199604772D | Private Company Limited by Shares | Jul 21, 2022 |
| Singapore | NUTRITION & BIOSCIENCES SINGAPORE PTE. LTD. | 202003671E | Private Company Limited by Shares | Sep 15, 2023 |
| Singapore | NYA INTERNATIONAL PTE. LTD. | 201630016W | Private Company Limited by Shares | Mar 3, 2021 |
| Singapore | NYK FTC (SINGAPORE) PTE. LTD. | 200604696M | Private Company Limited by Shares | Oct 29, 2019 |
| Singapore | NYK LOGISTICS (ASIA) PTE. LTD. | 198403558E | Private Company Limited by Shares | Sep 1, 2010 |
| Singapore | NYK RORO (ASIA) PTE. LTD. | 200604690G | Private Company Limited by Shares | Oct 25, 2019 |
| Singapore | O3B (SINGAPORE) PTE. LTD. | 201230810N | Private Company Limited by Shares | Sep 26, 2019 |
| Singapore | OATH BRANDS (SINGAPORE) PRIVATE LIMITED | 201322010R | Private Company Limited by Shares | Jul 15, 2019 |
| Singapore | OC MEDICAL CLINICS PTE. LTD. | 201629699H | Private Company Limited by Shares | Dec 18, 2023 |
| Singapore | OCEAN GLORY PTE. LTD. | 201132564G | Private Company Limited by Shares | Apr 23, 2018 |
| Singapore | OCLANER ASSET MANAGEMENT PTE. LTD. | 200917644E | Private Company Limited by Shares | Jun 7, 2019 |
| Singapore | OCS GROUP (S) PARCO PTE. LTD. | 201707510H | Private Company Limited by Shares | Sep 26, 2025 |
| Singapore | OCULUS VISIONCARE (S) PTE. LTD. | 202310504N | Private Company Limited by Shares | Jun 27, 2025 |
| Singapore | ODGERS BERNDTSON PTE. LTD. | 200812303N | Private Company Limited by Shares | Dec 6, 2013 |
| Singapore | ODS-PETRODATA PTE. LTD. | 200606096W | Private Company Limited by Shares | Jun 13, 2012 |
| Singapore | ODYSSEY FINANCIAL TECHNOLOGIES PTE. LTD. | 200100465K | Private Company Limited by Shares | — |
| Singapore | ODYSSEY MARITIME PTE. LTD. | 199606151M | Private Company Limited by Shares | Aug 23, 2022 |
| Singapore | OERLIKON BALZERS COATING SINGAPORE PTE. LTD. | 199902117M | Private Company Limited by Shares | Jul 29, 2021 |
| Singapore | OHGITANI ASIA PTE. LTD. | 201436622E | Private Company Limited by Shares | Sep 30, 2015 |
| Singapore | OHL (S) PTE. LTD. | 198001656K | Private Company Limited by Shares | Aug 15, 2016 |
| Singapore | OLYMPUS TECHNOLOGIES SINGAPORE PTE LTD | 200001434N | Private Company Limited by Shares | Jul 5, 2016 |
| Singapore | OMI COATINGS PTE. LTD. | 202132961W | Private Company Limited by Shares | — |
| Singapore | OMNA PTE. LTD. | 201722437K | Private Company Limited by Shares | Feb 20, 2025 |
| Singapore | ONC TECHNOLOGY PTE. LTD. | 200301827D | Private Company Limited by Shares | Jun 4, 2010 |
| Singapore | ONE IN SHOES PTE. LTD. | 201918202R | Private Company Limited by Shares | Jul 23, 2023 |
| Singapore | ONE STOP HABITAT-CARE PTE LTD | 199901630W | Private Company Limited by Shares | Oct 31, 2011 |
| Singapore | ONECARE CLINIC ALJUNIED MRT PTE. LTD. | 201902854M | Private Company Limited by Shares | Dec 18, 2023 |
| Singapore | ONECARE CLINIC ANG MO KIO PTE. LTD. | 201902937N | Private Company Limited by Shares | Dec 15, 2023 |
| Singapore | ONECARE CLINIC BEO CRESCENT PTE. LTD. | 202130051C | Private Company Limited by Shares | Dec 15, 2023 |
| Singapore | ONECARE CLINIC BUKIT BATOK WEST PTE. LTD. | 202010936C | Private Company Limited by Shares | Dec 15, 2023 |
| Singapore | ONECARE CLINIC BUKIT GOMBAK MRT PTE. LTD. | 201711685G | Private Company Limited by Shares | Dec 18, 2023 |
| Singapore | ONECARE CLINIC BUKIT PANJANG PTE. LTD. | 201528620C | Private Company Limited by Shares | Dec 15, 2023 |
| Singapore | ONECARE CLINIC CANBERRA PTE. LTD. | 201734225W | Private Company Limited by Shares | Dec 18, 2023 |
| Singapore | ONECARE CLINIC CHOA CHU KANG PTE. LTD. | 201619015W | Private Company Limited by Shares | Dec 18, 2023 |
| Singapore | ONECARE CLINIC HOUGANG PTE. LTD. | 201404943W | Private Company Limited by Shares | Dec 18, 2023 |
| Singapore | ONECARE CLINIC JURONG POINT PTE. LTD. | 202041060N | Private Company Limited by Shares | Mar 12, 2024 |
| Singapore | ONECARE CLINIC LOYANG PTE. LTD. | 201704501W | Private Company Limited by Shares | Dec 18, 2023 |
| Singapore | ONECARE CLINIC MARINE PARADE PTE. LTD. | 201626226Z | Private Company Limited by Shares | Dec 18, 2023 |
| Singapore | ONECARE CLINIC PUNGGOL PLAZA PTE. LTD. | 201837259M | Private Company Limited by Shares | Dec 18, 2023 |
| Singapore | ONECARE CLINIC TAMPINES MRT PTE. LTD. | 201709811R | Private Company Limited by Shares | Dec 18, 2023 |
| Singapore | ONECARE CLINIC TAMPINES PTE. LTD. | 201603565W | Private Company Limited by Shares | Dec 18, 2023 |
| Singapore | ONECARE CLINIC TIONG BAHRU PTE. LTD. | 201612378R | Private Company Limited by Shares | Dec 18, 2023 |
| Singapore | ONECARE CLINIC WOODLANDS PTE. LTD. | 201728061D | Private Company Limited by Shares | Dec 18, 2023 |
| Singapore | ONECARE CLINIC YISHUN PTE. LTD. | 201433197G | Private Company Limited by Shares | Dec 18, 2023 |
| Singapore | ONIKOUBE SOLAR POWER PTE. LTD. | 201711530N | Private Company Limited by Shares | — |
| Singapore | ONITY PTE. LTD. | 202349670R | Private Company Limited by Shares | Oct 24, 2025 |
| Singapore | ONLA PTE. LTD. | 201415563Z | Private Company Limited by Shares | Jun 7, 2019 |
| Singapore | OORJATRANS PTE. LTD. | 201914548K | Private Company Limited by Shares | Dec 19, 2023 |
| Singapore | OPNET TECHNOLOGIES ASIA PTE. LTD. | 200713696W | Private Company Limited by Shares | Oct 3, 2012 |
| Singapore | OPSMANAGER PTE. LTD. | 201331271N | Private Company Limited by Shares | May 24, 2023 |
| Singapore | ORANGE 2 TMK HOLDING PTE. LTD. | 201542480G | Private Company Limited by Shares | Nov 14, 2017 |
| Singapore | ORANGE APPLICATIONS FOR BUSINESS SINGAPORE PTE. LTD. | 199408659W | Private Company Limited by Shares | Jul 15, 2021 |
| Singapore | ORANGERIE GROUP INTERNATIONAL PTE. LTD. | 201936810W | Private Company Limited by Shares | Jul 30, 2021 |
| Singapore | ORAPI FAR EAST PTE. LTD. | 200305309M | Private Company Limited by Shares | May 16, 2006 |
| Singapore | ORBOTECH SINGAPORE CORPORATION PTE. LTD. | 200305900C | Private Company Limited by Shares | Sep 27, 2022 |
| Singapore | ORION FUND II PTE. LTD. | 202030474N | Private Company Limited by Shares | Jun 23, 2026 |
| Singapore | ORIX SHIP RESOURCES PRIVATE LIMITED | 199707940E | Private Company Limited by Shares | Sep 8, 2010 |
| Singapore | ORTHE PTE. LTD. | 200407342D | Private Company Limited by Shares | Nov 19, 2013 |
| Singapore | OSMANLI PTE. LTD. | 201119667M | Private Company Limited by Shares | Jun 27, 2012 |
| Singapore | OSOME ACCOUNTING SERVICES PTE. LTD. | 201922100Z | Private Company Limited by Shares | Jan 30, 2023 |
| Singapore | OSOME CORPORATE SERVICES PTE. LTD. | 201922088N | Private Company Limited by Shares | Jan 30, 2023 |
| Singapore | OSOME EMPLOYMENT SERVICES PTE. LTD. | 201922094D | Private Company Limited by Shares | Jan 30, 2023 |
| Singapore | OSPL NOMINEES PRIVATE LIMITED | 198802155M | Private Company Limited by Shares | Jul 10, 2025 |
| Singapore | OSSIA MUSIC SCHOOL PTE. LTD. | 200615001K | Private Company Limited by Shares | Jul 17, 2019 |
