Private Company Limited by Shares — page 5 of 9
2,530 companies, type “Private Company Limited by Shares”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9
| Place | Company | UEN | Company type | Last annual return |
|---|---|---|---|---|
| Singapore | INTERNATIONAL FLAVORS & FRAGRANCES (SINGAPORE) PTE LTD | 198101821K | Private Company Limited by Shares | Oct 19, 2012 |
| Singapore | INTERNATIONAL GREEN ENERGY PTE. LTD. | 201722419G | Private Company Limited by Shares | Aug 31, 2023 |
| Singapore | INTERNATIONAL PAPER PACKAGING SINGAPORE PTE. LTD. | 197200514H | Private Company Limited by Shares | Nov 9, 2011 |
| Singapore | INTERNATIONAL SOS HOLDINGS PTE. LTD. | 201205567W | Private Company Limited by Shares | Nov 6, 2020 |
| Singapore | INTERPLEX PLATING SINGAPORE PTE LTD | 199707719R | Private Company Limited by Shares | — |
| Singapore | INTERSIL PTE LTD | 199904787C | Private Company Limited by Shares | Aug 4, 2017 |
| Singapore | INTIX ASIA-PACIFIC PTE. LTD. | 202216656H | Private Company Limited by Shares | Apr 30, 2025 |
| Singapore | INTRO INTERNATIONAL PTE. LTD. | 200512782M | Private Company Limited by Shares | Feb 1, 2016 |
| Singapore | INTSIGHTS CYBER INTELLIGENCE PTE. LTD. | 201823655D | Private Company Limited by Shares | Nov 27, 2020 |
| Singapore | INVENTECH PRIVATE LIMITED | 201908788W | Private Company Limited by Shares | Oct 28, 2024 |
| Singapore | INVENTYS TECHNOLOGIES PTE. LTD. | 200416291D | Private Company Limited by Shares | Mar 26, 2012 |
| Singapore | INVIDA GROUP PRIVATE LIMITED | 200501108N | Private Company Limited by Shares | Jun 4, 2012 |
| Singapore | IP EAST HOLDING (SINGAPORE) PTE. LTD. | 201839419D | Private Company Limited by Shares | Aug 28, 2024 |
| Singapore | IPANEMA TECHNOLOGIES PTE. LTD. | 201300188W | Private Company Limited by Shares | Apr 27, 2015 |
| Singapore | IPMC (SINGAPORE) PTE. LTD. | 201700101N | Private Company Limited by Shares | Aug 14, 2025 |
| Singapore | IPROSPECT SINGAPORE PTE. LTD. | 201111136Z | Private Company Limited by Shares | Sep 1, 2020 |
| Singapore | IPSWITCH SINGAPORE PTE. LTD. | 201708998M | Private Company Limited by Shares | Dec 11, 2018 |
| Singapore | IPTOR PUBLISHING SYSTEMS SINGAPORE PTE. LTD. | 199508148E | Private Company Limited by Shares | May 29, 2020 |
| Singapore | IQ EQ ASIA SERVICES PTE. LTD. | 201607983E | Private Company Limited by Shares | Aug 2, 2019 |
| Singapore | IQ EQ COMPLIANCE SERVICES (SINGAPORE) PTE. LTD. | 201315607W | Private Company Limited by Shares | Nov 29, 2019 |
| Singapore | IQ EQ FRS (SINGAPORE) PTE. LTD. | 201221641M | Private Company Limited by Shares | Nov 29, 2019 |
| Singapore | IQ EQ SERVICES (SINGAPORE) PTE. LTD. | 201025582W | Private Company Limited by Shares | Jul 29, 2024 |
| Singapore | IQVIA SOLUTIONS REGIONAL PTE. LTD. | 200613303D | Private Company Limited by Shares | Jul 30, 2026 |
| Singapore | IRC TIRE ASIA PACIFIC PTE. LTD. | 201708891C | Private Company Limited by Shares | Aug 2, 2019 |
| Singapore | IRISNATION SINGAPORE PTE. LTD. | 200508876W | Private Company Limited by Shares | Oct 22, 2024 |
| Singapore | IRON MOUNTAIN SINGAPORE PTE. LIMITED | 200617317E | Private Company Limited by Shares | Oct 28, 2016 |
| Singapore | IRS INVESTMENTS PTE. LTD. | 201526596H | Private Company Limited by Shares | Mar 1, 2023 |
| Singapore | IS SEACOS ASIA PTE. LTD. | 201213039N | Private Company Limited by Shares | Jul 14, 2017 |
| Singapore | ISLAND PIPELINE GASES PTE LTD | 199800506K | Private Company Limited by Shares | — |
| Singapore | ISQ FUND III BDX HOLDINGS PTE. LTD. | 202141097M | Private Company Limited by Shares | Jul 10, 2024 |
| Singapore | ISQ GMF BDX HOLDINGS PTE. LTD. | 202141102W | Private Company Limited by Shares | Jul 10, 2024 |
| Singapore | IT WORKS INTERNET PTE. LTD. | 201541660N | Private Company Limited by Shares | Dec 5, 2022 |
| Singapore | ITO-SIN TRADING PTE LTD | 200103161M | Private Company Limited by Shares | Apr 28, 2022 |
| Singapore | ITW GSE GROUP ASIA PACIFIC (S) PTE. LTD. | 201111997D | Private Company Limited by Shares | Sep 7, 2012 |
| Singapore | IVANHOE CAMBRIDGE SINGAPORE PTE. LTD. | 201631796W | Private Company Limited by Shares | Jul 5, 2024 |
| Singapore | IWATANI INDUSTRIAL GAS PTE LTD | 198100521K | Private Company Limited by Shares | May 6, 2014 |
| Singapore | IXIA PTE. LTD. | 200711105G | Private Company Limited by Shares | Jul 27, 2017 |
| Singapore | IZZISEN GREEN HOLDING PTE. LTD. | 201208668M | Private Company Limited by Shares | Jul 27, 2021 |
| Singapore | J AND T CONSULTANTS PTE LTD | 200105921K | Private Company Limited by Shares | Sep 28, 2024 |
| Singapore | J C INVESTMENT PTE LTD | 199704837E | Private Company Limited by Shares | Jul 26, 2018 |
| Singapore | JACOBS CONSTRUCTORS SINGAPORE PTE. LTD. | 200203493Z | Private Company Limited by Shares | May 4, 2016 |
| Singapore | JACOBS SERVICES SEA PTE. LTD. | 198000078N | Private Company Limited by Shares | Jun 29, 2016 |
| Singapore | JADE ENERGY HOLDINGS PTE. LTD. | 201836105N | Private Company Limited by Shares | Jul 21, 2023 |
| Singapore | JAI FINANCIAL PTE. LTD. | 201312570G | Private Company Limited by Shares | Apr 30, 2020 |
| Singapore | JAPAN ENERGY (SINGAPORE) PTE LTD | 198403501E | Private Company Limited by Shares | — |
| Singapore | JAPAN TOBACCO INTERNATIONAL (SINGAPORE) PTE LTD. | 198500437H | Private Company Limited by Shares | Jul 12, 2017 |
| Singapore | JARDINE ENTERPRISE PTE LTD | 199303096D | Private Company Limited by Shares | Sep 23, 2020 |
| Singapore | JAST TECHNIQUES PTE. LTD. | 198203726G | Private Company Limited by Shares | Jul 7, 2021 |
| Singapore | JAYA STATIONERY SUPPLIES PTE. LTD. | 200905833Z | Private Company Limited by Shares | Jul 2, 2018 |
| Singapore | JCL DRYMIX PTE. LTD. | 199307963H | Private Company Limited by Shares | Jul 9, 2008 |
| Singapore | JCS DIGITAL SOLUTIONS PTE. LTD. | 198301386R | Private Company Limited by Shares | Feb 9, 2017 |
| Singapore | JEFFERIES ASIA HOLDINGS I PTE. LTD. | 201026278D | Private Company Limited by Shares | Jun 30, 2022 |
| Singapore | JENOPTIK SOUTH EAST ASIA PTE. LTD. | 201208145C | Private Company Limited by Shares | Sep 23, 2016 |
| Singapore | JERISTON PTE LTD | 199906204G | Private Company Limited by Shares | — |
| Singapore | JET AVIATION (ASIA PACIFIC) PTE LTD | 199203086G | Private Company Limited by Shares | Jul 29, 2019 |
| Singapore | JLT ASIA (SINGAPORE) PTE. LTD. | 199803645N | Private Company Limited by Shares | Jul 13, 2022 |
| Singapore | JLT INSURANCE MANAGEMENT (SINGAPORE) PTE. LTD. | 200102159K | Private Company Limited by Shares | Jul 24, 2014 |
| Singapore | JLT INTERACTIVE PTE. LTD. | 200504254W | Private Company Limited by Shares | Jul 14, 2021 |
| Singapore | JLT MANAGEMENT PTE. LTD. | 196900157N | Private Company Limited by Shares | Jul 10, 2023 |
| Singapore | JLT SPECIALTY PTE. LTD. | 198001724E | Private Company Limited by Shares | Jul 10, 2023 |
| Singapore | JM SURGERY PTE. LTD. | 201531933N | Private Company Limited by Shares | Feb 2, 2018 |
| Singapore | JMA CONSULTANTS PTE LTD | 199400352G | Private Company Limited by Shares | Jul 3, 2019 |
| Singapore | JMA SINGAPORE PTE. LTD. | 200909782D | Private Company Limited by Shares | Jul 3, 2019 |
| Singapore | JMA TAX SERVICES PTE. LTD. | 201231602K | Private Company Limited by Shares | Jul 3, 2019 |
| Singapore | JOHN WHILE SPRINGS (S) PTE LTD | 197901149E | Private Company Limited by Shares | Jul 15, 2022 |
| Singapore | JORDAN HUEBNER (ASIA) PTE LTD | 199703910C | Private Company Limited by Shares | Jul 15, 2021 |
| Singapore | JOY LEE BREAST AND GENERAL SURGERY PTE. LTD. | 199703961R | Private Company Limited by Shares | Jul 31, 2024 |
| Singapore | JPL CONCRETE PRODUCTS PTE LTD | 199006026M | Private Company Limited by Shares | Jul 17, 2023 |
| Singapore | JPMORGAN ASSET MANAGEMENT REAL ASSETS (SINGAPORE) PTE. LTD. | 201120355E | Private Company Limited by Shares | Jul 29, 2019 |
| Singapore | JPP FAR EAST (S) PTE LTD | 196900784G | Private Company Limited by Shares | Jun 21, 2019 |
| Singapore | JUBILANT BIOSYS (SINGAPORE) PTE. LTD. | 200805277D | Private Company Limited by Shares | Oct 30, 2019 |
| Singapore | JUBILANT DRUG DEVELOPMENT PTE. LTD. | 200805295G | Private Company Limited by Shares | Oct 27, 2021 |
| Singapore | JUMBO SEAFOOD PTE. LTD. | 198501721K | Private Company Limited by Shares | Aug 25, 2020 |
| Singapore | JUN TAIYO (S) PTE. LTD. | 199405874H | Private Company Limited by Shares | Jan 5, 2012 |
| Singapore | JURONG CEMENT BULK TERMINAL PTE LTD | 199306260W | Private Company Limited by Shares | Jul 1, 2008 |
| Singapore | JURONG ISLAND INDUSTRIAL GAS PTE LTD | 199407921Z | Private Company Limited by Shares | Sep 3, 2009 |
| Singapore | JURONG PREMIER CONCRETE PTE. LTD. | 199409427E | Private Company Limited by Shares | Jul 1, 2008 |
| Singapore | JUST ANALYTICS PTE. LTD. | 201105542N | Private Company Limited by Shares | Aug 9, 2025 |
| Singapore | JUST KIDS @ ANG MO KIO PTE. LTD. | 201828471W | Private Company Limited by Shares | Feb 28, 2022 |
| Singapore | JUST KIDS @ BUKIT MERAH PTE. LTD. | 202106769G | Private Company Limited by Shares | Aug 29, 2022 |
| Singapore | JUST KIDS @ BUKIT PANJANG PTE. LTD. | 201623798N | Private Company Limited by Shares | Mar 31, 2022 |
| Singapore | JUST KIDS @ CHOA CHU KANG PTE. LTD. | 201118118K | Private Company Limited by Shares | Jan 27, 2022 |
| Singapore | JUST KIDS @ JURONG PTE. LTD. | 200615315K | Private Company Limited by Shares | Apr 28, 2022 |
| Singapore | JUST KIDS @ JURONG WEST PTE. LTD. | 201424602H | Private Company Limited by Shares | Feb 10, 2022 |
| Singapore | JUST KIDS @ MARINE PARADE PTE. LTD. | 200505784E | Private Company Limited by Shares | Apr 28, 2022 |
| Singapore | JUST KIDS @ ST GEORGE'S PTE. LTD. | 201737216E | Private Company Limited by Shares | Jun 2, 2022 |
| Singapore | JUST KIDS @ TAMAN JURONG PTE. LTD. | 200822007M | Private Company Limited by Shares | May 30, 2022 |
| Singapore | JUST KIDS @ TAMPINES PTE. LTD. | 200812754G | Private Company Limited by Shares | Jan 17, 2022 |
| Singapore | JUST KIDS @ WOODLANDS PTE. LTD. | 201533898D | Private Company Limited by Shares | Mar 31, 2022 |
| Singapore | JUST KIDS @ YISHUN PTE. LTD. | 200906895N | Private Company Limited by Shares | Dec 1, 2022 |
| Singapore | JUSTCO (CROSS ST) PTE. LTD. | 201835226H | Private Company Limited by Shares | — |
| Singapore | JUSTCO (DHOBY GHAUT) PTE. LTD. | 201810033C | Private Company Limited by Shares | Jul 26, 2019 |
| Singapore | JUSTCO (RAFFLES BLVD) PTE. LTD. | 201131365M | Private Company Limited by Shares | Jul 26, 2019 |
| Singapore | JUSTCO (RAFFLES QUAY) PTE. LTD. | 201542031R | Private Company Limited by Shares | Jul 26, 2019 |
| Singapore | JUSTCO (ROBINSON RD) PTE. LTD. | 201507306E | Private Company Limited by Shares | Jul 26, 2019 |
| Singapore | JUSTCO (SHENTON WAY) PTE. LTD. | 201621590E | Private Company Limited by Shares | Jul 26, 2019 |
| Singapore | JUSTCO (STRAITS VIEW) PTE. LTD. | 201621603W | Private Company Limited by Shares | Jul 26, 2019 |
| Singapore | JUSTGROUP HOLDINGS PTE. LTD. | 201506353Z | Private Company Limited by Shares | Jul 31, 2019 |
| Singapore | JUSTMANAGEMENT PTE. LTD. | 201208430W | Private Company Limited by Shares | Sep 14, 2021 |
| Singapore | JUSTOFFICE (CHURCH ST) PTE. LTD. | 201208423W | Private Company Limited by Shares | Jul 26, 2019 |
| Singapore | JUSTOFFICE (CROSS ST) PTE. LTD. | 201300958R | Private Company Limited by Shares | Jul 26, 2019 |
| Singapore | JUSTOFFICE (GATEWAY DR) PTE. LTD. | 201422394H | Private Company Limited by Shares | Jul 26, 2019 |
| Singapore | JUSTOFFICE (MARINA VIEW) PTE. LTD. | 201317065W | Private Company Limited by Shares | Jul 26, 2019 |
| Singapore | JUSTOFFICE (SHENTON WAY) PTE. LTD. | 201417861N | Private Company Limited by Shares | Jul 26, 2019 |
| Singapore | JUSTOFFICE (SINGAPORE) PTE. LTD. | 201400157M | Private Company Limited by Shares | Sep 17, 2019 |
| Singapore | JVCKENWOOD ELECTRONICS SINGAPORE PTE. LTD. | 197800992H | Private Company Limited by Shares | Sep 23, 2014 |
| Singapore | K BOX (JURONG EAST) PTE. LTD. | 200200639H | Private Company Limited by Shares | Jul 31, 2015 |
| Singapore | K BOX (MARINA SQUARE) PTE. LTD. | 199400905D | Private Company Limited by Shares | Jul 31, 2015 |
| Singapore | K BOX KTV MANAGEMENT PTE. LTD. | 200206284W | Private Company Limited by Shares | Jul 31, 2015 |
| Singapore | K SUITES ENTERTAINMENT AND RECREATION PTE. LTD. | 200301440N | Private Company Limited by Shares | Jul 31, 2015 |
| Singapore | KABA SECURITY PTE LTD | 199205654G | Private Company Limited by Shares | — |
| Singapore | KADENCE INDIA PTE. LTD. | 201417030H | Private Company Limited by Shares | — |
| Singapore | KADENCE INDONESIA PTE. LTD. | 201417033C | Private Company Limited by Shares | — |
| Singapore | KADENCE VIETNAM PTE. LTD. | 201417041M | Private Company Limited by Shares | — |
| Singapore | KALBE GLOBAL PTE. LTD. | 201630113Z | Private Company Limited by Shares | Apr 24, 2020 |
| Singapore | KALBE VISION PTE. LTD. | 200700505K | Private Company Limited by Shares | Mar 12, 2021 |
| Singapore | KALEIDO VISION PTE. LTD. | 200408661W | Private Company Limited by Shares | Aug 8, 2014 |
| Singapore | KANEMATSU SEMICONDUCTOR SINGAPORE PTE LTD | 199403614K | Private Company Limited by Shares | Jul 2, 2013 |
| Singapore | KANTAR MEDIA SINGAPORE PTE. LTD. | 201425326K | Private Company Limited by Shares | Sep 12, 2017 |
| Singapore | KAPLAN HIGHER EDUCATION INSTITUTE PTE. LTD. | 198600044N | Private Company Limited by Shares | Sep 7, 2023 |
| Singapore | KAPLAN LEARNING INSTITUTE PTE. LTD. | 199701260K | Private Company Limited by Shares | Sep 7, 2023 |
| Singapore | KAPLAN SINGAPORE PTE. LTD. | 200505804W | Private Company Limited by Shares | Sep 7, 2023 |
| Singapore | KARMEN WONG MEDICAL ONCOLOGY PTE LTD | 199905830M | Private Company Limited by Shares | Mar 7, 2017 |
| Singapore | KB NOMINEES PTE LTD | 197301877C | Private Company Limited by Shares | May 27, 2025 |
| Singapore | KELLOGG TOLARAM PTE. LTD. | 201526157K | Private Company Limited by Shares | Nov 11, 2021 |
| Singapore | KEMBAR ENERGY PTE. LTD. | 201816650Z | Private Company Limited by Shares | Jul 22, 2019 |
| Singapore | KEN-MOK ENGINEERING & FABRICATORS PTE LTD | 198803906M | Private Company Limited by Shares | Jan 30, 2024 |
| Singapore | KENWOOD ELECTRONICS SINGAPORE PTE LTD | 199005079M | Private Company Limited by Shares | Nov 29, 2012 |
| Singapore | KEPPEL CAPITAL ALTERNATIVE ASSET PTE. LTD. | 201819943M | Private Company Limited by Shares | Jun 25, 2024 |
| Singapore | KEPPEL DATA CENTRE FACILITY MANAGEMENT PTE. LTD. | 201021985D | Private Company Limited by Shares | Jun 21, 2023 |
| Singapore | KEPPEL HC HOLDINGS PTE. LTD. | 202235272M | Private Company Limited by Shares | Jul 29, 2024 |
| Singapore | KEPPEL HC INVESTMENTS PTE. LTD. | 202235270K | Private Company Limited by Shares | Jul 29, 2024 |
| Singapore | KEPPEL LAND RETAIL MANAGEMENT PTE. LTD. | 201229310K | Private Company Limited by Shares | Jun 27, 2023 |
| Singapore | KEPPEL REIT PROPERTY MANAGEMENT PTE. LTD. | 200515753N | Private Company Limited by Shares | Jul 4, 2023 |
| Singapore | KESTER COMPONENTS PRIVATE LIMITED | 196900391H | Private Company Limited by Shares | Aug 1, 2019 |
| Singapore | KF NOMINEES PTE LTD | 197100459R | Private Company Limited by Shares | May 28, 2025 |
| Singapore | KFC RESTAURANTS ASIA PTE. LTD. | 201430650D | Private Company Limited by Shares | Jul 26, 2018 |
| Singapore | KGI FUTURES (SINGAPORE) PTE. LTD. | 198403656W | Private Company Limited by Shares | Apr 21, 2017 |
| Singapore | KHAN SPIRITUS PTE. LTD. | 201703317K | Private Company Limited by Shares | Sep 16, 2020 |
| Singapore | KIM BENG LEE CONSTRUCTION PTE. LTD. | 198302344Z | Private Company Limited by Shares | Nov 30, 2020 |
| Singapore | KIMBERLY-CLARK (SINGAPORE) FINANCE PTE LTD | 200100125R | Private Company Limited by Shares | — |
| Singapore | KIND HEARING PTE. LTD. | 201103774K | Private Company Limited by Shares | Mar 18, 2025 |
| Singapore | KINOLT PTE. LTD. | 200915177K | Private Company Limited by Shares | Jun 14, 2021 |
| Singapore | KIRANA ASPHALT TANKER PTE LTD | 199800538K | Private Company Limited by Shares | Apr 20, 2012 |
| Singapore | KIRANA TANKER PTE LTD | 199606125W | Private Company Limited by Shares | Apr 20, 2012 |
| Singapore | KITCHENOMICS PTE. LTD. | 200907082H | Private Company Limited by Shares | Jun 7, 2019 |
| Singapore | KLA SINGAPORE HOLDING COMPANY III PTE. LTD. | 202010150E | Private Company Limited by Shares | — |
| Singapore | KLA-TENCOR MIE PTE. LTD. | 200306017R | Private Company Limited by Shares | Feb 9, 2010 |
| Singapore | KLOUD SPACE SOLUTIONS PTE. LTD. | 198903688R | Private Company Limited by Shares | Jul 24, 2023 |
| Singapore | KM PROSPERITY PTE. LTD. | 200723003C | Private Company Limited by Shares | Dec 19, 2016 |
| Singapore | KMG SINGAPORE PTE. LTD. | 200105630H | Private Company Limited by Shares | Jul 20, 2016 |
| Singapore | KNAUF PLASTERBOARD PTE. LTD. | 199403661C | Private Company Limited by Shares | Apr 25, 2023 |
| Singapore | KNAUF SINGAPORE HOLDING PTE. LTD. | 201401466N | Private Company Limited by Shares | Sep 2, 2022 |
| Singapore | KNOWLEDGE ALIVE PTE. LTD. | 200209372G | Private Company Limited by Shares | May 13, 2016 |
| Singapore | KNOWLEDGE TWO INVESTMENT PTE LTD | 200008798M | Private Company Limited by Shares | May 19, 2021 |
| Singapore | KNUST-SBO FAR EAST PTE. LTD. | 201018965N | Private Company Limited by Shares | Jun 8, 2016 |
| Singapore | KOBELCO CRANES SOUTH EAST ASIA PTE. LTD. | 200709648R | Private Company Limited by Shares | Apr 29, 2016 |
| Singapore | KOFAX ASIA HOLDINGS PTE. LTD. | 199800795D | Private Company Limited by Shares | — |
| Singapore | KONECRANES PTE LTD | 197601403C | Private Company Limited by Shares | Jul 15, 2020 |
| Singapore | KOPISI PTE. LTD. | 200307453W | Private Company Limited by Shares | Oct 29, 2019 |
| Singapore | KOPITIAM PROPERTIES PTE. LTD. | 199504937M | Private Company Limited by Shares | Nov 26, 2020 |
| Singapore | KORDAMENTHA FORENSIC PTE. LTD. | 200901748G | Private Company Limited by Shares | Jan 17, 2014 |
| Singapore | KORN FERRY HAY GROUP PTE. LTD. | 197900326Z | Private Company Limited by Shares | Jan 23, 2019 |
| Singapore | KORVAC PAYMENT SERVICES (S) PTE. LTD. | 200401205M | Private Company Limited by Shares | Oct 2, 2013 |
| Singapore | KOSHIDAKA MANAGEMENT SINGAPORE PTE. LTD. | 201334039K | Private Company Limited by Shares | Mar 24, 2016 |
| Singapore | KPP-ANTALIS ASIA PTE. LTD. | 200712033E | Private Company Limited by Shares | Jul 29, 2022 |
| Singapore | KPSS PTE. LTD. | 199707410N | Private Company Limited by Shares | Jul 8, 2011 |
| Singapore | KRISTIANSAND DRILLING PTE. LTD. | 200400211E | Private Company Limited by Shares | May 17, 2006 |
| Singapore | KTL SHIP SUPPLY PTE. LTD. | 199203519D | Private Company Limited by Shares | Apr 29, 2009 |
| Singapore | KULICKE & SOFFA HOLDING COMPANY PTE. LTD. | 200516548D | Private Company Limited by Shares | May 9, 2018 |
| Singapore | KW CONCEPT PTE. LTD. | 202436847Z | Private Company Limited by Shares | — |
| Singapore | KYOCERA CHEMICAL SINGAPORE PTE. LTD. | 199507756G | Private Company Limited by Shares | Aug 10, 2016 |
| Singapore | KYOCERA ELECTRONIC DEVICES (S) PTE. LTD. | 198903544G | Private Company Limited by Shares | Apr 29, 2016 |
| Singapore | KYOSHIN SINGAPORE PTE LTD | 198001370G | Private Company Limited by Shares | Jun 22, 2007 |
| Singapore | L3M TECHNOLOGIES PTE. LTD. | 201432729K | Private Company Limited by Shares | Jul 31, 2019 |
| Singapore | LA BUILDING ENGINEERING PTE. LTD. | 201305541K | Private Company Limited by Shares | Oct 24, 2019 |
| Singapore | LA P&S PTE. LTD. | 200718572R | Private Company Limited by Shares | Oct 24, 2019 |
| Singapore | LABCORP CENTRAL LABORATORIES (SINGAPORE) PTE. LTD. | 200919940W | Private Company Limited by Shares | Feb 4, 2016 |
| Singapore | LACTO JAPAN (ASIA) PTE LTD | 199903065R | Private Company Limited by Shares | Feb 1, 2008 |
| Singapore | LAFONDA HOLDING PTE. LTD. | 201433148N | Private Company Limited by Shares | Sep 13, 2017 |
| Singapore | LAMIDO SINGAPORE PTE. LTD. | 201413843E | Private Company Limited by Shares | Sep 28, 2016 |
| Singapore | LANDMARK ELECTRONICS & CONTROL (S) PTE LTD | 199302842R | Private Company Limited by Shares | Sep 29, 2009 |
| Singapore | LANDMARK PUBLIC POLICY ADVISERS ASIA PTE. LTD. | 201129136H | Private Company Limited by Shares | Mar 9, 2023 |
| Singapore | LANG REFRACTIVE & LASER PTE. LTD. | 201300276W | Private Company Limited by Shares | Feb 26, 2023 |
| Singapore | LANXESS SOLUTIONS SINGAPORE PTE. LTD. | 199302718H | Private Company Limited by Shares | Jun 14, 2019 |
| Singapore | LARRY REALTY (S) PTE LTD | 198102129M | Private Company Limited by Shares | Jul 30, 2013 |
| Singapore | LASTEEL PTE. LTD. | 201218418W | Private Company Limited by Shares | Oct 24, 2019 |
| Singapore | LAURITZEN KOSAN SINGAPORE PTE. LTD. | 201131473W | Private Company Limited by Shares | May 5, 2014 |
| Singapore | LAVENIR SOLUTIONS PTE LTD | 200102078K | Private Company Limited by Shares | Dec 27, 2019 |
| Singapore | LAWANG ENERGY PTE. LTD. | 201816655N | Private Company Limited by Shares | Jul 22, 2019 |
| Singapore | LAWSON SOFTWARE ASIA PACIFIC PTE. LTD. | 200106959M | Private Company Limited by Shares | May 2, 2012 |
| Singapore | LEARNERS PUBLISHING PRIVATE LIMITED | 199906136M | Private Company Limited by Shares | — |
| Singapore | LEE HWA JEWELLERY PTE. LTD. | 199707674D | Private Company Limited by Shares | Jul 30, 2025 |
| Singapore | LEE METAL GROUP PTE. LTD. | 198205439C | Private Company Limited by Shares | Feb 24, 2023 |
| Singapore | LEE WELDED MESH SINGAPORE PTE LTD | 199805422Z | Private Company Limited by Shares | Feb 24, 2023 |
| Singapore | LEEDEN DISTRIBUTION PTE. LTD. | 199906026E | Private Company Limited by Shares | Sep 14, 2018 |
| Singapore | LEEDEN INVESTMENT PTE. LTD. | 197802598H | Private Company Limited by Shares | Sep 14, 2018 |
| Singapore | LEGEND ASSET MANAGEMENT PTE. LTD. | 201600818C | Private Company Limited by Shares | Jun 15, 2020 |
| Singapore | LEGG MASON ASSET MANAGEMENT SINGAPORE PTE. LIMITED | 200007942R | Private Company Limited by Shares | Mar 4, 2022 |
| Singapore | LEIDOS SECURITY DETECTION & AUTOMATION PTE. LTD. | 201301074D | Private Company Limited by Shares | Feb 19, 2021 |
| Singapore | LEVEL 3 COMMUNICATIONS SINGAPORE PTE. LTD. | 200500889M | Private Company Limited by Shares | Sep 30, 2022 |
| Singapore | LEVEL RIVER PTE. LTD. | 201217626C | Private Company Limited by Shares | Jan 29, 2021 |
| Singapore | LIGHTSCALE NETWORKS PTE. LTD. | 202219634K | Private Company Limited by Shares | — |
| Singapore | LIGHTSCALE TECH PTE. LTD. | 202219635C | Private Company Limited by Shares | — |
| Singapore | LINCOLN HR GROUP SINGAPORE PTE. LTD. | 201533973W | Private Company Limited by Shares | Aug 30, 2019 |
| Singapore | LINDE SPECIALTY GAS SINGAPORE PTE. LTD. | 197601502E | Private Company Limited by Shares | Jul 3, 2009 |
| Singapore | LINDE TREASURY ASIA PACIFIC PTE. LTD. | 201135665C | Private Company Limited by Shares | Jul 11, 2019 |
| Singapore | LINKFLUENCE ASIA PTE. LTD. | 200902038H | Private Company Limited by Shares | Dec 5, 2022 |
| Singapore | LINKSYS PTE. LTD. | 200106033K | Private Company Limited by Shares | Sep 23, 2025 |
| Singapore | LIONBRIDGE SINGAPORE PTE. LTD. | 199707055C | Private Company Limited by Shares | Dec 2, 2016 |
| Singapore | LIQUIDHUB PTE. LTD. | 201703318C | Private Company Limited by Shares | Oct 28, 2024 |
| Singapore | LIQUIDNET SINGAPORE PRIVATE LIMITED | 201725266W | Private Company Limited by Shares | Jun 19, 2026 |
| Singapore | LITE-ON IT SINGAPORE PTE. LTD. | 201016821M | Private Company Limited by Shares | Jul 23, 2014 |
| Singapore | LITTLE FOOTPRINTS PRESCHOOL @ BALESTIER PTE. LTD. | 201525888E | Private Company Limited by Shares | Sep 28, 2020 |
| Singapore | LITTLE FOOTPRINTS PRESCHOOL @ PUNGGOL BEACH PTE. LTD. | 201525886D | Private Company Limited by Shares | Sep 29, 2020 |
| Singapore | LITTLE FOOTPRINTS PRESCHOOL @ THOMSON PTE. LTD. | 201420344M | Private Company Limited by Shares | Sep 29, 2020 |
| Singapore | LITTLE FOOTPRINTS PRESCHOOL @ UBI PTE. LTD. | 201323303R | Private Company Limited by Shares | Sep 29, 2020 |
| Singapore | LITTLE FOOTPRINTS SCHOOLHOUSE (366) PTE. LTD. | 201111824G | Private Company Limited by Shares | Sep 29, 2020 |
| Singapore | LITTLE FOOTPRINTS SCHOOLHOUSE (AMK) PTE. LTD. | 201413167M | Private Company Limited by Shares | Sep 29, 2020 |
| Singapore | LITTLE FOOTPRINTS SCHOOLHOUSE (PUNGGOL) PTE. LTD. | 201324812G | Private Company Limited by Shares | Sep 29, 2020 |
| Singapore | LITTLE FOOTPRINTS SCHOOLHOUSE (ST. ANNE'S) PTE. LTD. | 201413175D | Private Company Limited by Shares | Sep 29, 2020 |
| Singapore | LITTLE FOOTPRINTS SCHOOLHOUSE (TEBAN GARDEN) PTE. LTD. | 201324809K | Private Company Limited by Shares | Sep 29, 2020 |
| Singapore | LITTLE FOOTPRINTS SCHOOLHOUSE (WOODLAND) PTE. LTD. | 201013046G | Private Company Limited by Shares | Sep 29, 2020 |
| Singapore | LITTLE FOOTPRINTS SCHOOLHOUSE (Y388) PTE. LTD. | 201013003D | Private Company Limited by Shares | Sep 29, 2020 |
| Singapore | LIVIO FROZEN FOOD PTE. LTD. | 201027193R | Private Company Limited by Shares | Jun 18, 2018 |
| Singapore | LLOYD'S REGISTER DRILLING INTEGRITY SERVICES ASIA PACIFIC PTE. LTD. | 200100035N | Private Company Limited by Shares | Mar 29, 2018 |
| Singapore | LLOYDNORTHOVER YEANG PTE. LTD. | 198304083H | Private Company Limited by Shares | Nov 24, 2021 |
| Singapore | LOGOS SMART CARD (ASIA) PTE. LTD. | 200511670G | Private Company Limited by Shares | Jul 2, 2019 |
| Singapore | LOLAK HOLDINGS PTE. LTD. | 201105748H | Private Company Limited by Shares | Jul 27, 2021 |
