Private Company Limited by Shares — page 8 of 9
2,530 companies, type “Private Company Limited by Shares”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9
| Place | Company | UEN | Company type | Last annual return |
|---|---|---|---|---|
| Singapore | SOUTHSHORE PTE. LTD. | 201530037K | Private Company Limited by Shares | May 23, 2016 |
| Singapore | SOUTHVALLEY INVESTMENTS PTE. LTD. | 200210667D | Private Company Limited by Shares | Jul 28, 2008 |
| Singapore | SP RESOURCES INTERNATIONAL PTE. LTD. | 197902244C | Private Company Limited by Shares | Nov 30, 2020 |
| Singapore | SPACE NEXT DOOR HOLDING COMPANY 1 PTE. LTD. | 201632806N | Private Company Limited by Shares | Jun 27, 2025 |
| Singapore | SPACE NEXT DOOR HOLDING COMPANY 2 PTE. LTD. | 201632804M | Private Company Limited by Shares | Aug 1, 2025 |
| Singapore | SPACE NEXT DOOR SINGAPORE PTE. LTD. | 201632807E | Private Company Limited by Shares | Jun 27, 2025 |
| Singapore | SPANACHE PTE. LTD. | 201103252K | Private Company Limited by Shares | Jun 6, 2023 |
| Singapore | SPC WEARNES PTE. LTD. | 198903863E | Private Company Limited by Shares | — |
| Singapore | SPECTACLE HUT PTE. LTD. | 200200459E | Private Company Limited by Shares | Aug 3, 2021 |
| Singapore | SPECTRIS ASIA PACIFIC PTE LTD | 199607774N | Private Company Limited by Shares | Oct 15, 2010 |
| Singapore | SPECTRUM GEO PTE. LTD. | 200921274E | Private Company Limited by Shares | Jul 31, 2024 |
| Singapore | SPENCER STUART STAR SINGAPORE PTE. LTD. | 201906833C | Private Company Limited by Shares | Apr 30, 2025 |
| Singapore | SPHERE EXHIBITS PTE. LTD. | 199900616C | Private Company Limited by Shares | May 18, 2022 |
| Singapore | SPHM PTE. LTD. | 199106190N | Private Company Limited by Shares | Jan 18, 2018 |
| Singapore | SPIRENT COMMUNICATIONS SINGAPORE PTE. LTD. | 201111539K | Private Company Limited by Shares | Apr 20, 2026 |
| Singapore | SPORTFIVE ASIA HOLDING PTE. LTD. | 202125613D | Private Company Limited by Shares | Jul 20, 2023 |
| Singapore | SPOTX SINGAPORE PTE. LTD. | 201532802G | Private Company Limited by Shares | Aug 19, 2021 |
| Singapore | SPRING BRAINY KIDZ (BUKIT BATOK) PTE. LTD. | 201805140Z | Private Company Limited by Shares | Jul 23, 2023 |
| Singapore | SPRING BRAINY KIDZ (POTONG PASIR) PTE. LTD. | 201317621K | Private Company Limited by Shares | Jul 23, 2023 |
| Singapore | SPRING BRAINY KIDZ (SIMS) PTE. LTD. | 201618423K | Private Company Limited by Shares | Jul 23, 2023 |
| Singapore | SPTS TECHNOLOGIES PTE. LTD. | 200500761E | Private Company Limited by Shares | Aug 13, 2021 |
| Singapore | SPX SINGAPORE PTE. LTD. | 198202893C | Private Company Limited by Shares | Jul 13, 2016 |
| Singapore | SS&C SOLUTIONS SINGAPORE PTE. LTD. | 199501183G | Private Company Limited by Shares | Dec 30, 2019 |
| Singapore | ST AEROSPACE ROTABLES PTE. LTD. | 201222839M | Private Company Limited by Shares | Apr 27, 2017 |
| Singapore | ST EDUCATION & TRAINING PRIVATE LIMITED | 200201833H | Private Company Limited by Shares | May 13, 2016 |
| Singapore | ST ENGINEERING AEROSPACE SUPPLIES PTE. LTD. | 198202826E | Private Company Limited by Shares | Jun 2, 2021 |
| Singapore | ST KINETICS INTEGRATED ENGINEERING PTE. LTD. | 198602839E | Private Company Limited by Shares | — |
| Singapore | ST. KITTS SHIPPING PTE. LTD. | 200721531W | Private Company Limited by Shares | Jul 29, 2022 |
| Singapore | ST. LUCIA SHIPPING PTE. LTD. | 200721542C | Private Company Limited by Shares | Jul 29, 2022 |
| Singapore | ST. MARTIN SHIPPING PTE. LTD. | 200721534K | Private Company Limited by Shares | Jul 29, 2022 |
| Singapore | ST. VINCENT SHIPPING PTE. LTD. | 200721538N | Private Company Limited by Shares | Jul 29, 2022 |
| Singapore | STAHL CRANESYSTEMS PTE. LTD. | 200517387K | Private Company Limited by Shares | Jun 29, 2018 |
| Singapore | STAR HOLIDAY MART PTE LTD | 199602636H | Private Company Limited by Shares | Apr 25, 2019 |
| Singapore | STARDAZZ PTE LTD | 200007963M | Private Company Limited by Shares | Jan 25, 2024 |
| Singapore | STELCOMMS PTE. LTD. | 200408516N | Private Company Limited by Shares | Apr 27, 2017 |
| Singapore | STELIS PTE. LIMITED | 202325567D | Private Company Limited by Shares | Oct 7, 2025 |
| Singapore | STELOP PTE. LTD. | 199405796C | Private Company Limited by Shares | Jun 16, 2022 |
| Singapore | STEPHEN MCLAREN CONSULTANTS PTE LTD | 199201678K | Private Company Limited by Shares | — |
| Singapore | STET MARITIME PTE. LTD. | 200510179R | Private Company Limited by Shares | May 12, 2016 |
| Singapore | STEWARD PTE LTD | 199305227G | Private Company Limited by Shares | Dec 12, 2018 |
| Singapore | STI (SINGAPORE) PTE. LTD. | 200409217W | Private Company Limited by Shares | Oct 5, 2015 |
| Singapore | STOKE SINGAPORE PTE. LTD. | 201131370K | Private Company Limited by Shares | Dec 13, 2018 |
| Singapore | STONEBRIDGE ACQUISITION PTE. LTD. | 202239721R | Private Company Limited by Shares | — |
| Singapore | STRAITS PRECISION PTE LTD | 199804578G | Private Company Limited by Shares | — |
| Singapore | STRAITS PROPERTY MANAGEMENT PTE LTD | 198703101W | Private Company Limited by Shares | Jun 5, 2023 |
| Singapore | STRAITS TIMES PRESS PTE. LTD. | 200305987Z | Private Company Limited by Shares | Dec 24, 2019 |
| Singapore | STRATEGIC SYSTEMS SOLUTIONS PTE. LTD. | 200507414E | Private Company Limited by Shares | Dec 8, 2011 |
| Singapore | STRATEGY 2 RESULTS PTE. LTD. | 200608858W | Private Company Limited by Shares | Sep 29, 2014 |
| Singapore | STRATOS GLOBAL SINGAPORE PTE. LTD. | 198905425K | Private Company Limited by Shares | Oct 25, 2013 |
| Singapore | STREAMSERVE ASIA PACIFIC PTE LTD | 200105609H | Private Company Limited by Shares | Jul 15, 2010 |
| Singapore | STRIDES VIVIMED PTE. LTD. | 201710630M | Private Company Limited by Shares | Oct 5, 2020 |
| Singapore | STVE PTE. LTD. | 198703585C | Private Company Limited by Shares | — |
| Singapore | STW GROUP ASIA HOLDINGS PTE. LTD. | 201206704N | Private Company Limited by Shares | Jan 7, 2025 |
| Singapore | SUCCESSFACTORS SINGAPORE PTE. LTD. | 200611832K | Private Company Limited by Shares | Dec 8, 2014 |
| Singapore | SUEZ (SINGAPORE) SERVICES PTE. LTD. | 200919643G | Private Company Limited by Shares | Sep 29, 2021 |
| Singapore | SUEZ SINGAPORE DEVELOPMENT PTE. LTD. | 201512478G | Private Company Limited by Shares | Jan 16, 2017 |
| Singapore | SUFOOD SINGAPORE PTE. LTD. | 201400646C | Private Company Limited by Shares | Oct 21, 2020 |
| Singapore | SULZER ASIA HOLDING PTE. LTD. | 201002040G | Private Company Limited by Shares | Jun 30, 2015 |
| Singapore | SULZER CHEMTECH PTE. LTD. | 198703063C | Private Company Limited by Shares | Jun 30, 2015 |
| Singapore | SUMISO (SINGAPORE) PTE LTD | 198501556N | Private Company Limited by Shares | Jul 9, 2007 |
| Singapore | SUMITOMO CHEMICAL (ASIA PACIFIC) PTE. LTD. | 201306392M | Private Company Limited by Shares | Sep 9, 2016 |
| Singapore | SUMITOMO CHEMICAL SINGAPORE PTE LTD | 199605172M | Private Company Limited by Shares | Sep 7, 2016 |
| Singapore | SUMITOMO SEIKA ASIA PACIFIC PTE. LTD. | 200722555D | Private Company Limited by Shares | Aug 2, 2022 |
| Singapore | SUMMIT PLANNERS EMPLOYMENT AGENCY PTE. LTD. | 199600507N | Private Company Limited by Shares | Jul 22, 2019 |
| Singapore | SUNGROW (SINGAPORE) FLOATING TECH PTE. LTD. | 201833185G | Private Company Limited by Shares | Jul 30, 2025 |
| Singapore | SUNNINGDALE FIRST ENG HOLDINGS PTE. LTD. | 201206157D | Private Company Limited by Shares | Jul 20, 2016 |
| Singapore | SUNNINGDALE SINGAPORE HOLDINGS PTE. LTD. | 201206855D | Private Company Limited by Shares | Jul 20, 2016 |
| Singapore | SUNRISE TECHNOLOGY INVESTMENT HOLDING PTE. LTD. | 202016956E | Private Company Limited by Shares | Jun 16, 2021 |
| Singapore | SUNSEAP COMMERCIAL & INDUSTRIAL ASSETS (S.E.A.) HOLDINGS PTE. LTD. | 201919248H | Private Company Limited by Shares | Jul 20, 2023 |
| Singapore | SUNSEAP COMMERCIAL HOLDINGS PTE. LTD. | 201720113E | Private Company Limited by Shares | Jul 20, 2023 |
| Singapore | SUNSEAP LEASING ALPHA PTE. LTD. | 201532115K | Private Company Limited by Shares | Jul 20, 2023 |
| Singapore | SUNSEAP LEASING BETA PTE. LTD. | 201622929H | Private Company Limited by Shares | Sep 27, 2023 |
| Singapore | SUNSEAP PHILIPPINES SOLAR HOLDINGS PTE. LTD. | 201733397G | Private Company Limited by Shares | Jul 20, 2023 |
| Singapore | SUNSEAP SOLARNOVA PTE. LTD. | 201717983G | Private Company Limited by Shares | Jul 19, 2023 |
| Singapore | SUNSEAP SOLUTIONS PTE. LTD. | 201820462E | Private Company Limited by Shares | Jun 24, 2022 |
| Singapore | SUNSEAP VIETNAM BETA PTE. LTD. | 201834881C | Private Company Limited by Shares | Jul 20, 2023 |
| Singapore | SUNSEAP VIETNAM GAMMA PTE. LTD. | 201916426C | Private Company Limited by Shares | Jul 20, 2023 |
| Singapore | SUNSEAP VIETNAM PTE. LTD. | 201716795R | Private Company Limited by Shares | Jul 20, 2023 |
| Singapore | SUNSEAP VPOWER PTE. LTD. | 201823637Z | Private Company Limited by Shares | Sep 27, 2023 |
| Singapore | SUNTEC BUSINESS SOLUTIONS SINGAPORE PTE LTD | 200106348C | Private Company Limited by Shares | Dec 1, 2020 |
| Singapore | SUNTORY BEVERAGE & FOOD SINGAPORE PTE. LTD. | 201331574K | Private Company Limited by Shares | May 17, 2021 |
| Singapore | SUPER IPAAS INTEGRATION (SINGAPORE) PTE. LTD. | 202422254H | Private Company Limited by Shares | Jul 30, 2025 |
| Singapore | SUPERUNION BRAND CONSULTING PTE. LTD. | 199403189C | Private Company Limited by Shares | Jul 28, 2023 |
| Singapore | SURGERY & GYNAECOLOGY PTE LTD | 199501986R | Private Company Limited by Shares | Sep 27, 2024 |
| Singapore | SURVITEC SAFETY SOLUTIONS SINGAPORE PTE. LTD. | 201622340H | Private Company Limited by Shares | May 10, 2021 |
| Singapore | SV ASSET MANAGEMENT PTE. LTD. | 201107698K | Private Company Limited by Shares | Apr 30, 2020 |
| Singapore | SVF II FOX SUBCO (SINGAPORE) PTE. LTD. | 202100583Z | Private Company Limited by Shares | — |
| Singapore | SWAROVSKI MANAGEMENT PTE LTD | 199304239E | Private Company Limited by Shares | Jun 25, 2021 |
| Singapore | SWC GYNAE ASSOCIATES PTE. LTD. | 202302603M | Private Company Limited by Shares | Sep 26, 2024 |
| Singapore | SWC SERENE FERTILITY & WOMEN'S CLINIC PTE. LTD. | 202318338W | Private Company Limited by Shares | Sep 28, 2024 |
| Singapore | SWEET SUCCESS PTE. LTD. | 200606905D | Private Company Limited by Shares | Apr 17, 2023 |
| Singapore | SWISS-BAKE PTE. LTD. | 200305754Z | Private Company Limited by Shares | Dec 21, 2022 |
| Singapore | SWISSMARINE ASIA PTE. LTD. | 201108444K | Private Company Limited by Shares | Sep 12, 2019 |
| Singapore | SYBASE (SINGAPORE) PTE. LTD. | 199500315M | Private Company Limited by Shares | Oct 10, 2012 |
| Singapore | SYBASE 365 PTE. LTD. | 200003557Z | Private Company Limited by Shares | Mar 24, 2008 |
| Singapore | SYMBONIC PTE. LTD. | 201000797R | Private Company Limited by Shares | Jun 15, 2017 |
| Singapore | SYMRISE PTE. LTD. | 200207960G | Private Company Limited by Shares | Jul 8, 2021 |
| Singapore | SYNECHRON BUSINESS CONSULTING PTE. LTD. | 201111907H | Private Company Limited by Shares | Sep 28, 2018 |
| Singapore | SYNECHRON SINGAPORE SYSTEMS INTEGRATION PTE. LTD. | 201114335G | Private Company Limited by Shares | May 29, 2017 |
| Singapore | SYNERGRATOR DISTRIPARK PTE. LTD. | 200200290H | Private Company Limited by Shares | Jan 28, 2011 |
| Singapore | SYNERTAC PTE. LTD. | 198803080W | Private Company Limited by Shares | — |
| Singapore | SYNOVATE PTE. LTD. | 199407738Z | Private Company Limited by Shares | Feb 21, 2013 |
| Singapore | SYNTEGRA PTE LTD | 198601817C | Private Company Limited by Shares | Oct 14, 2009 |
| Singapore | SYNTHES SINGAPORE PTE. LTD. | 197900947D | Private Company Limited by Shares | Oct 3, 2013 |
| Singapore | SYSTEM 3R FAR EAST PTE LTD | 198300661D | Private Company Limited by Shares | Jul 24, 2014 |
| Singapore | SYSTEMATIC HOLDINGS PTE. LTD. | 201436704R | Private Company Limited by Shares | Jul 18, 2022 |
| Singapore | SYSTEMATIC LAUNDRY & UNIFORM SERVICES PTE. LTD. | 200906012D | Private Company Limited by Shares | Jul 18, 2022 |
| Singapore | SYSTEMS UNION SOFTWARE PTE LTD | 199506584W | Private Company Limited by Shares | Jan 20, 2012 |
| Singapore | SYSTRA SCOTT LISTER PTE. LTD. | 201325390K | Private Company Limited by Shares | Jun 23, 2023 |
| Singapore | T S GLOBAL MINERALS HOLDINGS PTE. LTD. | 200720850Z | Private Company Limited by Shares | Nov 30, 2020 |
| Singapore | T&G CARSOL ASIA PTE. LTD. | 202011450E | Private Company Limited by Shares | Oct 22, 2024 |
| Singapore | TABON CROSS PTE. LTD. | 200706969G | Private Company Limited by Shares | Jul 27, 2011 |
| Singapore | TABON ONE PTE. LTD. | 200704569R | Private Company Limited by Shares | Jul 27, 2011 |
| Singapore | TABON THREE PTE. LTD. | 200704573D | Private Company Limited by Shares | Jul 27, 2011 |
| Singapore | TABON TWO PTE. LTD. | 200704572M | Private Company Limited by Shares | Jul 27, 2011 |
| Singapore | TAIYO NIPPON SANSO SINGAPORE PTE. LTD. | 201120433M | Private Company Limited by Shares | Aug 6, 2014 |
| Singapore | TAKEDA PHARMACEUTICALS ASIA PRIVATE LIMITED | 200817213N | Private Company Limited by Shares | Sep 30, 2011 |
| Singapore | TALANG ENERGY PRIVATE LIMITED | 201714249K | Private Company Limited by Shares | Jul 23, 2019 |
| Singapore | TAN WEE KHIN PTE LTD | 197902437K | Private Company Limited by Shares | Sep 27, 2024 |
| Singapore | TANABE CHEMICAL (SINGAPORE) PTE. LTD. | 198700966R | Private Company Limited by Shares | Aug 10, 2006 |
| Singapore | TANJUNGSAKTI ENERGY PTE. LTD. | 201813980M | Private Company Limited by Shares | Jul 22, 2019 |
| Singapore | TANKEN SEAL SINGAPORE PTE. LTD. | 201113893W | Private Company Limited by Shares | Nov 15, 2023 |
| Singapore | TARDERIV INTERNATIONAL PTE. LTD. | 201025959N | Private Company Limited by Shares | Jul 7, 2017 |
| Singapore | TAT HONG HEAVYLIFT PTE. LTD. | 201004701C | Private Company Limited by Shares | Sep 7, 2021 |
| Singapore | TAT PETROLEUM PTE LTD | 198500411W | Private Company Limited by Shares | — |
| Singapore | TATA CAPITAL ADVISORS PTE. LTD. | 200808120W | Private Company Limited by Shares | Aug 22, 2025 |
| Singapore | TATA STEEL INTERNATIONAL (SINGAPORE) HOLDINGS PTE. LTD. | 200801936W | Private Company Limited by Shares | Sep 30, 2020 |
| Singapore | TATE & LYLE SINGAPORE WWT PTE. LTD. | 200818783M | Private Company Limited by Shares | Apr 20, 2016 |
| Singapore | TATEYAMA PTE. LTD. | 201315034R | Private Company Limited by Shares | Jul 27, 2016 |
| Singapore | TECH DATA ADVANCED SOLUTIONS (ASEAN) PTE. LTD. | 199501472G | Private Company Limited by Shares | Oct 24, 2019 |
| Singapore | TECH MAHINDRA PRODUCTS SERVICES SINGAPORE PTE. LIMITED | 200200601D | Private Company Limited by Shares | Sep 20, 2021 |
| Singapore | TECH SEMICONDUCTOR SINGAPORE PTE. LTD. | 199102059C | Private Company Limited by Shares | — |
| Singapore | TECHAPP PRIVATE LIMITED | 201939997Z | Private Company Limited by Shares | Oct 26, 2022 |
| Singapore | TECHMILL GLOBAL PTE. LTD. | 201918934W | Private Company Limited by Shares | Nov 20, 2024 |
| Singapore | TECHNICOLOR ASIA PACIFIC INVESTMENTS PTE. LTD. | 198702574C | Private Company Limited by Shares | Sep 13, 2016 |
| Singapore | TECHNICOLOR CONNECTED HOME SINGAPORE PTE. LIMITED | 201317435W | Private Company Limited by Shares | Sep 13, 2016 |
| Singapore | TECHNOCHEM ENVIRONMENTAL COMPLEX PTE. LTD. | 198205353G | Private Company Limited by Shares | Jul 27, 2018 |
| Singapore | TECHNOLOGIE & ART PTE. LTD. | 200515863C | Private Company Limited by Shares | Dec 6, 2019 |
| Singapore | TECHSAILOR GROUP PTE. LTD. | 200513982W | Private Company Limited by Shares | Dec 9, 2021 |
| Singapore | TECHTRAIL PRIVATE LIMITED | 201940009G | Private Company Limited by Shares | Oct 26, 2022 |
| Singapore | TECHWARE INVESTMENTS PTE. LTD. | 201540541H | Private Company Limited by Shares | — |
| Singapore | TELEDYNE LECROY SINGAPORE PTE. LTD. | 200207670R | Private Company Limited by Shares | Jun 30, 2018 |
| Singapore | TELEMAR SINGAPORE PTE. LTD. | 201104625Z | Private Company Limited by Shares | May 18, 2018 |
| Singapore | TELEX COMMUNICATIONS (S.E.A.) PTE. LTD. | 198600067M | Private Company Limited by Shares | Jul 4, 2008 |
| Singapore | TELSTRA GLOBAL (SINGAPORE) PTE. LTD. | 200006789W | Private Company Limited by Shares | Jan 26, 2018 |
| Singapore | TELSTRA SERVICES GLOBAL (S) PTE. LTD. | 199604128W | Private Company Limited by Shares | Jan 26, 2018 |
| Singapore | TEMPSTAFF (SINGAPORE) PTE LTD | 199800595N | Private Company Limited by Shares | Apr 24, 2014 |
| Singapore | TENCUBE PTE. LTD. | 200507510R | Private Company Limited by Shares | Jul 29, 2010 |
| Singapore | TERUMO SINGAPORE PTE. LTD. | 201201787G | Private Company Limited by Shares | Jul 20, 2023 |
| Singapore | TEVA PHARMACEUTICAL PTE LTD | 197100964G | Private Company Limited by Shares | Sep 2, 2009 |
| Singapore | TFMG COMMUNICATIONS PTE. LTD. | 198100644D | Private Company Limited by Shares | Aug 17, 2007 |
| Singapore | TFS ENERGY (S) PTE LTD | 199104860E | Private Company Limited by Shares | Jun 4, 2013 |
| Singapore | TG&D SINGAPORE INVESTMENT HOLDINGS PTE. LTD. | 201720891G | Private Company Limited by Shares | Jul 12, 2022 |
| Singapore | TGH AP PTE. LTD. | 200403404D | Private Company Limited by Shares | Sep 30, 2016 |
| Singapore | TGT HOLDINGS PTE. LTD. | 200919635R | Private Company Limited by Shares | Jul 5, 2024 |
| Singapore | THALES SECURITY ASIA PTE. LTD. | 199308676G | Private Company Limited by Shares | Aug 13, 2010 |
| Singapore | THALES SINGAPORE PTE. LTD. | 199903100Z | Private Company Limited by Shares | Aug 16, 2010 |
| Singapore | THALES TECHNOLOGY CENTRE SINGAPORE PTE. LTD. | 200210386N | Private Company Limited by Shares | Aug 13, 2010 |
| Singapore | THE APARTMENT SERVICE PTE. LTD. | 201531015Z | Private Company Limited by Shares | Jul 29, 2022 |
| Singapore | THE DESSERT SHOP PTE LTD | 199206030G | Private Company Limited by Shares | Oct 11, 2019 |
| Singapore | THE JURONG BIRD PARK PRIVATE LIMITED | 197000003E | Private Company Limited by Shares | Oct 13, 2022 |
| Singapore | THE LEARNING LAB JUNIOR EDUCATION CENTRE PTE. LTD. | 201317683H | Private Company Limited by Shares | May 17, 2017 |
| Singapore | THE OUTSIDERS CO. PTE. LTD. | 201820325M | Private Company Limited by Shares | Dec 24, 2020 |
| Singapore | THE PAU SHOP PTE. LTD. | 200514790R | Private Company Limited by Shares | Oct 14, 2019 |
| Singapore | THE UPPER STOREY PTE LTD | 200102225D | Private Company Limited by Shares | Sep 2, 2020 |
| Singapore | THEMA ASIA PACIFIC PTE. LTD. | 201420142C | Private Company Limited by Shares | Jul 31, 2019 |
| Singapore | THESYS TECHNOLOGIES SINGAPORE PTE. LTD. | 200800485C | Private Company Limited by Shares | Apr 29, 2011 |
| Singapore | THOMAS & BETTS ASIA (SINGAPORE) PTE. LTD. | 200004167K | Private Company Limited by Shares | Sep 27, 2019 |
| Singapore | THOMSON PAEDIATRIC CLINIC PTE LTD | 199705278R | Private Company Limited by Shares | Jul 26, 2019 |
| Singapore | THOMSON WOMEN'S CLINIC (BUKIT BATOK) PTE. LTD. | 200502369G | Private Company Limited by Shares | Mar 13, 2020 |
| Singapore | THOMSON WOMEN'S CLINIC (CHOA CHU KANG) PTE LTD | 200009626D | Private Company Limited by Shares | Mar 13, 2020 |
| Singapore | THOMSON WOMEN'S CLINIC (KATONG) PTE. LTD. | 200600818R | Private Company Limited by Shares | Mar 13, 2020 |
| Singapore | THOMSON WOMEN'S CLINIC (PUNGGOL) PTE. LTD. | 202003181E | Private Company Limited by Shares | — |
| Singapore | THOMSON WOMEN'S CLINIC (SENGKANG) PTE. LTD. | 200311603D | Private Company Limited by Shares | Mar 13, 2020 |
| Singapore | THOMSON WOMEN'S CLINIC (SERANGOON CENTRAL) PTE. LTD. | 201303157W | Private Company Limited by Shares | Mar 13, 2020 |
| Singapore | THOMSON WOMEN'S CLINIC (SUN PLAZA) PTE LTD | 200006103D | Private Company Limited by Shares | Mar 13, 2020 |
| Singapore | THOMSON WOMEN'S CLINIC (TAMPINES) PTE. LTD. | 200309110D | Private Company Limited by Shares | Mar 13, 2020 |
| Singapore | THOMSON WOMEN'S CLINIC (TIONG BAHRU) PTE LTD | 200103742E | Private Company Limited by Shares | Mar 13, 2020 |
| Singapore | THOMSON WOMEN'S CLINIC (TOA PAYOH) PTE. LTD. | 200805489G | Private Company Limited by Shares | Mar 13, 2020 |
| Singapore | THOUGHTBUZZ PTE. LTD. | 201509233H | Private Company Limited by Shares | Oct 3, 2022 |
| Singapore | THR KHARMAGTAI PTE. LTD. | 200711859R | Private Company Limited by Shares | Sep 28, 2023 |
| Singapore | THR ULAAN PTE. LTD. | 200711874G | Private Company Limited by Shares | Sep 28, 2023 |
| Singapore | THYSSENKRUPP SINGAPORE PTE. LTD. | 198202129R | Private Company Limited by Shares | Jun 30, 2025 |
| Singapore | THYSSENKRUPP STEEL (ASIA PACIFIC) PTE. LTD. | 198300471G | Private Company Limited by Shares | — |
| Singapore | TIASH PTE. LTD. | 201704096N | Private Company Limited by Shares | Jul 15, 2024 |
| Singapore | TICWINK PTE LTD | 199300278Z | Private Company Limited by Shares | Jan 25, 2024 |
| Singapore | TIDELAND SIGNAL PTE. LTD. | 198800936C | Private Company Limited by Shares | Jul 18, 2017 |
| Singapore | TIEN CHUN PTE. LTD. | 200605337Z | Private Company Limited by Shares | Jul 28, 2022 |
| Singapore | TIGER BLUE CHIP HOLD CO PTE. LTD. | 201217449K | Private Company Limited by Shares | Dec 24, 2021 |
| Singapore | TIGERSPIKE PRODUCTS PTE. LTD. | 201131811W | Private Company Limited by Shares | Jun 20, 2024 |
| Singapore | TIMES EXPERIENCE PTE. LTD. | 198304899D | Private Company Limited by Shares | Feb 9, 2017 |
| Singapore | TLG COMMUNICATIONS PTE LTD. | 196400323D | Private Company Limited by Shares | Sep 4, 2007 |
| Singapore | TLL TEACHING MANAGEMENT SERVICES PTE. LTD. | 201318256C | Private Company Limited by Shares | May 17, 2017 |
| Singapore | TMF (VHR) PAYROLL SERVICES PTE. LTD. | 199608448M | Private Company Limited by Shares | Feb 18, 2025 |
| Singapore | TNL SINGAPORE COMPONENTS HOLDINGS PTE LTD | 199803031K | Private Company Limited by Shares | Sep 16, 2019 |
| Singapore | TNT EXPRESS WORLDWIDE (SINGAPORE) PTE LTD | 197402330C | Private Company Limited by Shares | Mar 1, 2021 |
| Singapore | TOKONAME PTE. LTD. | 200618661D | Private Company Limited by Shares | Jul 29, 2015 |
| Singapore | TOKUYAMA ASIA PACIFIC PTE. LTD. | 199604022W | Private Company Limited by Shares | Jul 5, 2021 |
| Singapore | TOLARAM CORPORATION PTE LTD | 199506350G | Private Company Limited by Shares | Sep 28, 2023 |
| Singapore | TOLL (SINGAPORE) PTE. LTD. | 200610784E | Private Company Limited by Shares | Jun 18, 2008 |
| Singapore | TOMBATU HOLDING PTE. LTD. | 201214199C | Private Company Limited by Shares | Jul 27, 2021 |
| Singapore | TOMO-YA JAPANESE FOOD TRADING PTE. LTD. | 200308107K | Private Company Limited by Shares | Jul 19, 2019 |
| Singapore | TONBOLANG HOLDINGS PTE. LTD. | 201105805Z | Private Company Limited by Shares | Jul 27, 2021 |
| Singapore | TONG HOI ENGINEERING PTE LTD | 198101788H | Private Company Limited by Shares | Jul 31, 2012 |
| Singapore | TOP IMAGE SYSTEMS (SINGAPORE) PTE. LTD. | 198601544D | Private Company Limited by Shares | Jun 21, 2019 |
| Singapore | TOPAZ SOLUTIONS PTE LTD | 200005154C | Private Company Limited by Shares | — |
| Singapore | TOPCON HEALTHCARE SOLUTIONS ASIA PACIFIC PTE. LTD. | 201832152Z | Private Company Limited by Shares | Oct 20, 2021 |
| Singapore | TOPCON SINGAPORE HOLDINGS PTE. LTD. | 200205220C | Private Company Limited by Shares | Oct 29, 2021 |
| Singapore | TOPCON SINGAPORE POSITIONING PTE. LTD. | 201007512E | Private Company Limited by Shares | Sep 9, 2019 |
| Singapore | TOPPAN EDGE (SINGAPORE) PTE. LTD. | 197200123M | Private Company Limited by Shares | May 14, 2024 |
| Singapore | TOR BELGIA PTE. LTD. | 200516450N | Private Company Limited by Shares | Jun 4, 2007 |
| Singapore | TOSHIBA INSURANCE SERVICE ASIA PTE. LTD. | 200312273K | Private Company Limited by Shares | Oct 17, 2011 |
| Singapore | TOTAL ENGLISH LEARNING GLOBAL PTE. LTD. | 201207301Z | Private Company Limited by Shares | Jan 11, 2023 |
| Singapore | TOTAL ENGLISH LEARNING HOLDINGS PTE. LTD. | 201213974C | Private Company Limited by Shares | Jan 11, 2023 |
| Singapore | TOTAL ENGLISH LEARNING INTERNATIONAL PTE. LTD. | 201213873R | Private Company Limited by Shares | Jan 12, 2023 |
| Singapore | TOUR EAST HOLDINGS PTE. LTD. | 201428857C | Private Company Limited by Shares | Apr 9, 2019 |
| Singapore | TOWER SHARING (SINGAPORE) PTE. LTD. | 202105851E | Private Company Limited by Shares | Jul 19, 2023 |
| Singapore | TOWERS WATSON INTERNATIONAL SURVEY RESEARCH (AMEA) PTE. LTD. | 199805229G | Private Company Limited by Shares | Feb 20, 2012 |
| Singapore | TOWERS WATSON RISK CONSULTING PTE. LTD. | 199901917M | Private Company Limited by Shares | — |
| Singapore | TOWERTECH (SINGAPORE) PTE. LTD. | 200408342Z | Private Company Limited by Shares | Oct 12, 2011 |
| Singapore | TOYOCHEM INK PTE LTD | 198800680R | Private Company Limited by Shares | Jul 9, 2012 |
| Singapore | TP UNIVERSAL SINGAPORE PTE. LTD. | 201130810K | Private Company Limited by Shares | Jan 7, 2021 |
| Singapore | TPR HOLDINGS PTE. LTD. | 201310709M | Private Company Limited by Shares | Jul 25, 2023 |
| Singapore | TRANS INFOTECH PTE LTD | 199701657M | Private Company Limited by Shares | Jan 22, 2016 |
| Singapore | TRANSCEND CONSULTING PTE. LIMITED | 201108856D | Private Company Limited by Shares | Jul 23, 2018 |
| Singapore | TRANSFERTO HOLDINGS PTE. LTD. | 201814865D | Private Company Limited by Shares | Sep 15, 2023 |
| Singapore | TRANSIT LINK PTE LTD | 198703583Z | Private Company Limited by Shares | Aug 19, 2024 |
| Singapore | TRANSITIONS OPTICAL (S) PTE. LTD. | 200402476W | Private Company Limited by Shares | May 31, 2022 |
| Singapore | TRANSMARCO ENTERPRISE PTE. LTD. | 200303137G | Private Company Limited by Shares | Dec 17, 2018 |
