Private Company Limited by Shares — page 7 of 9
2,530 companies, type “Private Company Limited by Shares”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9
| Place | Company | UEN | Company type | Last annual return |
|---|---|---|---|---|
| Singapore | PINNACLE JOINT & SPORTS CENTRE PTE. LTD. | 201310665K | Private Company Limited by Shares | Oct 20, 2023 |
| Singapore | PINNACLE ORTHOPAEDIC & SPORTS CENTRE NOVENA PTE. LTD. | 201800763D | Private Company Limited by Shares | Oct 20, 2023 |
| Singapore | PINNACLE ORTHOPAEDIC & SPORTS CENTRE PTE. LTD. | 201601319R | Private Company Limited by Shares | Oct 20, 2023 |
| Singapore | PIONEER EXPRESS INTERNATIONAL PTE LTD | 199502434N | Private Company Limited by Shares | — |
| Singapore | PIZZA HUT RESTAURANTS ASIA PTE. LTD. | 201430672K | Private Company Limited by Shares | Jul 24, 2018 |
| Singapore | PLANET INVESTMENTS AND VENTURES PTE. LTD. | 201016551G | Private Company Limited by Shares | Oct 26, 2023 |
| Singapore | PLANET PSG PTE LTD | 200003599M | Private Company Limited by Shares | Oct 30, 2013 |
| Singapore | PLASMOTECH PTE LTD | 199303914K | Private Company Limited by Shares | Sep 25, 2025 |
| Singapore | PLASTICPLUS (2003) PTE. LTD. | 200007924M | Private Company Limited by Shares | Jul 29, 2010 |
| Singapore | PLAYGRAM SINGAPORE PTE. LTD. | 202201037G | Private Company Limited by Shares | Jul 25, 2023 |
| Singapore | PLENUS GLOBAL PTE. LTD. | 201510313H | Private Company Limited by Shares | Sep 25, 2023 |
| Singapore | PLUS CLINICS PTE. LTD. | 201917151W | Private Company Limited by Shares | Dec 15, 2023 |
| Singapore | PLUSTECH SINGAPORE PTE. LTD. | 200203632C | Private Company Limited by Shares | Jan 8, 2013 |
| Singapore | POIGAR HOLDING PTE. LTD. | 201300633M | Private Company Limited by Shares | Jul 27, 2021 |
| Singapore | POINTLOGIC ASIA PTE. LTD. | 201229141K | Private Company Limited by Shares | Sep 29, 2017 |
| Singapore | POKKA INTERNATIONAL PTE. LTD. | 199800637N | Private Company Limited by Shares | Jun 26, 2019 |
| Singapore | POLY TECHNO PTE. LTD. | 199703996H | Private Company Limited by Shares | Jul 30, 2015 |
| Singapore | POLYCORE OPTICAL (PTE) LTD | 197600174C | Private Company Limited by Shares | Aug 24, 2022 |
| Singapore | POLYTEK ENGINEERING (SINGAPORE) PTE LTD | 198300798M | Private Company Limited by Shares | Mar 18, 2010 |
| Singapore | POPULAR DENTAL (WOODLANDS) PTE. LTD. | 200614288C | Private Company Limited by Shares | Jul 22, 2019 |
| Singapore | PORTEK ENGINEERING HOLDINGS PTE. LTD. | 200913088G | Private Company Limited by Shares | Oct 21, 2014 |
| Singapore | PORTEK PORTS HOLDINGS PTE. LTD. | 200601299W | Private Company Limited by Shares | Oct 21, 2014 |
| Singapore | PPL SHIPYARD PTE LTD | 199708012N | Private Company Limited by Shares | Jul 11, 2025 |
| Singapore | PRAP ASIA PTE. LTD. | 201817839W | Private Company Limited by Shares | Nov 6, 2025 |
| Singapore | PREMIER FOOTBALL INTERNATIONAL PTE. LTD. | 200508096G | Private Company Limited by Shares | Feb 20, 2023 |
| Singapore | PRIME STEELKIT PTE. LTD. | 199006269E | Private Company Limited by Shares | Apr 27, 2015 |
| Singapore | PRINCESS GOLD PTE. LTD. | 200702634E | Private Company Limited by Shares | Feb 22, 2012 |
| Singapore | PRINT MEDIA COMMUNICATIONS PTE. LTD. | 200915384Z | Private Company Limited by Shares | Jun 13, 2019 |
| Singapore | PRO-FLEX PACKAGING SINGAPORE PTE. LTD. | 201304791G | Private Company Limited by Shares | Jul 30, 2021 |
| Singapore | PROCO ISSUER PTE. LTD. | 201019152H | Private Company Limited by Shares | Nov 14, 2019 |
| Singapore | PROCOMP PRINTSET PTE LTD | 198403086H | Private Company Limited by Shares | Jun 19, 2019 |
| Singapore | PROCURRI ASIA PACIFIC PTE. LTD. | 201501906N | Private Company Limited by Shares | May 19, 2025 |
| Singapore | PROFAB ENGINEERING PTE LTD | 199906514D | Private Company Limited by Shares | Aug 7, 2020 |
| Singapore | PROGRAM PLANNING PROFESSIONALS PTE LTD | 200003822K | Private Company Limited by Shares | Jul 4, 2025 |
| Singapore | PROJECT 21 PTE. LTD. | 201204755R | Private Company Limited by Shares | Aug 27, 2020 |
| Singapore | PROJECT 9 AMALGAMATION SUB PTE. LTD. | 202219526E | Private Company Limited by Shares | — |
| Singapore | PROLIGO SINGAPORE PTE LTD | 199707176M | Private Company Limited by Shares | Oct 8, 2008 |
| Singapore | PROLOGIS IWAKI PTE. LTD. | 201006762C | Private Company Limited by Shares | Jul 28, 2016 |
| Singapore | PROLOGIS KOBE PTE. LTD. | 200608666Z | Private Company Limited by Shares | Jul 27, 2016 |
| Singapore | PROLOGIS TSUKUBA PTE. LTD. | 200813553D | Private Company Limited by Shares | Jul 28, 2016 |
| Singapore | PROLOGIS ZAO PTE. LTD. | 200803379G | Private Company Limited by Shares | Jul 29, 2016 |
| Singapore | PROSAFE OFFSHORE ASIA PACIFIC PTE. LTD. | 201432310C | Private Company Limited by Shares | Jul 23, 2020 |
| Singapore | PROSAFE OFFSHORE EMPLOYMENT COMPANY PTE. LIMITED | 200602264C | Private Company Limited by Shares | Jul 23, 2020 |
| Singapore | PROSAFE OFFSHORE SERVICES PTE. LTD. | 200806071E | Private Company Limited by Shares | Jul 27, 2020 |
| Singapore | PROSEC SERVICES PTE LTD | 199206334N | Private Company Limited by Shares | Aug 24, 2022 |
| Singapore | PROSPECT ASIA PTE. LTD. | 200822253C | Private Company Limited by Shares | Sep 19, 2013 |
| Singapore | PRYTEK DISTRIBUTION HOLDINGS PTE. LTD. | 201913020H | Private Company Limited by Shares | Jul 29, 2022 |
| Singapore | PTNIS HOLDING SINGAPORE PTE. LTD. | 200713341R | Private Company Limited by Shares | Sep 17, 2021 |
| Singapore | PTSH HOLDING SINGAPORE PTE. LTD. | 198804054Z | Private Company Limited by Shares | Sep 17, 2021 |
| Singapore | PUBLICIS DIALOG SINGAPORE PTE. LTD. | 199704104M | Private Company Limited by Shares | Jul 27, 2007 |
| Singapore | PUBLICIS SINGAPORE PTE. LTD. | 198000499H | Private Company Limited by Shares | Jul 27, 2007 |
| Singapore | PUMA SPORTS SEA TRADING PTE. LTD. | 200703999R | Private Company Limited by Shares | Sep 26, 2022 |
| Singapore | PVM OIL ASSOCIATES PTE LTD | 199404832Z | Private Company Limited by Shares | Jul 28, 2021 |
| Singapore | PYROZONE MANUFACTURING PTE. LTD. | 199306938H | Private Company Limited by Shares | Jul 21, 2016 |
| Singapore | Q INDUSTRIES INTERNATIONAL PTE. LTD. | 200820357G | Private Company Limited by Shares | Jul 31, 2024 |
| Singapore | Q-MED SINGAPORE PTE. LTD. | 201010255H | Private Company Limited by Shares | Aug 1, 2012 |
| Singapore | QIOPTIQ SINGAPORE PTE. LTD. | 200516976W | Private Company Limited by Shares | Sep 17, 2018 |
| Singapore | QUANTERA GLOBAL PTE. LIMITED | 200616350D | Private Company Limited by Shares | Aug 28, 2018 |
| Singapore | QUANTM EDUCATION PTE. LTD. | 201316602Z | Private Company Limited by Shares | Mar 25, 2025 |
| Singapore | QUATTRO PACIFIC HOLDING PTE. LTD. | 200910495R | Private Company Limited by Shares | — |
| Singapore | QUICKCOMM PTE. LIMITED | 200822473R | Private Company Limited by Shares | Oct 24, 2013 |
| Singapore | QUICSEAL CONSTRUCTION CHEMICALS PTE LTD | 198201286W | Private Company Limited by Shares | Jul 28, 2021 |
| Singapore | RADIANZ ASIA PTE. LIMITED | 200003791N | Private Company Limited by Shares | Nov 29, 2010 |
| Singapore | RAFFLES INVESTMENTS (1993) PTE LTD | 198305485E | Private Company Limited by Shares | May 19, 2021 |
| Singapore | RAFFLES JUNIORS' PTE. LTD. | 202040955K | Private Company Limited by Shares | — |
| Singapore | RAKUTEN TRAVEL XCHANGE PTE. LTD. | 201416060K | Private Company Limited by Shares | Sep 28, 2022 |
| Singapore | RAMA SHIPPING PTE. LTD. | 202327544W | Private Company Limited by Shares | — |
| Singapore | RAMBOLL CONSULTING PTE. LTD. | 201615470M | Private Company Limited by Shares | Jul 6, 2021 |
| Singapore | RAMBOLL ENVIRON SINGAPORE PTE. LTD. | 200100878N | Private Company Limited by Shares | Jul 31, 2021 |
| Singapore | RASCO AUTOMATION ASIA PTE LTD | 199805028G | Private Company Limited by Shares | May 30, 2006 |
| Singapore | RATAHAN HOLDING PTE. LTD. | 201214192E | Private Company Limited by Shares | Jul 27, 2021 |
| Singapore | RATIO CENTREPOINT PTE. LTD. | 202011371G | Private Company Limited by Shares | Jul 27, 2021 |
| Singapore | RAYCO TECHNOLOGIES PTE LTD | 197801908R | Private Company Limited by Shares | Sep 26, 2016 |
| Singapore | RAZER SYSTEMS PTE. LTD. | 201110735Z | Private Company Limited by Shares | Sep 9, 2013 |
| Singapore | RC SPA PTE LTD | 200003861K | Private Company Limited by Shares | — |
| Singapore | REAL SOLUTIONS CONSULTANCY PTE LTD | 199803145C | Private Company Limited by Shares | Aug 11, 2023 |
| Singapore | REALSIMPLE PRIVATE LIMITED | 201932038H | Private Company Limited by Shares | Oct 26, 2022 |
| Singapore | REAPRA AVIATION PTE. LTD. | 201700399E | Private Company Limited by Shares | Jul 18, 2024 |
| Singapore | REAPRA DIGITAL MARKETING PTE. LTD. | 201700402H | Private Company Limited by Shares | Jul 3, 2024 |
| Singapore | REAPRA EDUCATION PTE. LTD. | 201700403Z | Private Company Limited by Shares | Sep 29, 2025 |
| Singapore | REAPRA REAL ESTATE PTE. LTD. | 201631105E | Private Company Limited by Shares | Dec 23, 2025 |
| Singapore | REAPRA TRAVEL PTE. LTD. | 201700397D | Private Company Limited by Shares | Jun 10, 2022 |
| Singapore | REAPRA VENTURE BUILDER PTE. LTD. | 201700406M | Private Company Limited by Shares | Jul 29, 2025 |
| Singapore | REC CELLS PTE. LTD. | 200723401W | Private Company Limited by Shares | Jul 1, 2014 |
| Singapore | REC SITE SERVICES PTE. LTD. | 200723393Z | Private Company Limited by Shares | Jul 1, 2014 |
| Singapore | REC WAFER PTE. LTD. | 200723398N | Private Company Limited by Shares | Jul 1, 2014 |
| Singapore | REGAL BELOIT ELECTRICAL PRODUCTS (S.E.A.) PTE. LTD. | 199707334H | Private Company Limited by Shares | Sep 26, 2017 |
| Singapore | REGAL BELOIT SOUTH EAST ASIA PTE. LTD. | 200414611G | Private Company Limited by Shares | Jul 15, 2017 |
| Singapore | REGENT PACKAGING PTE. LTD. | 201309771D | Private Company Limited by Shares | May 29, 2019 |
| Singapore | REGIONAL AIRCRAFT PTE. LTD. | 201623390H | Private Company Limited by Shares | Jul 3, 2018 |
| Singapore | REIO PROPTECH PTE. LTD. | 202113136W | Private Company Limited by Shares | Jul 27, 2022 |
| Singapore | RELIANCE PAN PACIFIC PTE. LTD. | 200514787Z | Private Company Limited by Shares | Aug 4, 2009 |
| Singapore | RENAISSANCE PROPERTIES PTE LTD | 197803405D | Private Company Limited by Shares | Jul 25, 2022 |
| Singapore | RENAL THERAPY CENTRE PTE LTD | 199609261H | Private Company Limited by Shares | Jul 26, 2013 |
| Singapore | RENAL THERAPY SERVICES PTE. LTD. | 200307854G | Private Company Limited by Shares | Jul 26, 2013 |
| Singapore | RENALTEAM PTE. LTD. | 201206636Z | Private Company Limited by Shares | Jun 12, 2020 |
| Singapore | RENESAS SEMICONDUCTOR SINGAPORE PTE. LTD. | 197601012E | Private Company Limited by Shares | Jul 16, 2015 |
| Singapore | RENESAS SYSTEM SOLUTIONS ASIA PTE. LTD. | 199505139N | Private Company Limited by Shares | Jul 6, 2007 |
| Singapore | RENESAS TECHNOLOGY SINGAPORE PTE. LTD. | 199403506E | Private Company Limited by Shares | Sep 24, 2009 |
| Singapore | RENTOKIL PEST MANAGEMENT PTE. LTD. | 198801020H | Private Company Limited by Shares | Sep 21, 2021 |
| Singapore | RESEARCH INTERNATIONAL ASIA PTE LTD | 199100773K | Private Company Limited by Shares | Oct 9, 2017 |
| Singapore | RESEARCH NOW PTE. LTD. | 200814700M | Private Company Limited by Shares | Aug 29, 2019 |
| Singapore | RESOURCE PILING PTE LTD | 198104917G | Private Company Limited by Shares | Jul 22, 2020 |
| Singapore | RESPIRATORY MEDICAL ASSOCIATES (NOVENA) PTE. LTD. | 201316873H | Private Company Limited by Shares | Jul 31, 2023 |
| Singapore | RESPIRATORY MEDICAL ASSOCIATES (ORCHARD) PTE. LTD. | 201803092W | Private Company Limited by Shares | Jul 31, 2023 |
| Singapore | RESPIRATORY MEDICAL ASSOCIATES PTE. LTD. | 201100038M | Private Company Limited by Shares | Jul 31, 2023 |
| Singapore | RESTAR EMBEDDED SOLUTIONS SINGAPORE PTE. LTD. | 199401789R | Private Company Limited by Shares | Jun 2, 2025 |
| Singapore | RETAIL INVESTMENT ONE PTE. LTD. | 201305080W | Private Company Limited by Shares | May 5, 2017 |
| Singapore | RETAIL INVESTMENT TWO PTE. LTD. | 201612732W | Private Company Limited by Shares | May 5, 2017 |
| Singapore | REUTERS SINGAPORE PTE LTD | 198500108W | Private Company Limited by Shares | Jun 30, 2009 |
| Singapore | REVIEWPRO ASIA PACIFIC PTE. LTD. | 201334741W | Private Company Limited by Shares | Nov 30, 2020 |
| Singapore | REVOD SINGAPORE HOLDINGS PTE. LTD. | 201937282W | Private Company Limited by Shares | — |
| Singapore | RHB SECURITIES SINGAPORE PTE. LTD. | 198701140E | Private Company Limited by Shares | May 14, 2020 |
| Singapore | RHENUS SOUTHEAST ASIA PTE. LTD. | 200516443N | Private Company Limited by Shares | Jul 26, 2013 |
| Singapore | RHIPE SINGAPORE PTE. LTD. | 201129183Z | Private Company Limited by Shares | May 4, 2026 |
| Singapore | RHLS PTE. LTD. | 201404639G | Private Company Limited by Shares | Nov 6, 2020 |
| Singapore | RIG INSPECTION SERVICES PTE. LTD. | 200312606M | Private Company Limited by Shares | Jul 25, 2012 |
| Singapore | RIGHTCLOUD PTE. LTD. | 201500116N | Private Company Limited by Shares | Jul 31, 2019 |
| Singapore | RIGHTFOCUS CONSULTANTS PTE. LTD. | 200412186E | Private Company Limited by Shares | Jul 18, 2019 |
| Singapore | RIPPLE LABS SINGAPORE PTE. LTD. | 201708102R | Private Company Limited by Shares | Jul 11, 2023 |
| Singapore | RNGB HOLDING PTE. LTD. | 202023036W | Private Company Limited by Shares | Nov 7, 2023 |
| Singapore | RNST ENERGY HOLDINGS PTE. LTD. | 202031648E | Private Company Limited by Shares | Sep 29, 2023 |
| Singapore | ROAM DIGITAL PTE. LTD. | 202038976Z | Private Company Limited by Shares | — |
| Singapore | ROARING INVESTMENTS PTE. LTD. | 200802741D | Private Company Limited by Shares | Jun 29, 2012 |
| Singapore | ROCHE DIABETES CARE ASIA PACIFIC PTE. LTD. | 201425877W | Private Company Limited by Shares | Jul 28, 2025 |
| Singapore | ROCK MUSIC PUBLISHING (S) PTE LTD | 199000698M | Private Company Limited by Shares | Jul 4, 2022 |
| Singapore | ROCKRIDGE HOLDINGS PRIVATE LIMITED | 201713758H | Private Company Limited by Shares | Jan 21, 2021 |
| Singapore | ROHDE & LIESENFELD PTE LTD | 199003272M | Private Company Limited by Shares | Jun 30, 2008 |
| Singapore | ROHM AND HAAS SINGAPORE (PTE) LTD | 197902295R | Private Company Limited by Shares | Jul 20, 2021 |
| Singapore | ROKKO MECHATRONICS PTE. LTD. | 200703682D | Private Company Limited by Shares | Jul 25, 2014 |
| Singapore | ROKKO VENTURES PTE. LTD. | 200311013H | Private Company Limited by Shares | Jul 30, 2018 |
| Singapore | ROLLS-ROYCE MARINE SINGAPORE PTE LTD | 197701609Z | Private Company Limited by Shares | Oct 13, 2008 |
| Singapore | ROLYMPUS (ASIA) COMMODITIES GROUP PTE. LTD. | 201413677W | Private Company Limited by Shares | Jul 23, 2015 |
| Singapore | ROMAR POSITIONING EQUIPMENT INTERNATIONAL PTE. LTD. | 200804921Z | Private Company Limited by Shares | Aug 29, 2013 |
| Singapore | ROSE ACQUISITION PTE. LTD. | 202537790M | Private Company Limited by Shares | — |
| Singapore | ROYAL SOJITZ INTERNATIONAL PTE. LTD. | 202130355H | Private Company Limited by Shares | Jul 17, 2024 |
| Singapore | RP DIGITAL SECURITY PTE. LTD. | 200404696E | Private Company Limited by Shares | Nov 27, 2020 |
| Singapore | RS PLATOU (AUSTRALIA) PTE. LIMITED | 201114926M | Private Company Limited by Shares | Sep 27, 2012 |
| Singapore | RST ENERGY SHIPPING AND MARKETING PTE. LTD. | 202033217K | Private Company Limited by Shares | Sep 29, 2023 |
| Singapore | RUBY JAMES PTE. LTD. | 200822156Z | Private Company Limited by Shares | May 28, 2021 |
| Singapore | RUNNER'S WORLD PTE LTD | 200005507H | Private Company Limited by Shares | Nov 5, 2015 |
| Singapore | S T BAKERY MANUFACTURING PTE. LTD. | 201431161K | Private Company Limited by Shares | Aug 28, 2018 |
| Singapore | S1 CORPORATION (S) PTE LTD | 199502075W | Private Company Limited by Shares | Jul 4, 2012 |
| Singapore | S28 HOLDINGS PTE LTD | 199702506Z | Private Company Limited by Shares | Nov 28, 2020 |
| Singapore | SAATCHI & SAATCHI PTE LTD | 196800287D | Private Company Limited by Shares | Jul 31, 2007 |
| Singapore | SABAH FOREST PTE. LTD. | 201026390R | Private Company Limited by Shares | Dec 20, 2018 |
| Singapore | SABRE TRAVEL NETWORK (SINGAPORE) PTE. LTD. | 198900256H | Private Company Limited by Shares | Jul 26, 2018 |
| Singapore | SAFE NAVIGATION PTE. LTD. | 201016487R | Private Company Limited by Shares | Apr 1, 2020 |
| Singapore | SAFEWAY SECURITY PTE. LTD. | 200907396H | Private Company Limited by Shares | Aug 28, 2012 |
| Singapore | SAFFRON HILL RESEARCH PTE LTD | 200102849Z | Private Company Limited by Shares | Oct 20, 2017 |
| Singapore | SAGARKANYA SHIPPING PTE. LTD. | 200715894W | Private Company Limited by Shares | Nov 5, 2018 |
| Singapore | SAGAWA EXPRESS SINGAPORE PTE. LTD. | 198304257D | Private Company Limited by Shares | Jun 14, 2016 |
| Singapore | SAINT-GOBAIN (SINGAPORE) PTE. LTD. | 201223252K | Private Company Limited by Shares | Jul 29, 2022 |
| Singapore | SALON PROFESSIONAL ASSOCIATES PTE. LTD. | 200915439E | Private Company Limited by Shares | Jul 15, 2016 |
| Singapore | SALS SHIP PTE. LTD. | 201713204H | Private Company Limited by Shares | — |
| Singapore | SAMSUNG ASIA PTE LTD | 199006166W | Private Company Limited by Shares | Apr 17, 2012 |
| Singapore | SAMSUNG SDS GLOBAL SCL ASIA PACIFIC PTE. LTD. | 201608087N | Private Company Limited by Shares | Apr 10, 2019 |
| Singapore | SAMTA HOTELS PTE. LTD. | 200919567C | Private Company Limited by Shares | — |
| Singapore | SANAGROW HOLDING PTE. LTD. | 202021799R | Private Company Limited by Shares | — |
| Singapore | SANNAM S4 INVESTMENT PTE. LTD. | 200610050C | Private Company Limited by Shares | May 8, 2025 |
| Singapore | SANOFI MANUFACTURING PTE. LTD. | 202027458H | Private Company Limited by Shares | Jul 18, 2025 |
| Singapore | SANOFI-SYNTHELABO SINGAPORE PTE LTD | 198900467C | Private Company Limited by Shares | Jul 3, 2006 |
| Singapore | SANPHAR ASIA PTE. LTD. | 201130491E | Private Company Limited by Shares | Apr 14, 2020 |
| Singapore | SANYO AIRCONDITIONERS MANUFACTURING SINGAPORE PTE LTD | 198602100G | Private Company Limited by Shares | Aug 6, 2009 |
| Singapore | SANYO ASIA PTE. LTD. | 197200458H | Private Company Limited by Shares | Jun 3, 2016 |
| Singapore | SANYO-IK COLOR (PTE) LTD | 197801524Z | Private Company Limited by Shares | Jun 26, 2013 |
| Singapore | SAPERION PTE LTD | 200010085M | Private Company Limited by Shares | Feb 9, 2014 |
| Singapore | SAPIENT CONSULTING (SINGAPORE) PRIVATE LIMITED | 200721886Z | Private Company Limited by Shares | Jul 27, 2018 |
| Singapore | SATISFIED TRADING PTE LTD | 200003031R | Private Company Limited by Shares | — |
| Singapore | SATO INTERNATIONAL ASIA PACIFIC PTE. LTD. | 200705398K | Private Company Limited by Shares | Aug 18, 2014 |
| Singapore | SATORI PINICS (SINGAPORE) PTE LTD. | 199408595K | Private Company Limited by Shares | Aug 23, 2012 |
| Singapore | SAYERLACK SINGAPORE PTE. LTD. | 198903981D | Private Company Limited by Shares | Jul 23, 2012 |
| Singapore | SB DARRON PTE LTD | 199404030C | Private Company Limited by Shares | Jun 17, 2016 |
| Singapore | SB INVEST PTE. LTD. | 201919855R | Private Company Limited by Shares | Jun 30, 2023 |
| Singapore | SBS LOGISTICS RHQ PTE. LTD. | 201211510K | Private Company Limited by Shares | Sep 25, 2013 |
| Singapore | SBS REPAIR (S) PTE LTD | 199908059H | Private Company Limited by Shares | Jun 27, 2023 |
| Singapore | SCARBOROUGH ENTERPRISES PTE LTD | 199900017E | Private Company Limited by Shares | Oct 6, 2015 |
| Singapore | SCHELLING ASIA (S) PTE. LTD. | 200416542N | Private Company Limited by Shares | Oct 13, 2020 |
| Singapore | SCHNEIDER ELECTRIC BUILDINGS SINGAPORE PTE. LTD. | 199900340K | Private Company Limited by Shares | Oct 7, 2014 |
| Singapore | SCHNEIDER ELECTRIC INDUSTRIAL DEVELOPMENT SINGAPORE PTE LTD | 199005885W | Private Company Limited by Shares | Dec 17, 2008 |
| Singapore | SCHNEIDER ELECTRIC ISC (S) PTE. LTD. | 198102147R | Private Company Limited by Shares | Oct 28, 2010 |
| Singapore | SCHNEIDER ELECTRIC SERVICES SINGAPORE PTE LTD | 200100328W | Private Company Limited by Shares | Nov 2, 2009 |
| Singapore | SCHOOLHOUSE BY THE BAY PTE. LTD. | 200722889H | Private Company Limited by Shares | Jun 10, 2025 |
| Singapore | SCHOTT ELECTRONIC PACKAGING ASIA PTE LTD | 199401985C | Private Company Limited by Shares | Apr 9, 2012 |
| Singapore | SCIBIDS ASIA PTE. LTD. | 201930246R | Private Company Limited by Shares | Sep 29, 2025 |
| Singapore | SCOOT PTE. LTD. | 201114431W | Private Company Limited by Shares | Jun 28, 2017 |
| Singapore | SCRIPPS NETWORKS INTERACTIVE (ASIA) PTE. LTD. | 199802049N | Private Company Limited by Shares | Sep 28, 2018 |
| Singapore | SCS GLOBAL CONSULTING (S) PTE. LTD. | 201132038Z | Private Company Limited by Shares | Mar 19, 2025 |
| Singapore | SEA AUTOMATION SERVICES (SINGAPORE) PTE LTD | 198103614N | Private Company Limited by Shares | Sep 30, 2009 |
| Singapore | SEACONNECT VENTURES PTE. LTD. | 202522724G | Private Company Limited by Shares | — |
| Singapore | SEAGULL INVESTMENTS 5 PTE. LTD. | 201604704R | Private Company Limited by Shares | Jul 15, 2021 |
| Singapore | SEALITE ASIA PTE. LTD. | 201621364C | Private Company Limited by Shares | Sep 27, 2024 |
| Singapore | SEAMAP INTERNATIONAL HOLDINGS PTE LTD | 199600338N | Private Company Limited by Shares | Oct 30, 2019 |
| Singapore | SEAPAC INVESTMENT PTE LTD | 199302892Z | Private Company Limited by Shares | May 31, 2010 |
| Singapore | SEATRADE COMMUNICATIONS SINGAPORE PTE. LTD. | 200903097K | Private Company Limited by Shares | Jun 21, 2018 |
| Singapore | SEATRIUM ECO PTE. LTD. | 201412483C | Private Company Limited by Shares | Jun 30, 2023 |
| Singapore | SEATRIUM ECO TECHNOLOGY PTE. LTD. | 201415220M | Private Company Limited by Shares | Jun 30, 2023 |
| Singapore | SEATRIUM HOUSING PTE. LTD. | 199102211M | Private Company Limited by Shares | Jun 28, 2023 |
| Singapore | SEB ENGINEERING & TRADING PTE LTD | 198702699R | Private Company Limited by Shares | Jul 27, 2012 |
| Singapore | SEB PLASTIC PTE. LTD. | 199005305D | Private Company Limited by Shares | — |
| Singapore | SECHE HOLDINGS (SG) PTE. LTD. | 202423352W | Private Company Limited by Shares | — |
| Singapore | SECURE COMPUTING SINGAPORE PTE. LIMITED | 200411862C | Private Company Limited by Shares | Aug 11, 2008 |
| Singapore | SEISMIC MICRO-TECHNOLOGY ASIA PTE. LTD. | 200515201R | Private Company Limited by Shares | Nov 16, 2012 |
| Singapore | SELCUKLU PTE. LTD. | 201109654H | Private Company Limited by Shares | Jun 27, 2012 |
| Singapore | SEMBAWANG SHIPYARD (S) PTE LTD | 198301044Z | Private Company Limited by Shares | Jul 1, 2024 |
| Singapore | SEMBAWANG SHIPYARD PROJECT SERVICES PTE. LTD. | 198801458M | Private Company Limited by Shares | May 18, 2020 |
| Singapore | SEMITECH SINGAPORE PTE LTD | 199703063G | Private Company Limited by Shares | — |
| Singapore | SENATOR INTERNATIONAL SINGAPORE PRIVATE LIMITED | 200406875K | Private Company Limited by Shares | Jun 9, 2025 |
| Singapore | SENKO INTERNATIONAL LOGISTICS PTE. LTD. | 200202506R | Private Company Limited by Shares | Jul 26, 2021 |
| Singapore | SEPHORA DIGITAL SEA PTE. LTD. | 201111155N | Private Company Limited by Shares | Oct 17, 2025 |
| Singapore | SERENA SOFTWARE PTE. LTD. | 199901995M | Private Company Limited by Shares | May 28, 2019 |
| Singapore | SERVICE SYSTEMS (SINGAPORE) PTE LTD | 197602463N | Private Company Limited by Shares | Dec 27, 2023 |
| Singapore | SES MARINE SERVICES (PTE) LTD | 199303640C | Private Company Limited by Shares | Jul 8, 2025 |
| Singapore | SETOUCHI SERVICES PTE LTD | 199904644D | Private Company Limited by Shares | — |
| Singapore | SEVEN SEAS MARITIME SERVICES (SINGAPORE) PTE. LTD. | 199106151N | Private Company Limited by Shares | Aug 13, 2024 |
| Singapore | SEVONE SINGAPORE PTE. LTD. | 201436610K | Private Company Limited by Shares | Oct 20, 2023 |
| Singapore | SEW INDUSTRIAL GEARS PTE LTD | 199409540H | Private Company Limited by Shares | Aug 29, 2008 |
| Singapore | SFCM CAPITAL PRIVATE LIMITED | 201919306K | Private Company Limited by Shares | Feb 5, 2020 |
| Singapore | SG METALS PTE. LTD. | 201007209E | Private Company Limited by Shares | Dec 7, 2021 |
| Singapore | SG ONLINE PTE. LTD. | 201003616W | Private Company Limited by Shares | Jul 14, 2020 |
| Singapore | SGDOMAIN.COM PTE. LTD. | 201719758G | Private Company Limited by Shares | Dec 5, 2022 |
| Singapore | SHAMIR SINGAPORE PTE. LTD. | 201428062D | Private Company Limited by Shares | Jun 15, 2023 |
| Singapore | SHARP ELECTRONICS (SINGAPORE) PTE LTD | 198701406D | Private Company Limited by Shares | Oct 25, 2017 |
| Singapore | SHAWCOR (SINGAPORE) PTE. LTD. | 199803728R | Private Company Limited by Shares | Jul 15, 2025 |
| Singapore | SHERWIN-WILLIAMS (S) PTE. LTD. | 199904928E | Private Company Limited by Shares | Sep 21, 2021 |
| Singapore | SHILLA MARIAH CLINIC FOR WOMEN PTE. LTD. | 201940207N | Private Company Limited by Shares | Sep 28, 2024 |
| Singapore | SHINMAYWA (ASIA) PTE LTD | 199004624E | Private Company Limited by Shares | Jul 22, 2022 |
| Singapore | SHIP-VAL (IMS) PTE LTD | 200001810D | Private Company Limited by Shares | Feb 11, 2019 |
| Singapore | SHIRE SINGAPORE PTE. LTD. | 201119051G | Private Company Limited by Shares | Sep 28, 2017 |
| Singapore | SHOP N SAVE PTE LTD | 198403059D | Private Company Limited by Shares | Jul 31, 2015 |
| Singapore | SHOWA DENKO SINGAPORE (PTE) LTD | 198101927K | Private Company Limited by Shares | Dec 30, 2021 |
| Singapore | SHOWA HIGHPOLYMER SINGAPORE PTE. LTD. | 200801396G | Private Company Limited by Shares | Apr 29, 2022 |
| Singapore | SHRIRAM EPC (SINGAPORE) PTE. LTD. | 200716571M | Private Company Limited by Shares | Oct 27, 2017 |
