Private Company Limited by Shares — page 1 of 9
2,530 companies, type “Private Company Limited by Shares”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9
| Place | Company | UEN | Company type | Last annual return |
|---|---|---|---|---|
| Singapore | "K" LINE SHIP MANAGEMENT (SINGAPORE) PTE. LTD. | 200509004G | Private Company Limited by Shares | Aug 21, 2025 |
| Singapore | 1910'S SHOPHOUSES PTE. LTD. | 201707989N | Private Company Limited by Shares | Jun 3, 2022 |
| Singapore | 20CUBE LOGISTICS (SINGAPORE) PTE. LTD. | 201202100W | Private Company Limited by Shares | Aug 31, 2022 |
| Singapore | 3M ASIA PACIFIC PTE. LTD. | 198900784W | Private Company Limited by Shares | Jul 7, 2022 |
| Singapore | 3M PC TOUCH SOLUTIONS PTE. LTD. | 201105619G | Private Company Limited by Shares | Nov 24, 2014 |
| Singapore | 72 DUXTON PTE. LTD. | 201806098M | Private Company Limited by Shares | Jul 10, 2025 |
| Singapore | 8X8 INTERNATIONAL PTE. LTD. | 201822701N | Private Company Limited by Shares | Oct 29, 2019 |
| Singapore | ?2! PTE. LTD. | 201505943W | Private Company Limited by Shares | Jul 28, 2017 |
| Singapore | A & P MAINTENANCE SERVICES PTE LTD | 198303915R | Private Company Limited by Shares | Oct 30, 2020 |
| Singapore | A COMPANY PRIVATE LIMITED | 201816231G | Private Company Limited by Shares | Sep 3, 2025 |
| Singapore | A FAMILY CLINIC PRIVATE LIMITED | 202303717Z | Private Company Limited by Shares | Apr 25, 2024 |
| Singapore | A LA CARTE PRODUCTIONS PTE. LTD. | 201114702N | Private Company Limited by Shares | Feb 1, 2013 |
| Singapore | A MARITIME CLINIC PRIVATE LIMITED | 202219580R | Private Company Limited by Shares | Apr 26, 2024 |
| Singapore | A MEDICAL CLINIC PRIVATE LIMITED | 201918225N | Private Company Limited by Shares | Apr 26, 2024 |
| Singapore | AAD INDOCHINA PTE. LTD. | 201734859G | Private Company Limited by Shares | Feb 12, 2026 |
| Singapore | AARON CTP DENTAL SURGERY PTE. LTD. | 199104478G | Private Company Limited by Shares | Jul 22, 2019 |
| Singapore | AARON DENTALCARE PTE. LTD. | 200405066R | Private Company Limited by Shares | Jul 24, 2019 |
| Singapore | AARON SEOW INTERNATIONAL PTE LTD | 199508217K | Private Company Limited by Shares | Jul 22, 2019 |
| Singapore | ABB HOLDINGS PTE LTD | 198700096D | Private Company Limited by Shares | Sep 22, 2020 |
| Singapore | ABBOTT PRODUCTS SINGAPORE PTE. LTD. | 200005737R | Private Company Limited by Shares | — |
| Singapore | ABCC PTE LTD | 200105812N | Private Company Limited by Shares | Sep 27, 2024 |
| Singapore | ACCELERATE VENTURE CREATION PTE. LTD. | 199303325G | Private Company Limited by Shares | Sep 26, 2024 |
| Singapore | ACCENTURE TECHNOLOGY SOLUTIONS PTE. LTD. | 200204226K | Private Company Limited by Shares | Feb 20, 2013 |
| Singapore | ACCESSEDU PTE. LTD. | 202408421H | Private Company Limited by Shares | — |
| Singapore | ACG CAPITAL PARTNERS SINGAPORE PTE. LTD. | 200923952M | Private Company Limited by Shares | Sep 23, 2020 |
| Singapore | ACGCPS 2011 PTE. LTD. | 201129047W | Private Company Limited by Shares | Sep 16, 2020 |
| Singapore | ACIVA PTE. LTD. | 201701802D | Private Company Limited by Shares | May 14, 2021 |
| Singapore | ACTELION PHARMACEUTICALS SINGAPORE PTE. LTD. | 200715297D | Private Company Limited by Shares | Apr 24, 2019 |
| Singapore | ACTIVAIR (SINGAPORE) PTE LTD | 198800597K | Private Company Limited by Shares | Jul 27, 2009 |
| Singapore | ACTIX PTE LTD | 200004951H | Private Company Limited by Shares | — |
| Singapore | ACTUATE PTE LTD | 200103322C | Private Company Limited by Shares | Sep 1, 2015 |
| Singapore | ADANI BUNKERING PTE. LTD. | 200805821C | Private Company Limited by Shares | Oct 3, 2016 |
| Singapore | ADAPTUS ENGINEERING PTE. LTD. | 201716356W | Private Company Limited by Shares | Sep 19, 2024 |
| Singapore | ADIQUITY PTE. LTD. | 201130087Z | Private Company Limited by Shares | Sep 13, 2017 |
| Singapore | ADM ANIMAL NUTRITION ASIA PTE. LTD. | 201512245G | Private Company Limited by Shares | Jul 25, 2023 |
| Singapore | ADM INTEROCEANIC PTE. LTD. | 202026297D | Private Company Limited by Shares | — |
| Singapore | ADM SINGAPORE PTE. LTD. | 200404292D | Private Company Limited by Shares | Feb 19, 2009 |
| Singapore | ADVANCE DIALYSIS SERVICES PTE. LTD. | 201503850K | Private Company Limited by Shares | Jul 29, 2022 |
| Singapore | ADVANCE RENAL CARE (KOVAN) PTE. LTD. | 201718010K | Private Company Limited by Shares | Jul 28, 2022 |
| Singapore | ADVANCE RENAL CARE (NOVENA) PTE. LTD. | 201312312D | Private Company Limited by Shares | Jul 29, 2022 |
| Singapore | ADVANCED ENERGY SERVICES PTE. LTD. | 201100330H | Private Company Limited by Shares | Nov 10, 2021 |
| Singapore | ADVANCED ENERGY SINGAPORE PTE. LTD. | 201014599M | Private Company Limited by Shares | Jun 17, 2025 |
| Singapore | ADVANCED MICRO FOUNDRY PTE. LTD. | 201720322R | Private Company Limited by Shares | Apr 27, 2026 |
| Singapore | ADVANTEC HOLDING PTE. LTD. | 201110577D | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | ADVENT SOFTWARE (SINGAPORE) PTE. LTD. | 201008289D | Private Company Limited by Shares | Dec 26, 2019 |
| Singapore | AEQON PTE. LTD. | 201102048W | Private Company Limited by Shares | May 29, 2024 |
| Singapore | AEROQUIP SINGAPORE PRIVATE LIMITED | 198004091H | Private Company Limited by Shares | Sep 30, 2009 |
| Singapore | AES GLOBAL PTE. LTD. | 200409336G | Private Company Limited by Shares | Jan 31, 2011 |
| Singapore | AESOP SINGAPORE PTE. LTD. | 200810575C | Private Company Limited by Shares | Nov 12, 2024 |
| Singapore | AEXIS SECURITY MANAGEMENT PTE. LTD. | 200511556M | Private Company Limited by Shares | Jul 24, 2014 |
| Singapore | AEXYS PTE. LTD. | 201724103W | Private Company Limited by Shares | Jul 18, 2024 |
| Singapore | AFFYMETRIX PTE LTD | 200103248W | Private Company Limited by Shares | Sep 27, 2017 |
| Singapore | AGAPE CHILD CARE(JW) PTE. LTD. | 200507214R | Private Company Limited by Shares | Apr 18, 2023 |
| Singapore | AGAPE CHILD CARE(SK) PTE. LTD. | 200507217H | Private Company Limited by Shares | Apr 18, 2023 |
| Singapore | AGAPE LITTLE UNI (KALLANG) PTE. LTD. | 200815039D | Private Company Limited by Shares | Apr 18, 2023 |
| Singapore | AGAPE LITTLE UNI. @ CECIL PTE. LTD. | 201008294C | Private Company Limited by Shares | Apr 20, 2023 |
| Singapore | AGAPE LITTLE UNI. @ CLEMENTI PTE. LTD. | 201117732C | Private Company Limited by Shares | Apr 18, 2023 |
| Singapore | AGAPE LITTLE UNI. @ COMPASSVALE PTE. LTD. | 201633911D | Private Company Limited by Shares | Apr 18, 2023 |
| Singapore | AGAPE LITTLE UNI. PTE. LTD. | 200605543W | Private Company Limited by Shares | Apr 18, 2023 |
| Singapore | AGAPE LITTLE UNI.@GAMBAS PTE. LTD. | 201824989E | Private Company Limited by Shares | Apr 18, 2023 |
| Singapore | AGAPE LITTLE UNI.@THOMSON PTE. LTD. | 202026557R | Private Company Limited by Shares | Apr 20, 2023 |
| Singapore | AGAPE LITTLE UNI.@UPPER SERANGOON PTE. LTD. | 201724443M | Private Company Limited by Shares | Apr 18, 2023 |
| Singapore | AGC CHEMICALS ASIA PACIFIC PTE. LTD. | 200001447Z | Private Company Limited by Shares | May 28, 2014 |
| Singapore | AGC ELECTRONICS SINGAPORE PTE. LTD. | 200103640H | Private Company Limited by Shares | Apr 29, 2014 |
| Singapore | AGC FLAT GLASS ASIA PACIFIC PTE. LTD. | 200001399K | Private Company Limited by Shares | Jun 5, 2014 |
| Singapore | AGILE DISTRIBUTION PTE. LTD. | 201333796Z | Private Company Limited by Shares | Jun 5, 2017 |
| Singapore | AGILENT TECHNOLOGIES SINGAPORE (INTERNATIONAL) PTE. LTD. | 200923087N | Private Company Limited by Shares | Apr 26, 2018 |
| Singapore | AGILITY LOGISTICS SERVICES PTE. LTD. | 200707896N | Private Company Limited by Shares | May 23, 2022 |
| Singapore | AGILITY PROJECT LOGISTICS PTE. LTD. | 200312854D | Private Company Limited by Shares | May 25, 2022 |
| Singapore | AGMARK ASIA PTE. LTD. | 201213306G | Private Company Limited by Shares | Jul 30, 2025 |
| Singapore | AIDA TECHNOLOGIES PTE. LTD. | 201618670K | Private Company Limited by Shares | Apr 20, 2023 |
| Singapore | AIR GRILLES MANUFACTURING PTE LTD | 199306401C | Private Company Limited by Shares | Jul 21, 2016 |
| Singapore | AIRBUS SINGAPORE PRIVATE LIMITED | 200602094K | Private Company Limited by Shares | Oct 29, 2021 |
| Singapore | AIRESCO SOFTWARE PTE. LTD. | 201829538N | Private Company Limited by Shares | Jul 14, 2020 |
| Singapore | AIRMAT SINGAPORE PTE LTD | 199204367M | Private Company Limited by Shares | Jan 30, 2024 |
| Singapore | AIRNEST SINGAPORE PTE. LTD. | 201227712W | Private Company Limited by Shares | Sep 8, 2015 |
| Singapore | AIROV8 PTE. LTD. | 201535205C | Private Company Limited by Shares | Sep 24, 2021 |
| Singapore | AIRWATCH PTE. LTD. | 201228958Z | Private Company Limited by Shares | Sep 28, 2015 |
| Singapore | AISB BUSINESS SEARCH & DEVELOPMENT PTE. LTD. | 200820574H | Private Company Limited by Shares | Aug 17, 2011 |
| Singapore | AJA REGISTRARS PTE LTD | 199606911W | Private Company Limited by Shares | — |
| Singapore | AKAGI PTE. LTD. | 200916013M | Private Company Limited by Shares | Jul 28, 2016 |
| Singapore | AKER WIRTH SERVICE CENTRE SINGAPORE PTE. LTD. | 200702833D | Private Company Limited by Shares | Jul 7, 2010 |
| Singapore | AKTIO SINGAPORE PTE LTD | 198304753M | Private Company Limited by Shares | Apr 28, 2010 |
| Singapore | AKZO NOBEL ADHESIVES PTE. LTD. | 198402028W | Private Company Limited by Shares | Apr 28, 2022 |
| Singapore | AKZO NOBEL CAR REFINISHES (SINGAPORE) PTE. LTD. | 199609055K | Private Company Limited by Shares | Jan 16, 2023 |
| Singapore | AKZO NOBEL CHEMICALS PTE. LTD. | 198305606D | Private Company Limited by Shares | Sep 16, 2011 |
| Singapore | AKZO NOBEL FUNCTIONAL CHEMICALS PTE. LTD. | 199305170Z | Private Company Limited by Shares | Jul 30, 2011 |
| Singapore | AKZO NOBEL PAINTS (ASIA PACIFIC) PTE. LTD. | 199506268M | Private Company Limited by Shares | — |
| Singapore | AKZO NOBEL PAINTS (VIETNAM) HOLDINGS PTE. LTD. | 199508783H | Private Company Limited by Shares | Oct 13, 2010 |
| Singapore | ALCATEL-LUCENT SINGAPORE PTE. LTD. | 199404893G | Private Company Limited by Shares | Aug 15, 2017 |
| Singapore | ALEXANDRA HEALTH SYSTEM PTE. LTD. | 201108254N | Private Company Limited by Shares | Sep 25, 2017 |
| Singapore | ALFA LAVAL AALBORG (FPS) PTE. LTD. | 200920807Z | Private Company Limited by Shares | Dec 5, 2012 |
| Singapore | ALFA LAVAL AALBORG PTE. LTD. | 197801506R | Private Company Limited by Shares | Dec 26, 2012 |
| Singapore | ALIAXIS ASIA PTE. LTD. | 201542789H | Private Company Limited by Shares | Jul 3, 2018 |
| Singapore | ALIGN HR CONSULTING PTE. LTD. | 201128171H | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | ALIVEOMEDICAL NOVENA PRIVATE LIMITED | 201925193R | Private Company Limited by Shares | Jan 24, 2023 |
| Singapore | ALIVEOMEDICAL ORCHARD PRIVATE LIMITED | 201925255C | Private Company Limited by Shares | Jan 24, 2023 |
| Singapore | ALIVEOMEDICAL THOMSON PRIVATE LIMITED | 201925256M | Private Company Limited by Shares | Jan 24, 2023 |
| Singapore | ALLEN & OVERY - ASIAN SHARED SERVICES (PTE.) LTD. | 200703120M | Private Company Limited by Shares | Dec 22, 2015 |
| Singapore | ALLIANCE ENERGY SERVICES PTE. LTD. | 202450150M | Private Company Limited by Shares | — |
| Singapore | ALNILAM TECHNOLOGIES PTE. LTD. | 201701443G | Private Company Limited by Shares | — |
| Singapore | ALSTOM TRANSPORT (HOLDINGS) SYSTEMS SINGAPORE PTE. LTD. | 199701588G | Private Company Limited by Shares | Nov 18, 2025 |
| Singapore | ALSTOM TRANSPORT SYSTEMS (SINGAPORE) PTE. LTD. | 198703504H | Private Company Limited by Shares | Dec 29, 2023 |
| Singapore | ALTAIR ENGINEERING SINGAPORE PTE. LTD. | 201215230W | Private Company Limited by Shares | May 22, 2026 |
| Singapore | ALTER WALL CONSULTANCY PTE. LTD. | 200820614G | Private Company Limited by Shares | May 28, 2015 |
| Singapore | ALTITUDE HOSPITALITY PTE. LTD. | 201907958M | Private Company Limited by Shares | — |
| Singapore | ALTON INTERNATIONAL (S) PTE LTD | 197803242M | Private Company Limited by Shares | Jul 3, 2023 |
| Singapore | ALTRA INDUSTRIAL MOTION SINGAPORE PTE. LTD. | 199907984G | Private Company Limited by Shares | Sep 25, 2024 |
| Singapore | AMADA ASIA PTE. LTD. | 201100174N | Private Company Limited by Shares | Oct 31, 2016 |
| Singapore | AMAZING EARLY INTERVENTION PTE. LTD. | 202128855N | Private Company Limited by Shares | Sep 19, 2022 |
| Singapore | AMB MINAMI-KANTO PTE. LTD. | 200705964R | Private Company Limited by Shares | Jul 28, 2016 |
| Singapore | AMERICAN DYNAMICS PTE LTD | 197802104M | Private Company Limited by Shares | Sep 17, 2018 |
| Singapore | AMERON HOLDINGS II PTE. LTD. | 201019457G | Private Company Limited by Shares | Jul 7, 2015 |
| Singapore | AMERON HOLDINGS PTE. LTD. | 200614369C | Private Company Limited by Shares | Sep 28, 2020 |
| Singapore | AMERON SINGAPORE POLY HOLDINGS PTE. LTD. | 200614396G | Private Company Limited by Shares | Sep 28, 2020 |
| Singapore | AMESYS SINGAPORE PTE. LTD. | 201103490H | Private Company Limited by Shares | Jul 8, 2016 |
| Singapore | AMK INV SYSTEMS PTE. LTD. | 201621269C | Private Company Limited by Shares | Jul 6, 2022 |
| Singapore | AMOBEE ASIA PTE. LTD. | 201617863D | Private Company Limited by Shares | Sep 26, 2024 |
| Singapore | AMOS EME PTE. LTD. | 201229275G | Private Company Limited by Shares | Nov 26, 2020 |
| Singapore | AMOS INDONESIA PTE. LTD. | 201330927C | Private Company Limited by Shares | Nov 26, 2020 |
| Singapore | AMOS INTERNATIONAL HOLDINGS PTE. LTD. | 201002188Z | Private Company Limited by Shares | Nov 30, 2020 |
| Singapore | AMOS KOREA PTE. LTD. | 201230203G | Private Company Limited by Shares | Nov 30, 2020 |
| Singapore | AMOS SUPPLY KOREA PTE. LTD. | 201511618D | Private Company Limited by Shares | Nov 26, 2020 |
| Singapore | AMOS TIANJIN PTE. LTD. | 201307164D | Private Company Limited by Shares | Nov 26, 2020 |
| Singapore | AMOULD PLASTIC INDUSTRIES PTE LTD | 200003544N | Private Company Limited by Shares | — |
| Singapore | AMOULD TECHNOLOGIES PTE. LTD. | 200200794E | Private Company Limited by Shares | Jul 27, 2012 |
| Singapore | AMPLITUDE POWER ASIA PTE. LTD. | 201943011C | Private Company Limited by Shares | Oct 31, 2025 |
| Singapore | AMS SENSORS ASIA PTE. LTD. | 201709376N | Private Company Limited by Shares | Jul 4, 2024 |
| Singapore | AMS SENSORS HOLDINGS ASIA PTE. LTD. | 201119145M | Private Company Limited by Shares | Jun 30, 2024 |
| Singapore | ANCHOR IMAGE & FILMS SINGAPORE PTE. LIMITED | 201300913K | Private Company Limited by Shares | Oct 4, 2016 |
| Singapore | ANHYDRO ASIA PTE. LTD. | 200413235C | Private Company Limited by Shares | Jul 7, 2010 |
| Singapore | ANITE SINGAPORE PTE. LTD. | 200209825H | Private Company Limited by Shares | Nov 26, 2015 |
| Singapore | ANSON OILFIELD EQUIPMENT PTE LIMITED | 200005530K | Private Company Limited by Shares | Oct 21, 2010 |
| Singapore | ANTALIS (SINGAPORE) PTE. LTD. | 199304729E | Private Company Limited by Shares | Jul 28, 2021 |
| Singapore | ANTARES SINGAPORE PTE. LTD. | 201621701K | Private Company Limited by Shares | Jun 12, 2025 |
| Singapore | ANTHEM DESIGN PTE. LTD. | 199104358G | Private Company Limited by Shares | — |
| Singapore | ANTUIT GROUP PTE. LTD. | 201435397H | Private Company Limited by Shares | Nov 30, 2022 |
| Singapore | AOAO GLOBAL PTE. LTD. | 201632023K | Private Company Limited by Shares | Jun 5, 2025 |
| Singapore | AON CONSULTING (SINGAPORE) PTE. LTD. | 198301764G | Private Company Limited by Shares | Jul 25, 2014 |
| Singapore | AON RANDOLPH SINGAPORE 2 PTE. LTD. | 202004125H | Private Company Limited by Shares | Jul 20, 2023 |
| Singapore | AOYAMA HAIR STUDIO TAMPINES PTE. LTD. | 201804563Z | Private Company Limited by Shares | Feb 21, 2019 |
| Singapore | AOYAMA HAIR STUDIO WESTGATE PTE. LTD. | 201807381D | Private Company Limited by Shares | Feb 21, 2019 |
| Singapore | APEL ENTERPRISES (SINGAPORE) PTE. LTD. | 199407561M | Private Company Limited by Shares | Jul 28, 2016 |
| Singapore | APEX DEVELOPMENT GROUP PTE. LTD. | 202143276W | Private Company Limited by Shares | — |
| Singapore | APEX FUND CORPORATE SERVICES PTE. LTD. | 201619876C | Private Company Limited by Shares | Jul 23, 2024 |
| Singapore | APEX FUND SERVICES PTE. LTD. | 201207799Z | Private Company Limited by Shares | Jul 23, 2024 |
| Singapore | APGUJEONG HAIR STUDIO CCK PTE. LTD. | 201718440G | Private Company Limited by Shares | Mar 28, 2019 |
| Singapore | APGUJEONG HAIR STUDIO CLEMENTI PTE. LTD. | 201616893E | Private Company Limited by Shares | Mar 28, 2019 |
| Singapore | APGUJEONG HAIR STUDIO HOUGANG MALL PTE. LTD. | 201705648R | Private Company Limited by Shares | Mar 28, 2019 |
| Singapore | APGUJEONG HAIR STUDIO JEM PTE. LTD. | 201628074E | Private Company Limited by Shares | Apr 1, 2019 |
| Singapore | APGUJEONG HAIR STUDIO JURONG PTE. LTD. | 201729688H | Private Company Limited by Shares | Mar 28, 2019 |
| Singapore | APGUJEONG HAIR STUDIO PUNGGOL PTE. LTD. | 201540991K | Private Company Limited by Shares | Apr 2, 2019 |
| Singapore | APGUJEONG HAIR STUDIO TIONG BAHRU PTE. LTD. | 201540996E | Private Company Limited by Shares | Apr 23, 2019 |
| Singapore | APGUJEONG HAIR STUDIO VIVOCITY PTE. LTD. | 201612800M | Private Company Limited by Shares | Apr 1, 2019 |
| Singapore | APIC CORPORATE SOLUTIONS PTE. LTD. | 201710449N | Private Company Limited by Shares | Jun 8, 2023 |
| Singapore | APIC YAMADA SINGAPORE PTE LTD | 198903754H | Private Company Limited by Shares | Sep 1, 2020 |
| Singapore | APL MANAGEMENT PTE. LTD. | 200719925Z | Private Company Limited by Shares | Sep 24, 2020 |
| Singapore | APP MANAGEMENT ADVISORY PTE. LTD. | 201303787D | Private Company Limited by Shares | Jul 27, 2018 |
| Singapore | APPLE 2 TMK HOLDING PTE. LTD. | 201532968D | Private Company Limited by Shares | Nov 14, 2017 |
| Singapore | APPLIED MATERIALS INTERNATIONAL PTE. LTD. | 201812981G | Private Company Limited by Shares | — |
| Singapore | APPNEXT PTE. LTD. | 202008897G | Private Company Limited by Shares | Jun 20, 2025 |
| Singapore | APPTIO SINGAPORE PTE. LTD. | 201603372H | Private Company Limited by Shares | Oct 17, 2025 |
| Singapore | APRIL FINE PAPER TRADING PTE LTD | 199407489K | Private Company Limited by Shares | Jul 28, 2016 |
| Singapore | APV ASIA PTE LTD | 198001851E | Private Company Limited by Shares | Jan 31, 2011 |
| Singapore | AQUA WORKS & ENGINEERING PTE LTD | 198801243R | Private Company Limited by Shares | Aug 5, 2015 |
| Singapore | AQUALIS OFFSHORE PTE. LTD. | 201301361C | Private Company Limited by Shares | Jul 13, 2021 |
| Singapore | ARBOR NETWORKS PTE. LTD. | 200607015C | Private Company Limited by Shares | Nov 1, 2024 |
| Singapore | ARCA (FARRER PARK) DIALYSIS PTE. LTD. | 201424842H | Private Company Limited by Shares | Jul 28, 2022 |
| Singapore | ARCADE (PRIVATE) LIMITED | 200914247K | Private Company Limited by Shares | Jun 28, 2019 |
| Singapore | ARCADIS CONSULTANCY PTE. LTD. | 199407090G | Private Company Limited by Shares | Jun 28, 2018 |
| Singapore | ARCADIS CONTRACT ADVISORY PTE. LTD. | 200504643M | Private Company Limited by Shares | Jul 29, 2016 |
| Singapore | ARCHER WELL COMPANY (SINGAPORE) PTE. LTD. | 201025893E | Private Company Limited by Shares | Aug 14, 2012 |
| Singapore | ARCO PTE. LTD. | 201936173E | Private Company Limited by Shares | Jun 3, 2022 |
| Singapore | ARDENT ACADEMY PTE. LTD. | 201504718H | Private Company Limited by Shares | Jul 31, 2018 |
| Singapore | ARGON CATHETER SYSTEMS SINGAPORE PTE. LTD. | 199903570G | Private Company Limited by Shares | Jun 21, 2010 |
| Singapore | ARGYLL SCOTT INTERNATIONAL (SINGAPORE) PTE. LTD. | 200809372H | Private Company Limited by Shares | Jul 22, 2019 |
| Singapore | ARIBA INTERNATIONAL SINGAPORE PTE. LTD. | 199907901M | Private Company Limited by Shares | Jun 26, 2023 |
| Singapore | ARKPHIRE SINGAPORE PTE. LIMITED | 201908099Z | Private Company Limited by Shares | Dec 19, 2023 |
| Singapore | ARMAJARO SINGAPORE PTE. LTD. | 200711044M | Private Company Limited by Shares | May 30, 2014 |
| Singapore | ARROW ELECTRONICS (S) PTE LTD | 198800307G | Private Company Limited by Shares | Aug 1, 2016 |
| Singapore | ARROW PHARMA PTE. LTD. | 201531436N | Private Company Limited by Shares | Nov 9, 2022 |
| Singapore | ARTHROCARE SINGAPORE PTE. LTD. | 201002945M | Private Company Limited by Shares | Dec 23, 2014 |
| Singapore | ASCENT PHARMAHEALTH ASIA PTE. LTD. | 200610988W | Private Company Limited by Shares | Jul 10, 2018 |
| Singapore | ASCENTIAL SOFTWARE ASIA-PACIFIC PTE LTD | 198905604D | Private Company Limited by Shares | Jul 1, 2025 |
| Singapore | ASE HOLDINGS (SINGAPORE) PTE LTD | 199409569M | Private Company Limited by Shares | Jul 24, 2023 |
| Singapore | ASE SINGAPORE II PTE. LTD. | 200408495K | Private Company Limited by Shares | Jul 22, 2010 |
| Singapore | ASEP (FAR EAST) PTE. LTD. | 200208317H | Private Company Limited by Shares | Sep 2, 2010 |
| Singapore | ASIA FOOTBALL MARKETING PTE. LTD. | 202318987W | Private Company Limited by Shares | — |
| Singapore | ASIA INDUSTRIAL ENGINEERING PTE LTD | 199502972R | Private Company Limited by Shares | Jul 17, 2006 |
| Singapore | ASIA KIDNEY DIALYSIS (TP) PTE. LTD. | 201108280H | Private Company Limited by Shares | Jul 29, 2022 |
| Singapore | ASIA KIDNEY DIALYSIS (TPY) PTE. LTD. | 201108292D | Private Company Limited by Shares | Jul 28, 2022 |
| Singapore | ASIA PACIFIC BUSINESS CONSULTANTS PTE. LTD. | 200407916R | Private Company Limited by Shares | Jul 26, 2018 |
| Singapore | ASIA RENAL CARE (JURONG) PTE LTD | 198501246W | Private Company Limited by Shares | Jul 26, 2013 |
| Singapore | ASIA RENAL CARE (RTS) PTE. LTD. | 200307846R | Private Company Limited by Shares | Jul 24, 2013 |
| Singapore | ASIA RENAL CARE (S) PTE LTD | 198703704W | Private Company Limited by Shares | Jul 24, 2013 |
| Singapore | ASIA RENAL CARE (YB) PTE. LTD. | 200601319K | Private Company Limited by Shares | Oct 28, 2014 |
| Singapore | ASIA RENAL CARE MANAGEMENT PTE LTD | 199303681D | Private Company Limited by Shares | Jul 24, 2013 |
| Singapore | ASIA TECHNOLOGY PARTNERS PTE. LTD. | 201108132M | Private Company Limited by Shares | Jun 25, 2014 |
| Singapore | ASIA UTOC PTE. LTD. | 201322852E | Private Company Limited by Shares | May 15, 2024 |
| Singapore | ASIA WIRING SYSTEMS PTE LTD | 199302360G | Private Company Limited by Shares | May 25, 2017 |
| Singapore | ASIABIZ SERVICES PTE. LTD. | 200209030K | Private Company Limited by Shares | Jul 25, 2018 |
| Singapore | ASIACITI CORPORATE SERVICES PTE LTD | 198102995N | Private Company Limited by Shares | Apr 10, 2025 |
| Singapore | ASIAFERT TRADING AND CHEMICALS PTE. LTD. | 201208028N | Private Company Limited by Shares | — |
| Singapore | ASIAMEDIC HEART & VASCULAR CENTRE PTE. LTD. | 200503447K | Private Company Limited by Shares | Jul 19, 2023 |
| Singapore | ASIAN ENERGY SERVICES PTE. LTD. | 198402765W | Private Company Limited by Shares | Jul 13, 2021 |
| Singapore | ASIAN HOME GOURMET (CPL) PTE LTD | 199606666M | Private Company Limited by Shares | Sep 27, 2024 |
| Singapore | ASIANBASIS PTE. LTD. | 201326663E | Private Company Limited by Shares | Dec 26, 2019 |
| Singapore | ASM WAFER PROCESS EQUIPMENT SINGAPORE PTE LTD | 199804570Z | Private Company Limited by Shares | Aug 26, 2025 |
| Singapore | ASPIAL PROPERTY INVESTMENT PTE. LTD. | 200820797R | Private Company Limited by Shares | Jul 7, 2021 |
| Singapore | ASSEMBLEON SINGAPORE PTE LTD | 200007000M | Private Company Limited by Shares | Apr 7, 2016 |
| Singapore | ASSETZ PREMIUM HOLDINGS PTE. LTD. | 201436623R | Private Company Limited by Shares | Oct 23, 2024 |
| Singapore | ASSIMILATED TECHNOLOGIES (S) PTE LTD | 198600278E | Private Company Limited by Shares | Jul 4, 2023 |
| Singapore | ASSISTANCE ALLIANCE INTERNATIONAL (S) PTE. LTD. | 200903703N | Private Company Limited by Shares | Aug 31, 2018 |
| Singapore | AST DISTRIBUTION ASIA PTE. LTD. | 201009286G | Private Company Limited by Shares | Apr 4, 2023 |
| Singapore | ASTARO ASIA PTE. LTD. | 200915894E | Private Company Limited by Shares | Feb 25, 2013 |
| Singapore | ASTROSCALE PTE. LTD. | 201312046C | Private Company Limited by Shares | Nov 9, 2018 |
| Singapore | ASYS AUTOMATION SINGAPORE PTE LTD | 200103708Z | Private Company Limited by Shares | — |
| Singapore | ASYS GROUP MANUFACTURING PTE. LTD. | 200713430G | Private Company Limited by Shares | Jun 24, 2009 |
| Singapore | AT RHONE PTE. LTD. | 202029656H | Private Company Limited by Shares | — |
| Singapore | ATLAS CARE PTE. LTD. | 202038682E | Private Company Limited by Shares | Aug 20, 2024 |
| Singapore | ATMI PTE LTD | 199900343D | Private Company Limited by Shares | Jul 29, 2015 |
| Singapore | ATOS IT SERVICES SINGAPORE PTE. LTD. | 199601794C | Private Company Limited by Shares | Jun 11, 2015 |
| Singapore | ATOS IT SOLUTIONS AND SERVICES PTE. LTD. | 201010946H | Private Company Limited by Shares | — |
| Singapore | ATTACHMATE ASIA PTE. LTD. | 199204227G | Private Company Limited by Shares | Mar 28, 2013 |
| Singapore | AUDIENCE COMMUNICATIONS SYSTEMS SINGAPORE PTE. LTD. | 201311822M | Private Company Limited by Shares | Sep 28, 2015 |
| Singapore | AURA VIETNAM HEALTHCARE FUND 1 PTE. LTD. | 201821290H | Private Company Limited by Shares | Sep 15, 2020 |
| Singapore | AURUM (HSC) PRIVATE LIMITED | 201542210H | Private Company Limited by Shares | — |
| Singapore | AUTOMIC SOFTWARE ASIA PTE. LTD. | 201017579R | Private Company Limited by Shares | Dec 18, 2014 |
| Singapore | AUTOMIC SOFTWARE PTE. LTD. | 201324361G | Private Company Limited by Shares | Dec 1, 2017 |
| Singapore | AV ASIA DEVELOPMENTS PTE. LTD. | 201329287E | Private Company Limited by Shares | Sep 29, 2023 |
| Singapore | AVAGO TECHNOLOGIES ECBU IP (SINGAPORE) PTE. LTD. | 200512325K | Private Company Limited by Shares | Apr 24, 2012 |
