Private Company Limited by Shares — page 2 of 9
2,530 companies, type “Private Company Limited by Shares”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9
| Place | Company | UEN | Company type | Last annual return |
|---|---|---|---|---|
| Singapore | BIOQUELL ASIA PACIFIC PTE. LTD. | 200907337D | Private Company Limited by Shares | Nov 14, 2024 |
| Singapore | BISCUIT BRANDS (KUAN) PTE. LTD. | 199004673W | Private Company Limited by Shares | Sep 26, 2012 |
| Singapore | BITE MARKETING CONSULTING PTE. LTD. | 200100790W | Private Company Limited by Shares | Feb 24, 2014 |
| Singapore | BIZLINK EXHIBITION SERVICES PTE. LTD. | 201004551R | Private Company Limited by Shares | Dec 17, 2019 |
| Singapore | BLACKPEAK (SINGAPORE) PTE. LIMITED | 201112603W | Private Company Limited by Shares | Jul 28, 2022 |
| Singapore | BLACKROCK ASSET MANAGEMENT SOUTHEAST ASIA SERVICES PTE. LTD. | 200803637W | Private Company Limited by Shares | Oct 29, 2010 |
| Singapore | BLACKROCK PROPERTY ADVISORY SINGAPORE PTE. LTD. | 200819532E | Private Company Limited by Shares | Oct 28, 2013 |
| Singapore | BLAGDEN PACKAGING SINGAPORE PTE. LTD. | 200517597M | Private Company Limited by Shares | May 22, 2014 |
| Singapore | BLASTECH ABRASIVES PTE. LTD. | 198905700N | Private Company Limited by Shares | Sep 11, 2023 |
| Singapore | BLUE STAR COATING PTE. LTD. | 200406525D | Private Company Limited by Shares | Dec 16, 2011 |
| Singapore | BLUEGNOME PTE. LTD. | 201217558G | Private Company Limited by Shares | — |
| Singapore | BLUEPOOLS PTE LTD | 199908343N | Private Company Limited by Shares | May 30, 2011 |
| Singapore | BLUESAIL NEW VALVE TECHNOLOGY SINGAPORE PTE. LTD. | 202030155R | Private Company Limited by Shares | Jul 28, 2023 |
| Singapore | BLUESTONE OFFSHORE PTE. LTD. | 200613392G | Private Company Limited by Shares | Dec 8, 2011 |
| Singapore | BNP PARIBAS PRIVATE BANK NOMINEES SINGAPORE PTE. LTD. | 200203126Z | Private Company Limited by Shares | Apr 13, 2015 |
| Singapore | BOCA PERFORMANCE IMPROVEMENT ASIA PTE. LTD. | 199700279E | Private Company Limited by Shares | Mar 3, 2020 |
| Singapore | BOLAANG HOLDING PTE. LTD. | 201217238W | Private Company Limited by Shares | Jul 28, 2021 |
| Singapore | BOLMONG HOLDINGS PTE. LTD. | 201105744E | Private Company Limited by Shares | Jul 28, 2021 |
| Singapore | BOLMUT HOLDING PTE. LTD. | 201208726N | Private Company Limited by Shares | Jul 28, 2021 |
| Singapore | BOOKANDLINK PTE. LTD. | 202100334W | Private Company Limited by Shares | Jul 31, 2024 |
| Singapore | BOOTHBAY PTE LTD | 200008047R | Private Company Limited by Shares | Sep 16, 2019 |
| Singapore | BOROKO HOLDING PTE. LTD. | 201208708K | Private Company Limited by Shares | Jul 28, 2021 |
| Singapore | BOSCH SECURITY SYSTEMS PTE. LTD. | 200104125C | Private Company Limited by Shares | — |
| Singapore | BOWRING MARSH ASIA PTE. LTD. | 197601276N | Private Company Limited by Shares | Jun 27, 2018 |
| Singapore | BP-HP PTE. LTD. | 201027219N | Private Company Limited by Shares | Jul 31, 2019 |
| Singapore | BRADY CORPORATION ASIA PACIFIC PTE. LTD. | 200409077E | Private Company Limited by Shares | Feb 27, 2017 |
| Singapore | BRADY CORPORATION S.E.A. PTE LTD | 199602832N | Private Company Limited by Shares | Feb 23, 2016 |
| Singapore | BRADY TECHNOLOGIES ASIA PTE. LTD. | 199103560E | Private Company Limited by Shares | Sep 12, 2008 |
| Singapore | BRAEMAR TECHNICAL SERVICES PTE. LIMITED | 201014987R | Private Company Limited by Shares | Sep 29, 2021 |
| Singapore | BRAID LOGISTICS ASIA PTE. LTD. | 200206465M | Private Company Limited by Shares | Mar 14, 2021 |
| Singapore | BRANDYWINE GLOBAL INVESTMENT MANAGEMENT (ASIA) PTE. LTD. | 200308686N | Private Company Limited by Shares | Apr 30, 2024 |
| Singapore | BREASTCARE SURGERY PTE. LTD. | 201313983G | Private Company Limited by Shares | Jul 31, 2024 |
| Singapore | BRENNTAG ASIA PACIFIC PTE. LTD. | 200816282R | Private Company Limited by Shares | Jul 3, 2012 |
| Singapore | BRENNTAG SINGAPORE PTE. LTD. | 198302619Z | Private Company Limited by Shares | Jul 16, 2012 |
| Singapore | BRIGHTON VET CARE (BUKIT TIMAH) PTE. LTD. | 201900634E | Private Company Limited by Shares | May 9, 2024 |
| Singapore | BRIGHTON VET CARE (KATONG) PTE. LTD. | 202137887R | Private Company Limited by Shares | May 9, 2024 |
| Singapore | BRIGHTON VET CARE PTE. LTD. | 201600851R | Private Company Limited by Shares | May 9, 2024 |
| Singapore | BRITOIL OFFSHORE (SINGAPORE) PTE. LTD. | 199905349K | Private Company Limited by Shares | Sep 1, 2025 |
| Singapore | BRITVIC ASIA PTE. LTD. | 201231569H | Private Company Limited by Shares | Feb 21, 2025 |
| Singapore | BROADCOM ASIA DISTRIBUTION PTE. LTD. | 200204305H | Private Company Limited by Shares | May 22, 2023 |
| Singapore | BROADCOM HOLDINGS PTE. LTD. | 201830101M | Private Company Limited by Shares | Apr 30, 2019 |
| Singapore | BROADCOM INTERNATIONAL PTE. LTD. | 200920919H | Private Company Limited by Shares | Jul 29, 2022 |
| Singapore | BROADCOM TECHNOLOGY PTE. LTD. | 202117615Z | Private Company Limited by Shares | — |
| Singapore | BRUEL & KJAER (SOUTH ASIA PACIFIC) PTE LTD | 200101889N | Private Company Limited by Shares | Oct 31, 2007 |
| Singapore | BRUKER AXS PTE. LTD. | 200203422Z | Private Company Limited by Shares | Jul 11, 2013 |
| Singapore | BRUKER DALTONICS PTE LTD | 200009800C | Private Company Limited by Shares | Jul 11, 2013 |
| Singapore | BRUKER OPTIK SOUTHEAST ASIA PRIVATE LIMITED | 200010769M | Private Company Limited by Shares | Jun 24, 2013 |
| Singapore | BRYLCHEM PTE. LTD. | 201026190G | Private Company Limited by Shares | Jul 18, 2024 |
| Singapore | BSB 1 PTE. LTD. | 201503751G | Private Company Limited by Shares | Dec 10, 2018 |
| Singapore | BSB 2 PTE. LTD. | 201503754Z | Private Company Limited by Shares | Dec 10, 2018 |
| Singapore | BSB 3 PTE. LTD. | 201503758D | Private Company Limited by Shares | Dec 10, 2018 |
| Singapore | BSB 4 PTE. LTD. | 201503760H | Private Company Limited by Shares | Dec 10, 2018 |
| Singapore | BSB 5 PTE. LTD. | 201503759N | Private Company Limited by Shares | Dec 10, 2018 |
| Singapore | BSB 6 PTE. LTD. | 201503762K | Private Company Limited by Shares | Dec 10, 2018 |
| Singapore | BSB 7 PTE. LTD. | 201503765D | Private Company Limited by Shares | Dec 10, 2018 |
| Singapore | BUCHANAN LICENSING SINGAPORE PTE. LTD. | 201207515E | Private Company Limited by Shares | Sep 29, 2023 |
| Singapore | BUILD RUN REPAIR PTE. LTD. | 201132728H | Private Company Limited by Shares | Jan 29, 2019 |
| Singapore | BULK TRADE PTE LTD | 199001384H | Private Company Limited by Shares | May 12, 2023 |
| Singapore | BURWILL TRADING PTE LTD | 199002335M | Private Company Limited by Shares | — |
| Singapore | BUTTERSCONES PTE. LTD. | 201838482Z | Private Company Limited by Shares | Jun 29, 2020 |
| Singapore | BW EPIC KOSAN OPCO I PTE. LTD. | 202030649Z | Private Company Limited by Shares | Jul 29, 2024 |
| Singapore | BW EPIC KOSAN VESSELS FOUR PTE. LTD. | 201330114Z | Private Company Limited by Shares | Jul 29, 2024 |
| Singapore | BW LPG PTE. LTD. | 201318540G | Private Company Limited by Shares | Jul 14, 2022 |
| Singapore | BW OFFSHORE SINGAPORE PTE. LTD. | 201020326N | Private Company Limited by Shares | Jul 11, 2014 |
| Singapore | BYSTRONIC ASIA PTE LTD | 199705372E | Private Company Limited by Shares | May 15, 2020 |
| Singapore | BYTEMOBILE SINGAPORE PTE. LTD. | 201005382M | Private Company Limited by Shares | Jun 4, 2012 |
| Singapore | C-BULK LINERS PTE. LTD. | 200006926W | Private Company Limited by Shares | Jul 6, 2021 |
| Singapore | C-JADE HK CAFE IN (BDM) PTE. LTD. | 200517412C | Private Company Limited by Shares | Sep 28, 2016 |
| Singapore | C-JADE HK CAFE IN (BUGIS) PTE. LTD. | 199305354G | Private Company Limited by Shares | Sep 22, 2016 |
| Singapore | C-QUEST CAPITAL CR STOVES PTE. LTD. | 202217141E | Private Company Limited by Shares | Jun 12, 2023 |
| Singapore | C-QUEST CAPITAL SG ANGOLA STOVES PRIVATE LIMITED | 202133838W | Private Company Limited by Shares | Jun 15, 2023 |
| Singapore | C-QUEST CAPITAL SG GA PTE. LTD. | 202307699N | Private Company Limited by Shares | — |
| Singapore | C-QUEST CAPITAL SG STOVES PRIVATE LIMITED | 202102776C | Private Company Limited by Shares | Jun 28, 2023 |
| Singapore | C-QUEST CAPITAL SG WA PTE. LTD. | 202307697M | Private Company Limited by Shares | Jun 13, 2025 |
| Singapore | C-QUEST CAPITAL SG XP PTE. LTD. | 202240855D | Private Company Limited by Shares | — |
| Singapore | C-QUEST CAPITAL SGM ZM STOVES PRIVATE LIMITED | 202133837G | Private Company Limited by Shares | Jun 15, 2023 |
| Singapore | C-QUEST CAPITAL SGS STOVES PRIVATE LIMITED | 202106835Z | Private Company Limited by Shares | Jun 15, 2023 |
| Singapore | C. STEINWEG INVESTMENT PTE. LTD. | 200701203C | Private Company Limited by Shares | May 20, 2011 |
| Singapore | C.E.S.A.M.E.S. SINGAPORE PTE. LTD. | 201527065D | Private Company Limited by Shares | Jul 30, 2021 |
| Singapore | C.H. KOH CLINIC FOR WOMEN PTE. LTD. | 201841706H | Private Company Limited by Shares | Sep 28, 2024 |
| Singapore | C2C PTE. LTD. | 201727043D | Private Company Limited by Shares | Jul 29, 2021 |
| Singapore | CA TRUST SOLUTIONS PTE. LTD. | 201303295C | Private Company Limited by Shares | Jul 27, 2018 |
| Singapore | CA TRUST TAXATION PTE. LTD. | 201303326W | Private Company Limited by Shares | Jul 27, 2018 |
| Singapore | CADBURY SCHWEPPES ASIA PACIFIC PTE. LTD. | 200409576G | Private Company Limited by Shares | Oct 12, 2009 |
| Singapore | CADSKILLS PTE LTD | 199700134E | Private Company Limited by Shares | Jan 25, 2017 |
| Singapore | CALIPER HUMAN STRATEGIES SINGAPORE PTE. LTD. | 200413358N | Private Company Limited by Shares | Dec 23, 2021 |
| Singapore | CALLIDUS SOFTWARE (SINGAPORE) PTE. LTD. | 200922150W | Private Company Limited by Shares | Jul 12, 2018 |
| Singapore | CAMELONE PTE. LTD. | 201933786H | Private Company Limited by Shares | Nov 13, 2024 |
| Singapore | CANALYS.COM PTE. LTD. | 200607095D | Private Company Limited by Shares | Jul 28, 2010 |
| Singapore | CANAPLUS CONSULTING PTE. LTD. | 200306697E | Private Company Limited by Shares | Oct 6, 2016 |
| Singapore | CANBERRA PRESCHOOL PTE. LTD. | 201707392D | Private Company Limited by Shares | Jan 31, 2024 |
| Singapore | CANBERRA SCHOOLHOUSE PTE. LTD. | 201825652D | Private Company Limited by Shares | Jan 30, 2024 |
| Singapore | CANOPY THE OPEN CLOUD COMPANY PRIVATE LIMITED | 201313085W | Private Company Limited by Shares | Jun 29, 2016 |
| Singapore | CAPGEMINI FINANCIAL SERVICES SINGAPORE PTE. LTD. | 199805132H | Private Company Limited by Shares | Feb 23, 2010 |
| Singapore | CAPGEMINI SERVICES SINGAPORE PTE. LTD. | 201735209M | Private Company Limited by Shares | Aug 30, 2022 |
| Singapore | CAPITA PTE. LTD. | 200701282M | Private Company Limited by Shares | Sep 28, 2020 |
| Singapore | CAPROCK COMMUNICATIONS PTE. LTD. | 200907899N | Private Company Limited by Shares | Oct 29, 2021 |
| Singapore | CAR SHOE SINGAPORE PTE. LTD. | 201002465E | Private Company Limited by Shares | May 29, 2013 |
| Singapore | CARBON BLACK SINGAPORE PTE. LTD. | 201530537D | Private Company Limited by Shares | Jul 24, 2019 |
| Singapore | CARD TECHNO PTE. LTD. | 200300969N | Private Company Limited by Shares | Dec 11, 2015 |
| Singapore | CARROTS FOR FINANCIAL SERVICES PTE. LTD. | 201230818C | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | CARTUS RELOCATION PTE. LTD. | 200715452G | Private Company Limited by Shares | Aug 11, 2011 |
| Singapore | CARU CONTAINERS HOLDING PTE. LTD. | 201027077Z | Private Company Limited by Shares | May 20, 2016 |
| Singapore | CARU CONTAINERS LEASE III PTE. LTD. | 201219501Z | Private Company Limited by Shares | May 20, 2016 |
| Singapore | CAS TECHNOLOGY PTE LTD | 199507792N | Private Company Limited by Shares | Jul 31, 2024 |
| Singapore | CASSIS INTERNATIONAL PTE LTD | 200200066G | Private Company Limited by Shares | Sep 23, 2014 |
| Singapore | CASTLETON COMMODITIES EUROPE HOLDINGS PTE. LTD. | 202116944N | Private Company Limited by Shares | — |
| Singapore | CATALYST RECOVERY SINGAPORE PTE. LTD. | 199406560E | Private Company Limited by Shares | Jun 22, 2023 |
| Singapore | CBC HEALTHCARE INFRASTRUCTURE SHQP HOLDING (SINGAPORE) PTE. LTD. | 202122462W | Private Company Limited by Shares | Jul 27, 2022 |
| Singapore | CBC SINGAPORE MERGER CO. PTE. LTD. | 202239626R | Private Company Limited by Shares | — |
| Singapore | CBRE MANAGEMENT PTE. LTD. | 198502638C | Private Company Limited by Shares | Sep 24, 2021 |
| Singapore | CCL DESIGN SINGAPORE PTE. LTD. | 197301899H | Private Company Limited by Shares | Sep 28, 2018 |
| Singapore | CCL LABEL (SINGAPORE) PTE. LTD. | 201002241G | Private Company Limited by Shares | Sep 30, 2016 |
| Singapore | CCL LABEL SINGAPORE PTE. LTD. | 201106508E | Private Company Limited by Shares | Sep 28, 2023 |
| Singapore | CEDERVALL (SINGAPORE) PTE. LTD. | 199702864W | Private Company Limited by Shares | — |
| Singapore | CEGELEC PTE LTD | 199509140N | Private Company Limited by Shares | — |
| Singapore | CELANESE SINGAPORE ACETYLS INVESTMENT PTE. LTD. | 201722369R | Private Company Limited by Shares | — |
| Singapore | CELANESE SINGAPORE INVESTMENT PTE. LTD. | 201722353W | Private Company Limited by Shares | — |
| Singapore | CELGENE PTE. LTD. | 200709214R | Private Company Limited by Shares | Aug 7, 2024 |
| Singapore | CENTA TRANSMISSIONS FAR EAST PTE LTD | 199802719W | Private Company Limited by Shares | Jul 30, 2024 |
| Singapore | CENTURION ASIA RENTALS & SERVICES PTE. LTD. | 201011697R | Private Company Limited by Shares | Sep 8, 2023 |
| Singapore | CENTURION MARKETING PTE LTD | 196300114H | Private Company Limited by Shares | Jul 27, 2023 |
| Singapore | CETUS MARITIME (SINGAPORE) PTE. LTD. | 201200161M | Private Company Limited by Shares | Jul 11, 2023 |
| Singapore | CEVA LOGISTICS SINGAPORE PTE. LTD. | 197301084E | Private Company Limited by Shares | Jul 26, 2024 |
| Singapore | CFLD INVESTMENT 27 PTE. LTD. | 201703791E | Private Company Limited by Shares | — |
| Singapore | CFLD INVESTMENT 28 PTE. LTD. | 201703796Z | Private Company Limited by Shares | — |
| Singapore | CHAMPIONX SG 2 PTE. LTD. | 201924893C | Private Company Limited by Shares | Jul 30, 2024 |
| Singapore | CHAMPIONX SG 3 PTE. LTD. | 201932446W | Private Company Limited by Shares | Jul 31, 2024 |
| Singapore | CHANDLER MACLEOD GROUP PTE. LTD. | 198102389W | Private Company Limited by Shares | Dec 6, 2018 |
| Singapore | CHANGI MEGA SOLAR PTE. LTD. | 201610328Z | Private Company Limited by Shares | May 8, 2020 |
| Singapore | CHANNELVIEW (SINGAPORE) PTE. LTD. | 201206760G | Private Company Limited by Shares | Jun 9, 2017 |
| Singapore | CHARIOT BIOTECH PTE. LTD. | 202336809G | Private Company Limited by Shares | — |
| Singapore | CHEMSON ASIA PTE LTD | 200102996E | Private Company Limited by Shares | Sep 2, 2009 |
| Singapore | CHEP PALLECON SOLUTIONS (SINGAPORE) PTE. LTD. | 201428562R | Private Company Limited by Shares | Jan 10, 2018 |
| Singapore | CHEVRON INTERNATIONAL PTE. LTD. | 198900220E | Private Company Limited by Shares | Jul 25, 2017 |
| Singapore | CHEVRON TRADING PTE. LTD. | 198900219K | Private Company Limited by Shares | Jul 25, 2017 |
| Singapore | CHILTERN INTERNATIONAL PTE. LTD. | 201005026R | Private Company Limited by Shares | Sep 17, 2015 |
| Singapore | CHILTERN RESEARCH INTERNATIONAL (SINGAPORE) PTE. LTD. | 200909198N | Private Company Limited by Shares | Nov 14, 2016 |
| Singapore | CHINA DAIRY GROUP PTE. LTD. | 199703080Z | Private Company Limited by Shares | Jul 28, 2022 |
| Singapore | CHINA SHIPPING REGIONAL HOLDINGS PTE. LTD. | 201322426M | Private Company Limited by Shares | Jun 28, 2017 |
| Singapore | CHIYODA ASIA PACIFIC (PTE) LTD | 199305390N | Private Company Limited by Shares | — |
| Singapore | CHORON INTERNATIONAL PTE. LTD. | 200501790H | Private Company Limited by Shares | Aug 27, 2020 |
| Singapore | CHOSEN DZIOS PTE. LTD. | 200507983R | Private Company Limited by Shares | Jun 9, 2017 |
| Singapore | CHOSEN ELECTRONICS ASSEMBLY (SINGAPORE) PTE. LTD. | 200205182E | Private Company Limited by Shares | Jul 8, 2020 |
| Singapore | CHOSEN HOLDINGS PTE. LTD. | 199804325C | Private Company Limited by Shares | Nov 9, 2015 |
| Singapore | CHOSEN PLASTIC PTE LTD | 198302664H | Private Company Limited by Shares | Jun 15, 2017 |
| Singapore | CHOSEN TECHNOLOGIES PTE LTD | 199202556E | Private Company Limited by Shares | Jun 9, 2017 |
| Singapore | CHR. HANSEN SINGAPORE PTE. LTD. | 200900545H | Private Company Limited by Shares | Jun 25, 2025 |
| Singapore | CHUBB PACIFIC UNDERWRITING MANAGEMENT SERVICES PTE LTD | 199001932K | Private Company Limited by Shares | — |
| Singapore | CHURCH SINGAPORE PTE. LTD. | 200915216W | Private Company Limited by Shares | Jun 20, 2022 |
| Singapore | CIBA (SINGAPORE) PTE. LTD. | 197100846H | Private Company Limited by Shares | Oct 16, 2009 |
| Singapore | CIBA INDUSTRIES (SINGAPORE) PTE. LTD. | 200514386K | Private Company Limited by Shares | Sep 30, 2009 |
| Singapore | CIBA VISION (SINGAPORE) PTE LTD | 198702586R | Private Company Limited by Shares | Jun 26, 2013 |
| Singapore | CICOR ECOTOOL PTE. LTD. | 199903907M | Private Company Limited by Shares | Jun 10, 2019 |
| Singapore | CITEC-SINGAPORE PTE LTD | 199308518W | Private Company Limited by Shares | — |
| Singapore | CITECT PTE. LTD. | 200516246W | Private Company Limited by Shares | Oct 28, 2009 |
| Singapore | CITIC TELECOM INTERNATIONAL (SEA) PTE. LTD. | 200007662W | Private Company Limited by Shares | Nov 26, 2020 |
| Singapore | CITY HEARING CENTRE PTE LTD | 198701570C | Private Company Limited by Shares | Nov 25, 2010 |
| Singapore | CITYSTATE ARDENT TRAVEL PTE LTD | 198500899E | Private Company Limited by Shares | Jun 8, 2020 |
| Singapore | CIVIL & STRUCTURAL COMPUTING (ASIA) PTE LTD | 198902046Z | Private Company Limited by Shares | Sep 15, 2014 |
| Singapore | CJ GLS (S) AIRFREIGHT PTE. LTD. | 198903153K | Private Company Limited by Shares | Jul 2, 2010 |
| Singapore | CJ GLS (S) SHIPPING PTE. LTD. | 198404130K | Private Company Limited by Shares | Jul 1, 2010 |
| Singapore | CLARIANT (SINGAPORE) PTE. LTD. | 199005381C | Private Company Limited by Shares | Jul 10, 2025 |
| Singapore | CLICKFIX PRIVATE LIMITED | 201935843M | Private Company Limited by Shares | Oct 26, 2022 |
| Singapore | CLIPSAL INTERNATIONAL PTE. LTD. | 198804565R | Private Company Limited by Shares | Aug 15, 2013 |
| Singapore | CLIPSAL SINGAPORE TECHNOLOGY PTE. LTD. | 200608281M | Private Company Limited by Shares | Oct 5, 2009 |
| Singapore | CLOUD COMRADE PTE. LTD. | 201414379M | Private Company Limited by Shares | Jul 24, 2023 |
| Singapore | CLOUD HOSTING PTE. LTD. | 201635215W | Private Company Limited by Shares | Dec 5, 2022 |
| Singapore | CLOUDCOVER PTE. LTD. | 201720789G | Private Company Limited by Shares | Jul 24, 2023 |
| Singapore | CLOUDSTREAM ASIA PACIFIC PTE. LTD. | 201634882E | Private Company Limited by Shares | Jul 17, 2018 |
| Singapore | CLYDE UNION SOUTH EAST ASIA PTE. LTD. | 200501824W | Private Company Limited by Shares | Jun 15, 2016 |
| Singapore | CMC MARKETS SINGAPORE INVEST PTE. LTD. | 202217639M | Private Company Limited by Shares | Sep 16, 2025 |
| Singapore | CMC MATERIALS ASIA PTE. LTD. | 200512218R | Private Company Limited by Shares | Aug 2, 2023 |
| Singapore | CMGRP (SINGAPORE) PTE. LTD. | 198201989M | Private Company Limited by Shares | Sep 3, 2010 |
| Singapore | COCOA INGREDIENTS HOLDINGS PTE. LTD. | 201226571W | Private Company Limited by Shares | May 27, 2014 |
| Singapore | CODA (SINGAPORE) PTE LTD | 199200750R | Private Company Limited by Shares | Jan 18, 2012 |
| Singapore | COEX SERVICES ASIA PTE. LTD. | 200206160N | Private Company Limited by Shares | May 20, 2014 |
| Singapore | COLORECTAL CLINIC ASSOCIATES (ALVERNIA) PTE. LTD. | 201307961G | Private Company Limited by Shares | Aug 28, 2023 |
| Singapore | COLORECTAL CLINIC ASSOCIATES (EAST) PTE. LTD. | 201331954D | Private Company Limited by Shares | Aug 29, 2023 |
| Singapore | COLORECTAL CLINIC ASSOCIATES SG PTE. LTD. | 201806622E | Private Company Limited by Shares | Aug 28, 2023 |
| Singapore | COLUMBUS MCKINNON SINGAPORE PTE. LTD. | 201226134C | Private Company Limited by Shares | Sep 29, 2021 |
| Singapore | COMAT TRAINING SERVICES PTE LTD | 198902792C | Private Company Limited by Shares | May 12, 2016 |
| Singapore | COMMSCOPE TECHNOLOGIES SINGAPORE PTE. LTD. | 201523420K | Private Company Limited by Shares | Sep 20, 2017 |
| Singapore | COMVIVA TECHNOLOGIES SINGAPORE PTE. LTD. | 201127764Z | Private Company Limited by Shares | Oct 13, 2021 |
| Singapore | COMWERKS PTE. LTD. | 200204971C | Private Company Limited by Shares | Sep 26, 2024 |
| Singapore | CONCENTRIX CATALYST PTE. LTD. | 201119080N | Private Company Limited by Shares | Aug 29, 2024 |
| Singapore | CONCENTRIX CVG PTE. LTD. | 199504043K | Private Company Limited by Shares | Jun 28, 2024 |
| Singapore | CONCENTRIX INVESTMENT HOLDINGS SINGAPORE 1 PTE. LTD. | 201401260Z | Private Company Limited by Shares | Jun 28, 2024 |
| Singapore | CONCENTRIX INVESTMENT HOLDINGS SINGAPORE 2 PTE. LTD. | 201405395M | Private Company Limited by Shares | Jun 28, 2024 |
| Singapore | CONCENTRIX SERVICES (SINGAPORE) PTE. LTD. | 201327701W | Private Company Limited by Shares | Jun 21, 2024 |
| Singapore | CONDUCTOR INSTALLATION SERVICES PTE. LTD. | 201311877K | Private Company Limited by Shares | Sep 22, 2020 |
| Singapore | CONFERO PTE. LTD. | 200406228M | Private Company Limited by Shares | Dec 23, 2014 |
| Singapore | CONIFER ASSET SOLUTIONS PTE. LTD. | 200803663M | Private Company Limited by Shares | Jun 28, 2018 |
| Singapore | CONNELL BROS. SG AMALCO PTE. LTD. | 202238310W | Private Company Limited by Shares | — |
| Singapore | CONSISTEL SPRINT PTE. LTD. | 201323226Z | Private Company Limited by Shares | Sep 23, 2016 |
| Singapore | CONSUS GLOBAL PTE. LTD. | 201310013W | Private Company Limited by Shares | Nov 1, 2023 |
| Singapore | CONTAC SOFTWARE ENGINEERING PTE LTD | 198703476E | Private Company Limited by Shares | Oct 16, 2017 |
| Singapore | CONTINENTAL TYRE AND RUBBER SINGAPORE PTE. LTD. | 199200459K | Private Company Limited by Shares | Jul 5, 2012 |
| Singapore | CONTROL TECHNIQUES SINGAPORE PTE LTD | 197800743G | Private Company Limited by Shares | Apr 19, 2018 |
| Singapore | COPITIAM PTE. LTD. | 200416846C | Private Company Limited by Shares | Dec 6, 2019 |
| Singapore | CORE INGREDIENTS PTE. LTD. | 201724267M | Private Company Limited by Shares | Jul 2, 2024 |
| Singapore | CORNES SINGAPORE PTE. LTD. | 201026827R | Private Company Limited by Shares | Dec 30, 2020 |
| Singapore | CORONIS HEALTH HOLDCO PTE. LTD. | 201706533K | Private Company Limited by Shares | Jun 13, 2022 |
| Singapore | CORONIS HEALTH MEZZCO PTE. LTD. | 201706542M | Private Company Limited by Shares | Jun 13, 2022 |
| Singapore | CORTEVA CROP (SINGAPORE) PTE. LTD. | 201222951E | Private Company Limited by Shares | Aug 8, 2023 |
| Singapore | CORY BROTHERS SHIPPING AGENCIES (S) PTE. LTD. | 201224119W | Private Company Limited by Shares | Aug 30, 2023 |
| Singapore | COSL DRILLING CRAFT PTE. LTD. | 200920243Z | Private Company Limited by Shares | Jul 15, 2016 |
| Singapore | COSL DRILLING POWER PTE. LTD. | 200920236Z | Private Company Limited by Shares | Jul 15, 2016 |
| Singapore | COSL DRILLING STRIKE PTE. LTD. | 200920240G | Private Company Limited by Shares | Nov 8, 2023 |
| Singapore | COSL PROSPECTOR PTE. LTD. | 200703149R | Private Company Limited by Shares | Jun 27, 2024 |
| Singapore | COXGOMYL SE ASIA PTE. LIMITED | 200813325W | Private Company Limited by Shares | Nov 23, 2018 |
| Singapore | CPT HAND PTE. LTD. | 201211239K | Private Company Limited by Shares | Jul 26, 2023 |
| Singapore | CPW SINGAPORE (PTE) LTD | 199708487R | Private Company Limited by Shares | Jul 13, 2021 |
| Singapore | CRAVE AMK HUB PTE. LTD. | 202033914Z | Private Company Limited by Shares | — |
| Singapore | CRAVE ASIA SQUARE PTE. LTD. | 201917024W | Private Company Limited by Shares | Feb 27, 2021 |
| Singapore | CRAVE BM PTE. LTD. | 201618076H | Private Company Limited by Shares | Feb 26, 2021 |
| Singapore | CRAVE BPP PTE. LTD. | 202024671W | Private Company Limited by Shares | — |
| Singapore | CRAVE BUGIS PTE. LTD. | 202003920N | Private Company Limited by Shares | Feb 27, 2021 |
| Singapore | CRAVE CCP PTE. LTD. | 201830382N | Private Company Limited by Shares | Feb 27, 2021 |
| Singapore | CRAVE CLEMENTI PTE. LTD. | 201618016M | Private Company Limited by Shares | Feb 26, 2021 |
| Singapore | CRAVE COMPASS PTE. LTD. | 201618035G | Private Company Limited by Shares | Feb 26, 2021 |
| Singapore | CRAVE CSFC PTE. LTD. | 201824823H | Private Company Limited by Shares | Feb 27, 2021 |
| Singapore | CRAVE CSM PTE. LTD. | 201618038Z | Private Company Limited by Shares | Feb 26, 2021 |
| Singapore | CRAVE CWP PTE. LTD. | 201830420K | Private Company Limited by Shares | Feb 27, 2021 |
| Singapore | CRAVE EHUB PTE. LTD. | 202015324C | Private Company Limited by Shares | Mar 2, 2021 |
| Singapore | CRAVE FUNAN PTE. LTD. | 201930134G | Private Company Limited by Shares | Feb 27, 2021 |
| Singapore | CRAVE GRAB KITCHEN PTE. LTD. | 201618046K | Private Company Limited by Shares | Feb 26, 2021 |
| Singapore | CRAVE HFC PTE. LTD. | 201618066R | Private Company Limited by Shares | Feb 27, 2021 |
| Singapore | CRAVE HGM PTE. LTD. | 201618039K | Private Company Limited by Shares | Feb 26, 2021 |
| Singapore | CRAVE HL PTE. LTD. | 201808832Z | Private Company Limited by Shares | Feb 27, 2021 |
| Singapore | CRAVE IMM PTE. LTD. | 202005308C | Private Company Limited by Shares | Mar 1, 2021 |
| Singapore | CRAVE J8 PTE. LTD. | 201618053K | Private Company Limited by Shares | Feb 27, 2021 |
| Singapore | CRAVE JEM PTE. LTD. | 201922653H | Private Company Limited by Shares | Feb 27, 2021 |
