Private Company Limited by Shares — page 4 of 9
2,530 companies, type “Private Company Limited by Shares”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9
| Place | Company | UEN | Company type | Last annual return |
|---|---|---|---|---|
| Singapore | GAMBRO SINGAPORE PTE. LTD. | 200206628D | Private Company Limited by Shares | Sep 20, 2019 |
| Singapore | GARDNER DENVER NASH SINGAPORE PTE. LTD. | 200202271G | Private Company Limited by Shares | Jul 20, 2018 |
| Singapore | GBC METALS ASIA PACIFIC PTE. LTD. | 199806425H | Private Company Limited by Shares | Jun 16, 2020 |
| Singapore | GCP (SINGAPORE) PRIVATE LIMITED | 197000255Z | Private Company Limited by Shares | Sep 27, 2024 |
| Singapore | GDG GLOBAL PTE. LTD. | 201543423Z | Private Company Limited by Shares | — |
| Singapore | GE ENERGY (SINGAPORE) PTE. LTD. | 200008918Z | Private Company Limited by Shares | Jul 16, 2025 |
| Singapore | GE FINANCIAL SERVICES PTE. LTD. | 200408754M | Private Company Limited by Shares | May 29, 2007 |
| Singapore | GE HEALTHCARE BIOPRODUCTION PTE. LTD. | 201208986Z | Private Company Limited by Shares | Dec 18, 2015 |
| Singapore | GE HEALTHCARE PACIFIC HOLDINGS PTE. LTD. | 199801196D | Private Company Limited by Shares | Jul 4, 2025 |
| Singapore | GE PERSONAL CREDIT PTE. LTD. | 198300837Z | Private Company Limited by Shares | — |
| Singapore | GE VERNOVA SINGAPORE PTE. LTD. | 200612779Z | Private Company Limited by Shares | Jul 17, 2025 |
| Singapore | GEAC COMPUTERS (SINGAPORE) PTE LTD | 198500684H | Private Company Limited by Shares | Jan 20, 2012 |
| Singapore | GEC 1 PTE. LTD. | 201112407M | Private Company Limited by Shares | Sep 30, 2021 |
| Singapore | GEM MEDIA NETWORKS ASIA PTE. LTD. | 201523275Z | Private Company Limited by Shares | Nov 4, 2020 |
| Singapore | GENBAND (SINGAPORE) TELECOMMUNICATIONS PTE. LTD. | 200404231R | Private Company Limited by Shares | Sep 28, 2018 |
| Singapore | GENERAL MILLS SALES SINGAPORE PTE. LTD. | 200902845E | Private Company Limited by Shares | Mar 14, 2016 |
| Singapore | GENERAL MONITORS PACIFICA, PTE. LTD. | 200100865H | Private Company Limited by Shares | Sep 22, 2012 |
| Singapore | GENERAL MONITORS SYSTEMS ASIA PTE. LTD. | 199203463G | Private Company Limited by Shares | — |
| Singapore | GENERIC PARTNERS (INTERNATIONAL) PTE. LTD. | 201618052Z | Private Company Limited by Shares | Sep 30, 2020 |
| Singapore | GENERIC PARTNERS (R&D) PTE. LTD. | 201618082W | Private Company Limited by Shares | Oct 28, 2020 |
| Singapore | GENESYS CONFERENCING PTE LTD | 199708127R | Private Company Limited by Shares | Aug 7, 2009 |
| Singapore | GENOMICS MERGER SUB PTE. LTD. | 202437544Z | Private Company Limited by Shares | — |
| Singapore | GENTLE OAK VETERINARY CLINIC PTE. LTD. | 201529242G | Private Company Limited by Shares | Jul 25, 2023 |
| Singapore | GEODIS SINGAPORE PTE. LTD. | 197500263H | Private Company Limited by Shares | Sep 29, 2025 |
| Singapore | GEODIS WILSON SINGAPORE PTE. LTD. | 197700932H | Private Company Limited by Shares | Nov 29, 2007 |
| Singapore | GERALDINE OBGYN PTE. LTD. | 201226341K | Private Company Limited by Shares | Sep 27, 2024 |
| Singapore | GERMANISCHER LLOYD SINGAPORE PTE LTD | 199905409N | Private Company Limited by Shares | Jul 13, 2017 |
| Singapore | GEUREUDONG ENERGY PTE. LTD. | 201816659W | Private Company Limited by Shares | Jul 22, 2019 |
| Singapore | GFK CUSTOM RESEARCH PTE. LTD. | 200504823R | Private Company Limited by Shares | Jul 21, 2021 |
| Singapore | GFT GLOBAL MARKETS ASIA PTE. LTD. | 200717665N | Private Company Limited by Shares | May 5, 2015 |
| Singapore | GHIM LI HOLDINGS CO. PTE LTD | 199905444K | Private Company Limited by Shares | Jan 27, 2021 |
| Singapore | GIANT SOUTH ASIA INVESTMENTS PTE. LTD. | 198202858E | Private Company Limited by Shares | Aug 18, 2015 |
| Singapore | GIL SINGAPORE 2 PTE. LTD. | 198701172E | Private Company Limited by Shares | Jun 19, 2023 |
| Singapore | GIL SINGAPORE 3 PTE. LTD. | 200102186R | Private Company Limited by Shares | May 25, 2022 |
| Singapore | GIL SINGAPORE 5 PTE. LTD. | 200603516Z | Private Company Limited by Shares | Jul 1, 2022 |
| Singapore | GILBROOK HOLDINGS PRIVATE LIMITED | 201715931H | Private Company Limited by Shares | Jan 20, 2021 |
| Singapore | GIM GUAN FREIGHT PTE LTD | 198702855K | Private Company Limited by Shares | — |
| Singapore | GIMCO PTE. LTD. | 198100404D | Private Company Limited by Shares | Nov 14, 2011 |
| Singapore | GIMME4FINGERS ION PTE. LTD. | 201504900W | Private Company Limited by Shares | — |
| Singapore | GIMME4FINGERS JURONG POINT PTE. LTD. | 201505523N | Private Company Limited by Shares | — |
| Singapore | GIMME4FINGERS TAMPINES PTE. LTD. | 201504901H | Private Company Limited by Shares | — |
| Singapore | GL INDUSTRIAL SERVICES SINGAPORE PTE. LTD. | 199105065Z | Private Company Limited by Shares | Jul 15, 2016 |
| Singapore | GLANDER INTERNATIONAL BUNKERING PTE. LTD. | 201132432M | Private Company Limited by Shares | Jul 23, 2025 |
| Singapore | GLAXO WELLCOME EQUIPMENT PTE LTD | 199507983C | Private Company Limited by Shares | Jul 14, 2006 |
| Singapore | GLAXOSMITHKLINE BIOLOGICALS (SINGAPORE) PTE LTD | 200000905D | Private Company Limited by Shares | — |
| Singapore | GLAXOSMITHKLINE CONSUMER HEALTHCARE PTE. LTD. | 201309040M | Private Company Limited by Shares | Sep 12, 2024 |
| Singapore | GLENCORE GRAIN SINGAPORE PTE. LTD. | 201220544N | Private Company Limited by Shares | May 15, 2014 |
| Singapore | GLOBAL BUSINESS MANAGEMENT SERVICES PTE. LTD. | 200922449G | Private Company Limited by Shares | Jul 26, 2018 |
| Singapore | GLOBAL FOODS PTE. LTD. | 201630095H | Private Company Limited by Shares | Oct 29, 2019 |
| Singapore | GLOBAL INDUSTRIES ASIA PACIFIC PTE LTD | 199608204H | Private Company Limited by Shares | Dec 20, 2013 |
| Singapore | GLOBAL MONEY REMITTANCE PTE. LTD. | 201002571H | Private Company Limited by Shares | Apr 27, 2017 |
| Singapore | GLOBAL OSCAR PTE. LTD. | 201333543N | Private Company Limited by Shares | Jul 19, 2022 |
| Singapore | GLOBAL RISK CONSULTANTS (SINGAPORE) PTE. LTD. | 200414905C | Private Company Limited by Shares | Apr 20, 2015 |
| Singapore | GLOBALDATA SINGAPORE PTE. LIMITED | 200509924D | Private Company Limited by Shares | Jul 19, 2022 |
| Singapore | GLOBALFOUNDRIES SILICON PARTNERS PTE. LTD. | 199701972G | Private Company Limited by Shares | — |
| Singapore | GLOBALFOUNDRIES SINGAPORE (TAMPINES) PTE. LTD. | 199604197R | Private Company Limited by Shares | Jun 16, 2015 |
| Singapore | GLOBALWAFERS SINGAPORE PTE. LTD. | 201334164H | Private Company Limited by Shares | Aug 29, 2022 |
| Singapore | GLOBEX HOLDINGS PTE. LTD. | 200619299G | Private Company Limited by Shares | May 5, 2016 |
| Singapore | GMO CLOUD PTE. LTD. | 201119314M | Private Company Limited by Shares | Jul 9, 2015 |
| Singapore | GMO DOMAIN INTERNATIONAL PTE. LTD. | 201402882K | Private Company Limited by Shares | — |
| Singapore | GNA ENTERPRISE PTE. LTD. | 201713753N | Private Company Limited by Shares | Nov 28, 2025 |
| Singapore | GO CARE GROUP PTE. LTD. | 201810075N | Private Company Limited by Shares | Apr 14, 2024 |
| Singapore | GOAT SOLUTIONS (SINGAPORE) PRIVATE LIMITED | 201904471Z | Private Company Limited by Shares | Aug 17, 2023 |
| Singapore | GODFREY HIRST (SINGAPORE) PTE LTD | 198905381H | Private Company Limited by Shares | Jan 15, 2018 |
| Singapore | GOLD COIN SERVICES SINGAPORE PTE LTD | 199203547Z | Private Company Limited by Shares | Jun 7, 2021 |
| Singapore | GOLD N GEMS PTE. LTD. | 200900328G | Private Company Limited by Shares | Jul 26, 2018 |
| Singapore | GOLD STAR INVESTMENT PTE. LTD. | 201228299Z | Private Company Limited by Shares | Jun 23, 2022 |
| Singapore | GOLDEN ARCHES HOLDINGS PTE LTD | 199906460H | Private Company Limited by Shares | Jul 13, 2018 |
| Singapore | GOLDEN OCEAN SEAFOOD (S) PTE LTD | 199800995M | Private Company Limited by Shares | Jun 22, 2023 |
| Singapore | GOLDHEART JEWELRY PTE. LTD. | 197702328G | Private Company Limited by Shares | Jul 30, 2025 |
| Singapore | GOPIVOTAL SINGAPORE PTE. LIMITED | 201306678R | Private Company Limited by Shares | Oct 16, 2024 |
| Singapore | GOURMET PARTNER (S) PTE. LTD. | 201422486M | Private Company Limited by Shares | Feb 17, 2025 |
| Singapore | GR REAL ESTATE PTE. LTD. | 201512903R | Private Company Limited by Shares | May 10, 2018 |
| Singapore | GRAM CAR CARRIERS II PTE. LTD. | 200700495K | Private Company Limited by Shares | May 7, 2014 |
| Singapore | GRAM CAR CARRIERS PTE. LTD. | 200618700K | Private Company Limited by Shares | May 7, 2014 |
| Singapore | GREATSHIP GLOBAL OFFSHORE MANAGEMENT SERVICES PTE. LTD. | 201026128E | Private Company Limited by Shares | Sep 24, 2013 |
| Singapore | GREATSHIP SUBSEA SOLUTIONS SINGAPORE PTE. LTD. | 201017020C | Private Company Limited by Shares | Sep 23, 2013 |
| Singapore | GREEN CROSS PHARMA PTE. LTD. | 200502313W | Private Company Limited by Shares | Apr 6, 2009 |
| Singapore | GREEN OIL (S) PTE. LTD. | 200722966E | Private Company Limited by Shares | Jul 27, 2021 |
| Singapore | GREEN SCAN PTE. LTD. | 200723796K | Private Company Limited by Shares | Sep 11, 2023 |
| Singapore | GREENCELLS ENERGY ASIA PACIFIC PTE. LTD. | 201539617Z | Private Company Limited by Shares | Jul 30, 2021 |
| Singapore | GREENSHIP BULK 10 PTE. LTD. | 201302348H | Private Company Limited by Shares | Sep 15, 2017 |
| Singapore | GREENSHIP BULK 11 PTE. LTD. | 201302355H | Private Company Limited by Shares | Sep 15, 2017 |
| Singapore | GREENSHIP BULK 12 PTE. LTD. | 201302357K | Private Company Limited by Shares | Sep 15, 2017 |
| Singapore | GREENSHIP BULK 13 PTE. LTD. | 201316445N | Private Company Limited by Shares | Sep 15, 2017 |
| Singapore | GREENSHIP BULK 14 PTE. LTD. | 201316449W | Private Company Limited by Shares | Sep 15, 2017 |
| Singapore | GREENSHIP BULK 15 PTE. LTD. | 201316453E | Private Company Limited by Shares | Sep 15, 2017 |
| Singapore | GREENSHIP BULK 16 PTE. LTD. | 201316459K | Private Company Limited by Shares | Sep 15, 2017 |
| Singapore | GREENSHIP BULK 17 PTE. LTD. | 201330965K | Private Company Limited by Shares | Sep 18, 2017 |
| Singapore | GREENSHIP BULK 18 PTE. LTD. | 201330968D | Private Company Limited by Shares | Sep 18, 2017 |
| Singapore | GREENSHIP BULK 2 PTE. LTD. | 201202766G | Private Company Limited by Shares | Sep 15, 2017 |
| Singapore | GREENSHIP BULK 3 PTE. LTD. | 201202798G | Private Company Limited by Shares | Sep 15, 2017 |
| Singapore | GREENSHIP BULK 4 PTE. LTD. | 201202804D | Private Company Limited by Shares | Sep 18, 2017 |
| Singapore | GREENSHIP BULK 5 PTE. LTD. | 201202806E | Private Company Limited by Shares | Sep 18, 2017 |
| Singapore | GREENSHIP BULK 6 PTE. LTD. | 201202827C | Private Company Limited by Shares | Sep 18, 2017 |
| Singapore | GREENSHIP BULK 7 PTE. LTD. | 201202809W | Private Company Limited by Shares | Sep 18, 2017 |
| Singapore | GREENSHIP BULK 8 PTE. LTD. | 201202810M | Private Company Limited by Shares | Sep 18, 2017 |
| Singapore | GREENSHIP BULK 9 PTE. LTD. | 201302265G | Private Company Limited by Shares | Sep 15, 2017 |
| Singapore | GREENSPAN SINGAPORE PRIVATE LIMITED | 200206549E | Private Company Limited by Shares | Jun 15, 2021 |
| Singapore | GREENWOOD PTE. LTD. | 200709577H | Private Company Limited by Shares | Jul 8, 2025 |
| Singapore | GRETA INTERNATIONAL PTE. LTD. | 201423825Z | Private Company Limited by Shares | Oct 30, 2024 |
| Singapore | GSA JP PROJECT 1 HOLDCO. PTE. LTD. | 201540783K | Private Company Limited by Shares | May 20, 2025 |
| Singapore | GTV CAPITAL PTE. LTD. | 202229435K | Private Company Limited by Shares | — |
| Singapore | GUUD (FINANCE) PTE. LTD. | 202037156C | Private Company Limited by Shares | Jan 8, 2025 |
| Singapore | GUUD (INTERNATIONAL) PTE. LTD. | 202022112G | Private Company Limited by Shares | Jan 8, 2025 |
| Singapore | GUUD (SINGAPORE) PTE. LTD. | 202022186Z | Private Company Limited by Shares | Nov 13, 2024 |
| Singapore | GUUD ASSET PTE. LTD. | 202037829W | Private Company Limited by Shares | Jan 8, 2025 |
| Singapore | GVC HOLDINGS PTE. LTD. | 201217865K | Private Company Limited by Shares | Jul 13, 2017 |
| Singapore | GYNAE HEALTH CLINIC PTE. LTD. | 202111076C | Private Company Limited by Shares | Sep 27, 2024 |
| Singapore | H & E AGORA PTE. LTD. | 201313450D | Private Company Limited by Shares | — |
| Singapore | H E S INVESTMENT PTE LTD | 200005388M | Private Company Limited by Shares | Dec 5, 2007 |
| Singapore | H3 ZOOM PTE. LTD. | 201507687C | Private Company Limited by Shares | Jul 11, 2019 |
| Singapore | HAGGLUNDS DRIVES SEA PTE LTD | 198703718N | Private Company Limited by Shares | Dec 23, 2010 |
| Singapore | HAKUSAN OPCO PTE. LTD. | 201540808W | Private Company Limited by Shares | May 20, 2025 |
| Singapore | HALLIN CORPORATE SERVICES PTE. LTD. | 200615622N | Private Company Limited by Shares | May 20, 2010 |
| Singapore | HALLIN MANUFACTURING SERVICES PTE. LTD. | 200714345R | Private Company Limited by Shares | May 20, 2010 |
| Singapore | HALLIN MARINE PTE. LTD. | 200307267E | Private Company Limited by Shares | Apr 30, 2010 |
| Singapore | HAMBURG SUD SINGAPORE PTE. LTD. | 200505436Z | Private Company Limited by Shares | Jul 28, 2022 |
| Singapore | HAMIER PTE. LTD. | 201427027K | Private Company Limited by Shares | May 4, 2023 |
| Singapore | HANALYTICS BIOMIND PTE. LTD. | 201918696M | Private Company Limited by Shares | Jul 21, 2022 |
| Singapore | HAND SURGERY ASSOCIATES (ALVERNIA) PTE. LTD. | 201531215H | Private Company Limited by Shares | Jul 26, 2023 |
| Singapore | HAND SURGERY ASSOCIATES (FARRER PARK) PTE. LTD. | 201627968K | Private Company Limited by Shares | Jul 26, 2023 |
| Singapore | HAND SURGERY ASSOCIATES (NAPIER) PTE. LTD. | 201221256C | Private Company Limited by Shares | Jul 26, 2023 |
| Singapore | HAND SURGERY ASSOCIATES (PARKWAY EAST) PTE. LTD. | 201402546Z | Private Company Limited by Shares | Jul 26, 2023 |
| Singapore | HANS HEIDORN (FAR EAST) PTE. LTD. | 200305432H | Private Company Limited by Shares | May 11, 2009 |
| Singapore | HANSHIN FREIGHT INTERNATIONAL (SINGAPORE) PTE. LTD. | 199102707W | Private Company Limited by Shares | Apr 30, 2009 |
| Singapore | HAPAG-LLOYD (SINGAPORE) PTE. LTD. | 197500373R | Private Company Limited by Shares | Jul 21, 2011 |
| Singapore | HARBOUR MSP HOLDINGS PTE. LTD. | 201007403H | Private Company Limited by Shares | Dec 7, 2012 |
| Singapore | HARBOUR MSP PTE. LTD. | 200916972H | Private Company Limited by Shares | Aug 1, 2013 |
| Singapore | HARBOURFRONT CAPITAL PTE. LTD. | 201614541D | Private Company Limited by Shares | Oct 25, 2022 |
| Singapore | HARDING SAFETY SINGAPORE PTE. LTD. | 199003430H | Private Company Limited by Shares | — |
| Singapore | HARINCO HOLDINGS PRIVATE LIMITED | 197903422Z | Private Company Limited by Shares | Sep 27, 2018 |
| Singapore | HARMAN INTERNATIONAL SINGAPORE PTE LTD | 199308037Z | Private Company Limited by Shares | May 24, 2019 |
| Singapore | HARMONY INFRASTRUCTURE PTE. LTD. | 202229321Z | Private Company Limited by Shares | Jan 6, 2026 |
| Singapore | HARPS HEALTH PTE. LTD. | 202145000G | Private Company Limited by Shares | Jul 28, 2023 |
| Singapore | HART FIRE PROTECTION SERVICES PTE. LTD. | 199507795G | Private Company Limited by Shares | Jul 21, 2016 |
| Singapore | HART INDUSTRIES PTE. LTD. | 197402151H | Private Company Limited by Shares | Jul 21, 2016 |
| Singapore | HASCO HOLDING ASIA PTE LTD | 200010535C | Private Company Limited by Shares | Oct 12, 2009 |
| Singapore | HASHICORP (SINGAPORE) PTE. LTD. | 202008906R | Private Company Limited by Shares | Sep 11, 2025 |
| Singapore | HASK ENGINEERING & MANAGEMENT PTE. LTD. | 200611345D | Private Company Limited by Shares | Sep 25, 2018 |
| Singapore | HATSTAND SINGAPORE PTE. LIMITED | 201328948K | Private Company Limited by Shares | Dec 24, 2018 |
| Singapore | HAVEN AUTOMATION HOLDINGS (S) PTE. LTD. | 200402085C | Private Company Limited by Shares | Sep 30, 2009 |
| Singapore | HAVEN AUTOMATION MARINE (S) PTE LTD | 199300834M | Private Company Limited by Shares | Sep 30, 2009 |
| Singapore | HAVEN HYDRAULIC & CRANE CONTROLS (S) PTE LTD | 199302073H | Private Company Limited by Shares | Sep 30, 2009 |
| Singapore | HBC SHIPPING PTE. LTD. | 201614808M | Private Company Limited by Shares | Jul 28, 2022 |
| Singapore | HBM PRENSCIA PTE. LTD. | 200313032R | Private Company Limited by Shares | Jun 11, 2021 |
| Singapore | HEALTHBANK PTE. LTD. | 201524331R | Private Company Limited by Shares | Sep 16, 2021 |
| Singapore | HEAT SOFTWARE SINGAPORE PTE. LTD. | 200101919Z | Private Company Limited by Shares | Sep 8, 2017 |
| Singapore | HEINZ SINSIN PTE LTD | 200100791H | Private Company Limited by Shares | Nov 19, 2010 |
| Singapore | HELIUM CENTRE PTE. LTD. | 200303201W | Private Company Limited by Shares | Oct 2, 2023 |
| Singapore | HELIX LIFE SCIENCE PTE. LTD. | 200416109C | Private Company Limited by Shares | Jan 25, 2013 |
| Singapore | HELLO HEALTH CAMBODIA PTE. LTD. | 201816106H | Private Company Limited by Shares | Apr 14, 2024 |
| Singapore | HELLO HEALTH INDIA PTE. LTD. | 201902216R | Private Company Limited by Shares | Apr 14, 2024 |
| Singapore | HELLO HEALTH MALAYSIA PTE. LTD. | 201735987N | Private Company Limited by Shares | Apr 14, 2024 |
| Singapore | HELLO HEALTH MYANMAR PTE. LTD. | 201634071E | Private Company Limited by Shares | Apr 14, 2024 |
| Singapore | HELLO HEALTH NORTH ASIA PTE. LTD. | 201732677H | Private Company Limited by Shares | Apr 14, 2024 |
| Singapore | HELLO HEALTH THAILAND PTE. LTD. | 201728263N | Private Company Limited by Shares | Apr 14, 2024 |
| Singapore | HELLOPAY FINTECH HOLDINGS PTE. LTD. | 201537360K | Private Company Limited by Shares | — |
| Singapore | HELLOPAY OPS. SINGAPORE PTE. LTD. | 201537358E | Private Company Limited by Shares | Jul 11, 2017 |
| Singapore | HENKO (S) PTE LTD | 199205743W | Private Company Limited by Shares | Jun 6, 2025 |
| Singapore | HERAEUS SHIN-ETSU QUARTZ SINGAPORE PTE LTD | 199701792D | Private Company Limited by Shares | Jun 22, 2007 |
| Singapore | HERMES MICROVISION SINGAPORE PTE. LTD. | 201718045D | Private Company Limited by Shares | Jun 5, 2020 |
| Singapore | HERNIS SCAN SYSTEMS - ASIA PTE LTD | 200101412K | Private Company Limited by Shares | Aug 15, 2018 |
| Singapore | HERRENKNECHT (ASIA-PACIFIC) PTE LIMITED | 199702707Z | Private Company Limited by Shares | May 10, 2006 |
| Singapore | HGHC 4 PTE. LTD. | 202413395D | Private Company Limited by Shares | — |
| Singapore | HGST ASIA PTE. LTD. | 200209023K | Private Company Limited by Shares | Mar 16, 2020 |
| Singapore | HIGH TECH COMPUTER SINGAPORE PTE. LTD. | 200712700R | Private Company Limited by Shares | Apr 29, 2010 |
| Singapore | HIKAWA (SINGAPORE) PTE LTD | 198803444H | Private Company Limited by Shares | Jul 26, 2007 |
| Singapore | HILL GROVE MEDICAL PTE. LTD. | 201838760R | Private Company Limited by Shares | Apr 25, 2024 |
| Singapore | HILLROM INVESTMENT HOLDINGS PTE. LTD. | 202009214C | Private Company Limited by Shares | Jun 1, 2022 |
| Singapore | HIMOINSA FAR EAST PTE LTD | 199802699E | Private Company Limited by Shares | Jul 6, 2017 |
| Singapore | HIROSE (ASIA) PTE LTD | 199606641M | Private Company Limited by Shares | Jun 20, 2008 |
| Singapore | HISAYAMA 1 PTE. LTD. | 201315044H | Private Company Limited by Shares | Jul 27, 2016 |
| Singapore | HITACHI CABLE (SINGAPORE) PTE. LTD. | 197401241N | Private Company Limited by Shares | Jun 7, 2013 |
| Singapore | HITACHI CABLE ASIA PACIFIC (HCAP) PTE. LTD. | 200806298R | Private Company Limited by Shares | Jun 7, 2013 |
| Singapore | HITACHI MOBILE SINGAPORE PTE. LTD. | 199708335R | Private Company Limited by Shares | Sep 8, 2009 |
| Singapore | HITACHI T&D SYSTEMS ASIA PTE. LTD. | 200411493M | Private Company Limited by Shares | Jul 13, 2023 |
| Singapore | HITOOL (S) PTE LTD | 199101304K | Private Company Limited by Shares | May 11, 2007 |
| Singapore | HKAC SG MERGER SUB PTE. LTD. | 202424970E | Private Company Limited by Shares | — |
| Singapore | HL BARGING PTE LTD | 199005007C | Private Company Limited by Shares | — |
| Singapore | HL BUNKERFUEL PTE LTD | 199508567W | Private Company Limited by Shares | Sep 1, 2010 |
| Singapore | HL CARRIERS PTE. LTD. | 200807332E | Private Company Limited by Shares | Sep 3, 2010 |
| Singapore | HL CONCORD PTE. LTD. | 200807338K | Private Company Limited by Shares | Sep 2, 2010 |
| Singapore | HL FIRSTLINE PTE. LTD. | 200602992Z | Private Company Limited by Shares | Sep 3, 2010 |
| Singapore | HL FUELSHIP PTE LTD | 200103481C | Private Company Limited by Shares | — |
| Singapore | HL LUBRICANTS PTE LTD | 200005518M | Private Company Limited by Shares | — |
| Singapore | HL MARITRANS PTE. LTD. | 200409782E | Private Company Limited by Shares | Sep 1, 2010 |
| Singapore | HL OCEANFUEL PTE LTD | 199401589G | Private Company Limited by Shares | Sep 1, 2010 |
| Singapore | HL PARAGON TANKERS PTE. LTD. | 200611104M | Private Company Limited by Shares | Jul 23, 2013 |
| Singapore | HL PRIMESHIP PTE. LTD. | 200618892C | Private Company Limited by Shares | Jul 24, 2013 |
| Singapore | HL RESOURCES PTE. LTD. | 200717354G | Private Company Limited by Shares | Jul 24, 2013 |
| Singapore | HL REVEL TANKERS PTE. LTD. | 200608137Z | Private Company Limited by Shares | Sep 2, 2010 |
| Singapore | HL SAGE TANKERS PTE. LTD. | 200819000M | Private Company Limited by Shares | May 26, 2010 |
| Singapore | HL SEATANKERS PTE. LTD. | 200608132E | Private Company Limited by Shares | Sep 1, 2010 |
| Singapore | HL SEAWARD PTE. LTD. | 200206156G | Private Company Limited by Shares | Aug 31, 2010 |
| Singapore | HL SHIPWISE PTE. LTD. | 200204609R | Private Company Limited by Shares | Sep 2, 2010 |
| Singapore | HL STERLING PTE. LTD. | 200312677M | Private Company Limited by Shares | Sep 2, 2010 |
| Singapore | HL WISESHIP PTE. LTD. | 200206155R | Private Company Limited by Shares | Sep 1, 2010 |
| Singapore | HM2 PTE. LTD. | 200601292C | Private Company Limited by Shares | Sep 25, 2013 |
| Singapore | HOG AUCTION MARKET PTE LTD | 198804696Z | Private Company Limited by Shares | Oct 20, 2022 |
| Singapore | HOGG ROBINSON SINGAPORE PTE. LTD. | 200101569E | Private Company Limited by Shares | Jul 15, 2021 |
| Singapore | HOLCIM (SINGAPORE) PTE. LTD. | 198201532N | Private Company Limited by Shares | May 23, 2013 |
| Singapore | HOLCIM (SINGAPORE) PTE. LTD. | 199104546C | Private Company Limited by Shares | — |
| Singapore | HONG LAM BUNKERING PTE LTD | 199004651K | Private Company Limited by Shares | — |
| Singapore | HONG LAM CHARTERING PTE LTD | 199000614G | Private Company Limited by Shares | Sep 1, 2010 |
| Singapore | HONG LAM VESSELS PTE LTD | 199500535G | Private Company Limited by Shares | Aug 31, 2010 |
| Singapore | HOSPITALITY SERVICES & SOLUTIONS PTE LTD | 200102625C | Private Company Limited by Shares | Jan 27, 2012 |
| Singapore | HOTEL BOOKING SERVICES PTE. LTD. | 201538071G | Private Company Limited by Shares | Jul 22, 2019 |
| Singapore | HOTEL INFORMATION SYSTEMS ASIA PTE. LTD. | 198901447M | Private Company Limited by Shares | May 16, 2012 |
| Singapore | HT CONTRACT MANUFACTURING PTE LTD | 199306033D | Private Company Limited by Shares | — |
| Singapore | HT UNIVERSAL PTE LTD | 198703710G | Private Company Limited by Shares | Jul 21, 2016 |
| Singapore | HTCP ASIA, PTE. LTD. | 201332776W | Private Company Limited by Shares | — |
| Singapore | HUDSON GLOBAL RESOURCES (SINGAPORE) PTE. LTD. | 199501238M | Private Company Limited by Shares | Nov 27, 2024 |
| Singapore | HUMAN CAPITAL GLOBAL PTE. LTD. | 201921050M | Private Company Limited by Shares | Jul 29, 2022 |
| Singapore | HUMMINGBIRD ASIA PTE LTD | 200005413D | Private Company Limited by Shares | Jan 17, 2009 |
| Singapore | HUNTING ENERGY SERVICES (INTERNATIONAL) PTE. LTD. | 199607640W | Private Company Limited by Shares | Aug 26, 2020 |
| Singapore | HUNTING ENERGY SERVICES (WELL INTERVENTION) PTE. LTD. | 199804035K | Private Company Limited by Shares | Sep 30, 2020 |
| Singapore | HYATT OF SINGAPORE (PTE.) LIMITED | 197000708C | Private Company Limited by Shares | Jul 24, 2013 |
| Singapore | HYVA ASIA HOLDINGS PTE. LTD. | 201213016R | Private Company Limited by Shares | Nov 28, 2025 |
| Singapore | I 3 SOLUTIONS GROUP PTE. LTD. | 201204895C | Private Company Limited by Shares | Aug 28, 2024 |
| Singapore | I CAN READ (ANG MO KIO) PTE. LTD. | 201431101N | Private Company Limited by Shares | Jan 31, 2019 |
| Singapore | I CAN READ (BEDOK) PTE. LTD. | 201223636G | Private Company Limited by Shares | Jan 31, 2019 |
| Singapore | I CAN READ (CENTRAL EAST) PTE. LTD. | 201424140E | Private Company Limited by Shares | Jan 31, 2019 |
| Singapore | I CAN READ (CENTRAL) PTE. LTD. | 201416263M | Private Company Limited by Shares | Jan 31, 2019 |
| Singapore | I CAN READ (CHOA CHU KANG) PTE. LTD. | 201325004R | Private Company Limited by Shares | Jan 31, 2019 |
| Singapore | I CAN READ (HOUGANG) PTE. LTD. | 201431103R | Private Company Limited by Shares | Jan 31, 2019 |
| Singapore | I CAN READ (JURONG EAST) PTE. LTD. | 201324087N | Private Company Limited by Shares | Apr 15, 2019 |
| Singapore | I CAN READ (JURONG WEST) PTE. LTD. | 201313321C | Private Company Limited by Shares | Apr 15, 2019 |
| Singapore | I CAN READ (MARINE PARADE) PTE. LTD. | 201322019N | Private Company Limited by Shares | Apr 15, 2019 |
| Singapore | I CAN READ (NORTH) PTE. LTD. | 201323881H | Private Company Limited by Shares | Jan 22, 2020 |
| Singapore | I CAN READ (NOVENA) PTE. LTD. | 201324185G | Private Company Limited by Shares | Feb 1, 2019 |
| Singapore | I CAN READ (TAMPINES) PTE. LTD. | 201606269G | Private Company Limited by Shares | Jan 21, 2020 |
| Singapore | I CAN READ (YISHUN) PTE. LTD. | 201436519N | Private Company Limited by Shares | Jan 11, 2023 |
| Singapore | I&B HOLDING PTE. LTD. | 201007177W | Private Company Limited by Shares | Nov 4, 2020 |
| Singapore | I-ACCESS SOLUTIONS PTE. LTD. | 200203568K | Private Company Limited by Shares | Jun 24, 2026 |
| Singapore | I-DAC PTE. LTD. | 201218085R | Private Company Limited by Shares | Jul 22, 2020 |
