SANNAM S4 INVESTMENT PTE. LTD.
UEN 200610050C · Singapore · Private Company Limited by Shares
| UEN | 200610050C |
|---|---|
| Status | Amalgamated on the register date |
| Last annual return | May 8, 2025 |
| Company type | Private Company Limited by Shares |
| Incorporated | 2006-07-10 |
| Activity | Consult:financial, marketing, manufacture, products&services, economic, pr etc |
| Previous names | SANNAMS4 INVESTMENT; QUIBUS RESOURCES |
| Did your company absorb this one? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: ACRA Information on Corporate Entities, ACRA, file of September 16, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report