Singapore companies that were amalgamated — page 1 of 9
2,669 companies whose address is in Singapore.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9
| Company | UEN | Company type | Last annual return |
|---|---|---|---|
| "K" LINE SHIP MANAGEMENT (SINGAPORE) PTE. LTD. | 200509004G | Private Company Limited by Shares | Aug 21, 2025 |
| 1910'S SHOPHOUSES PTE. LTD. | 201707989N | Private Company Limited by Shares | Jun 3, 2022 |
| 20CUBE LOGISTICS (SINGAPORE) PTE. LTD. | 201202100W | Private Company Limited by Shares | Aug 31, 2022 |
| 3M ASIA PACIFIC PTE. LTD. | 198900784W | Private Company Limited by Shares | Jul 7, 2022 |
| 3M PC TOUCH SOLUTIONS PTE. LTD. | 201105619G | Private Company Limited by Shares | Nov 24, 2014 |
| 72 DUXTON PTE. LTD. | 201806098M | Private Company Limited by Shares | Jul 10, 2025 |
| 8X8 INTERNATIONAL PTE. LTD. | 201822701N | Private Company Limited by Shares | Oct 29, 2019 |
| ?2! PTE. LTD. | 201505943W | Private Company Limited by Shares | Jul 28, 2017 |
| A & P MAINTENANCE SERVICES PTE LTD | 198303915R | Private Company Limited by Shares | Oct 30, 2020 |
| A COMPANY PRIVATE LIMITED | 201816231G | Private Company Limited by Shares | Sep 3, 2025 |
| A FAMILY CLINIC PRIVATE LIMITED | 202303717Z | Private Company Limited by Shares | Apr 25, 2024 |
| A LA CARTE PRODUCTIONS PTE. LTD. | 201114702N | Private Company Limited by Shares | Feb 1, 2013 |
| A MARITIME CLINIC PRIVATE LIMITED | 202219580R | Private Company Limited by Shares | Apr 26, 2024 |
| A MEDICAL CLINIC PRIVATE LIMITED | 201918225N | Private Company Limited by Shares | Apr 26, 2024 |
| A.S.FROST PTE. LTD. | 201200006R | Exempt Private Company Limited by Shares | Sep 30, 2021 |
| AAD INDOCHINA PTE. LTD. | 201734859G | Private Company Limited by Shares | Feb 12, 2026 |
| AARON CTP DENTAL SURGERY PTE. LTD. | 199104478G | Private Company Limited by Shares | Jul 22, 2019 |
| AARON DENTALCARE PTE. LTD. | 200405066R | Private Company Limited by Shares | Jul 24, 2019 |
| AARON SEOW INTERNATIONAL PTE LTD | 199508217K | Private Company Limited by Shares | Jul 22, 2019 |
| ABB HOLDINGS PTE LTD | 198700096D | Private Company Limited by Shares | Sep 22, 2020 |
| ABBOTT PRODUCTS SINGAPORE PTE. LTD. | 200005737R | Private Company Limited by Shares | — |
| ABCC PTE LTD | 200105812N | Private Company Limited by Shares | Sep 27, 2024 |
| ACCELERATE VENTURE CREATION PTE. LTD. | 199303325G | Private Company Limited by Shares | Sep 26, 2024 |
| ACCENTURE TECHNOLOGY SOLUTIONS PTE. LTD. | 200204226K | Private Company Limited by Shares | Feb 20, 2013 |
| ACCESSEDU PTE. LTD. | 202408421H | Private Company Limited by Shares | — |
| ACG CAPITAL PARTNERS SINGAPORE PTE. LTD. | 200923952M | Private Company Limited by Shares | Sep 23, 2020 |
| ACGCPS 2011 PTE. LTD. | 201129047W | Private Company Limited by Shares | Sep 16, 2020 |
| ACIVA PTE. LTD. | 201701802D | Private Company Limited by Shares | May 14, 2021 |
| ACTELION PHARMACEUTICALS SINGAPORE PTE. LTD. | 200715297D | Private Company Limited by Shares | Apr 24, 2019 |
| ACTIVAIR (SINGAPORE) PTE LTD | 198800597K | Private Company Limited by Shares | Jul 27, 2009 |
| ACTIX PTE LTD | 200004951H | Private Company Limited by Shares | — |
| ACTUATE PTE LTD | 200103322C | Private Company Limited by Shares | Sep 1, 2015 |
| ADANI BUNKERING PTE. LTD. | 200805821C | Private Company Limited by Shares | Oct 3, 2016 |
| ADAPTUS ENGINEERING PTE. LTD. | 201716356W | Private Company Limited by Shares | Sep 19, 2024 |
| ADIQUITY PTE. LTD. | 201130087Z | Private Company Limited by Shares | Sep 13, 2017 |
| ADM ANIMAL NUTRITION ASIA PTE. LTD. | 201512245G | Private Company Limited by Shares | Jul 25, 2023 |
| ADM INTEROCEANIC PTE. LTD. | 202026297D | Private Company Limited by Shares | — |
| ADM SINGAPORE PTE. LTD. | 200404292D | Private Company Limited by Shares | Feb 19, 2009 |
| ADVANCE DIALYSIS SERVICES PTE. LTD. | 201503850K | Private Company Limited by Shares | Jul 29, 2022 |
| ADVANCE RENAL CARE (KOVAN) PTE. LTD. | 201718010K | Private Company Limited by Shares | Jul 28, 2022 |
| ADVANCE RENAL CARE (NOVENA) PTE. LTD. | 201312312D | Private Company Limited by Shares | Jul 29, 2022 |
| ADVANCED ENERGY SERVICES PTE. LTD. | 201100330H | Private Company Limited by Shares | Nov 10, 2021 |
| ADVANCED ENERGY SINGAPORE PTE. LTD. | 201014599M | Private Company Limited by Shares | Jun 17, 2025 |
| ADVANCED MICRO FOUNDRY PTE. LTD. | 201720322R | Private Company Limited by Shares | Apr 27, 2026 |
| ADVANTEC HOLDING PTE. LTD. | 201110577D | Private Company Limited by Shares | Jul 31, 2025 |
| ADVENT SOFTWARE (SINGAPORE) PTE. LTD. | 201008289D | Private Company Limited by Shares | Dec 26, 2019 |
| AEQON PTE. LTD. | 201102048W | Private Company Limited by Shares | May 29, 2024 |
| AEROQUIP SINGAPORE PRIVATE LIMITED | 198004091H | Private Company Limited by Shares | Sep 30, 2009 |
| AES GLOBAL PTE. LTD. | 200409336G | Private Company Limited by Shares | Jan 31, 2011 |
| AESOP SINGAPORE PTE. LTD. | 200810575C | Private Company Limited by Shares | Nov 12, 2024 |
| AEXIS SECURITY MANAGEMENT PTE. LTD. | 200511556M | Private Company Limited by Shares | Jul 24, 2014 |
| AEXYS PTE. LTD. | 201724103W | Private Company Limited by Shares | Jul 18, 2024 |
| AFFYMETRIX PTE LTD | 200103248W | Private Company Limited by Shares | Sep 27, 2017 |
| AGAPE CHILD CARE(JW) PTE. LTD. | 200507214R | Private Company Limited by Shares | Apr 18, 2023 |
| AGAPE CHILD CARE(SK) PTE. LTD. | 200507217H | Private Company Limited by Shares | Apr 18, 2023 |
| AGAPE LITTLE UNI (KALLANG) PTE. LTD. | 200815039D | Private Company Limited by Shares | Apr 18, 2023 |
| AGAPE LITTLE UNI. @ CECIL PTE. LTD. | 201008294C | Private Company Limited by Shares | Apr 20, 2023 |
| AGAPE LITTLE UNI. @ CLEMENTI PTE. LTD. | 201117732C | Private Company Limited by Shares | Apr 18, 2023 |
| AGAPE LITTLE UNI. @ COMPASSVALE PTE. LTD. | 201633911D | Private Company Limited by Shares | Apr 18, 2023 |
| AGAPE LITTLE UNI. PTE. LTD. | 200605543W | Private Company Limited by Shares | Apr 18, 2023 |
| AGAPE LITTLE UNI.@GAMBAS PTE. LTD. | 201824989E | Private Company Limited by Shares | Apr 18, 2023 |
| AGAPE LITTLE UNI.@THOMSON PTE. LTD. | 202026557R | Private Company Limited by Shares | Apr 20, 2023 |
| AGAPE LITTLE UNI.@UPPER SERANGOON PTE. LTD. | 201724443M | Private Company Limited by Shares | Apr 18, 2023 |
| AGC CHEMICALS ASIA PACIFIC PTE. LTD. | 200001447Z | Private Company Limited by Shares | May 28, 2014 |
| AGC ELECTRONICS SINGAPORE PTE. LTD. | 200103640H | Private Company Limited by Shares | Apr 29, 2014 |
| AGC FLAT GLASS ASIA PACIFIC PTE. LTD. | 200001399K | Private Company Limited by Shares | Jun 5, 2014 |
| AGILE DISTRIBUTION PTE. LTD. | 201333796Z | Private Company Limited by Shares | Jun 5, 2017 |
| AGILENT TECHNOLOGIES SINGAPORE (INTERNATIONAL) PTE. LTD. | 200923087N | Private Company Limited by Shares | Apr 26, 2018 |
| AGILITY LOGISTICS SERVICES PTE. LTD. | 200707896N | Private Company Limited by Shares | May 23, 2022 |
| AGILITY PROJECT LOGISTICS PTE. LTD. | 200312854D | Private Company Limited by Shares | May 25, 2022 |
| AGMARK ASIA PTE. LTD. | 201213306G | Private Company Limited by Shares | Jul 30, 2025 |
| AHC PTE. LTD. | 201218364D | Exempt Private Company Limited by Shares | Jul 21, 2016 |
| AIDA TECHNOLOGIES PTE. LTD. | 201618670K | Private Company Limited by Shares | Apr 20, 2023 |
| AIR GRILLES MANUFACTURING PTE LTD | 199306401C | Private Company Limited by Shares | Jul 21, 2016 |
| AIRBUS SINGAPORE PRIVATE LIMITED | 200602094K | Private Company Limited by Shares | Oct 29, 2021 |
| AIRESCO SOFTWARE PTE. LTD. | 201829538N | Private Company Limited by Shares | Jul 14, 2020 |
| AIRMAT SINGAPORE PTE LTD | 199204367M | Private Company Limited by Shares | Jan 30, 2024 |
| AIRNEST SINGAPORE PTE. LTD. | 201227712W | Private Company Limited by Shares | Sep 8, 2015 |
| AIROV8 PTE. LTD. | 201535205C | Private Company Limited by Shares | Sep 24, 2021 |
| AIRWATCH PTE. LTD. | 201228958Z | Private Company Limited by Shares | Sep 28, 2015 |
| AISB BUSINESS SEARCH & DEVELOPMENT PTE. LTD. | 200820574H | Private Company Limited by Shares | Aug 17, 2011 |
| AJA REGISTRARS PTE LTD | 199606911W | Private Company Limited by Shares | — |
| AKAGI PTE. LTD. | 200916013M | Private Company Limited by Shares | Jul 28, 2016 |
| AKER WIRTH SERVICE CENTRE SINGAPORE PTE. LTD. | 200702833D | Private Company Limited by Shares | Jul 7, 2010 |
| AKTIO SINGAPORE PTE LTD | 198304753M | Private Company Limited by Shares | Apr 28, 2010 |
| AKZO NOBEL ADHESIVES PTE. LTD. | 198402028W | Private Company Limited by Shares | Apr 28, 2022 |
| AKZO NOBEL CAR REFINISHES (SINGAPORE) PTE. LTD. | 199609055K | Private Company Limited by Shares | Jan 16, 2023 |
| AKZO NOBEL CHEMICALS PTE. LTD. | 198305606D | Private Company Limited by Shares | Sep 16, 2011 |
| AKZO NOBEL FUNCTIONAL CHEMICALS PTE. LTD. | 199305170Z | Private Company Limited by Shares | Jul 30, 2011 |
| AKZO NOBEL PAINTS (ASIA PACIFIC) PTE. LTD. | 199506268M | Private Company Limited by Shares | — |
| AKZO NOBEL PAINTS (VIETNAM) HOLDINGS PTE. LTD. | 199508783H | Private Company Limited by Shares | Oct 13, 2010 |
| ALCATEL-LUCENT SINGAPORE PTE. LTD. | 199404893G | Private Company Limited by Shares | Aug 15, 2017 |
| ALEXANDRA HEALTH SYSTEM PTE. LTD. | 201108254N | Private Company Limited by Shares | Sep 25, 2017 |
| ALFA LAVAL AALBORG (FPS) PTE. LTD. | 200920807Z | Private Company Limited by Shares | Dec 5, 2012 |
| ALFA LAVAL AALBORG PTE. LTD. | 197801506R | Private Company Limited by Shares | Dec 26, 2012 |
| ALIAXIS ASIA PTE. LTD. | 201542789H | Private Company Limited by Shares | Jul 3, 2018 |
| ALIGN HR CONSULTING PTE. LTD. | 201128171H | Private Company Limited by Shares | Jul 31, 2025 |
| ALIVEOMEDICAL NOVENA PRIVATE LIMITED | 201925193R | Private Company Limited by Shares | Jan 24, 2023 |
| ALIVEOMEDICAL ORCHARD PRIVATE LIMITED | 201925255C | Private Company Limited by Shares | Jan 24, 2023 |
| ALIVEOMEDICAL THOMSON PRIVATE LIMITED | 201925256M | Private Company Limited by Shares | Jan 24, 2023 |
| ALLEN & OVERY - ASIAN SHARED SERVICES (PTE.) LTD. | 200703120M | Private Company Limited by Shares | Dec 22, 2015 |
| ALLIANCE ENERGY SERVICES PTE. LTD. | 202450150M | Private Company Limited by Shares | — |
| ALM GROUP PTE. LTD. | 201133045R | Exempt Private Company Limited by Shares | Feb 25, 2016 |
| ALNILAM TECHNOLOGIES PTE. LTD. | 201701443G | Private Company Limited by Shares | — |
| ALSTOM TRANSPORT (HOLDINGS) SYSTEMS SINGAPORE PTE. LTD. | 199701588G | Private Company Limited by Shares | Nov 18, 2025 |
| ALSTOM TRANSPORT SYSTEMS (SINGAPORE) PTE. LTD. | 198703504H | Private Company Limited by Shares | Dec 29, 2023 |
| ALTAIR ENGINEERING SINGAPORE PTE. LTD. | 201215230W | Private Company Limited by Shares | May 22, 2026 |
| ALTER WALL CONSULTANCY PTE. LTD. | 200820614G | Private Company Limited by Shares | May 28, 2015 |
| ALTITUDE HOSPITALITY PTE. LTD. | 201907958M | Private Company Limited by Shares | — |
| ALTON INTERNATIONAL (S) PTE LTD | 197803242M | Private Company Limited by Shares | Jul 3, 2023 |
| ALTRA INDUSTRIAL MOTION SINGAPORE PTE. LTD. | 199907984G | Private Company Limited by Shares | Sep 25, 2024 |
| AMADA ASIA PTE. LTD. | 201100174N | Private Company Limited by Shares | Oct 31, 2016 |
| AMAZING EARLY INTERVENTION PTE. LTD. | 202128855N | Private Company Limited by Shares | Sep 19, 2022 |
| AMB MINAMI-KANTO PTE. LTD. | 200705964R | Private Company Limited by Shares | Jul 28, 2016 |
| AMERICAN DYNAMICS PTE LTD | 197802104M | Private Company Limited by Shares | Sep 17, 2018 |
| AMERON HOLDINGS II PTE. LTD. | 201019457G | Private Company Limited by Shares | Jul 7, 2015 |
| AMERON HOLDINGS PTE. LTD. | 200614369C | Private Company Limited by Shares | Sep 28, 2020 |
| AMERON SINGAPORE POLY HOLDINGS PTE. LTD. | 200614396G | Private Company Limited by Shares | Sep 28, 2020 |
| AMESYS SINGAPORE PTE. LTD. | 201103490H | Private Company Limited by Shares | Jul 8, 2016 |
| AMK INV SYSTEMS PTE. LTD. | 201621269C | Private Company Limited by Shares | Jul 6, 2022 |
| AMOBEE ASIA PTE. LTD. | 201617863D | Private Company Limited by Shares | Sep 26, 2024 |
| AMOS EME PTE. LTD. | 201229275G | Private Company Limited by Shares | Nov 26, 2020 |
| AMOS INDONESIA PTE. LTD. | 201330927C | Private Company Limited by Shares | Nov 26, 2020 |
| AMOS INTERNATIONAL HOLDINGS PTE. LTD. | 201002188Z | Private Company Limited by Shares | Nov 30, 2020 |
| AMOS KOREA PTE. LTD. | 201230203G | Private Company Limited by Shares | Nov 30, 2020 |
| AMOS SUPPLY KOREA PTE. LTD. | 201511618D | Private Company Limited by Shares | Nov 26, 2020 |
| AMOS TIANJIN PTE. LTD. | 201307164D | Private Company Limited by Shares | Nov 26, 2020 |
| AMOULD PLASTIC INDUSTRIES PTE LTD | 200003544N | Private Company Limited by Shares | — |
| AMOULD TECHNOLOGIES PTE. LTD. | 200200794E | Private Company Limited by Shares | Jul 27, 2012 |
| AMPLITUDE POWER ASIA PTE. LTD. | 201943011C | Private Company Limited by Shares | Oct 31, 2025 |
| AMS SENSORS ASIA PTE. LTD. | 201709376N | Private Company Limited by Shares | Jul 4, 2024 |
| AMS SENSORS HOLDINGS ASIA PTE. LTD. | 201119145M | Private Company Limited by Shares | Jun 30, 2024 |
| ANCHOR IMAGE & FILMS SINGAPORE PTE. LIMITED | 201300913K | Private Company Limited by Shares | Oct 4, 2016 |
| ANDFRNDS HOLDINGS PTE. LTD. | 202208082K | Exempt Private Company Limited by Shares | Sep 26, 2024 |
| ANHYDRO ASIA PTE. LTD. | 200413235C | Private Company Limited by Shares | Jul 7, 2010 |
| ANITE SINGAPORE PTE. LTD. | 200209825H | Private Company Limited by Shares | Nov 26, 2015 |
| ANSON OILFIELD EQUIPMENT PTE LIMITED | 200005530K | Private Company Limited by Shares | Oct 21, 2010 |
| ANTALIS (SINGAPORE) PTE. LTD. | 199304729E | Private Company Limited by Shares | Jul 28, 2021 |
| ANTARES SINGAPORE PTE. LTD. | 201621701K | Private Company Limited by Shares | Jun 12, 2025 |
| ANTHEM DESIGN PTE. LTD. | 199104358G | Private Company Limited by Shares | — |
| ANTUIT GROUP PTE. LTD. | 201435397H | Private Company Limited by Shares | Nov 30, 2022 |
| AOAO GLOBAL PTE. LTD. | 201632023K | Private Company Limited by Shares | Jun 5, 2025 |
| AON CONSULTING (SINGAPORE) PTE. LTD. | 198301764G | Private Company Limited by Shares | Jul 25, 2014 |
| AON RANDOLPH SINGAPORE 2 PTE. LTD. | 202004125H | Private Company Limited by Shares | Jul 20, 2023 |
| AOYAMA HAIR STUDIO TAMPINES PTE. LTD. | 201804563Z | Private Company Limited by Shares | Feb 21, 2019 |
| AOYAMA HAIR STUDIO WESTGATE PTE. LTD. | 201807381D | Private Company Limited by Shares | Feb 21, 2019 |
| APEL ENTERPRISES (SINGAPORE) PTE. LTD. | 199407561M | Private Company Limited by Shares | Jul 28, 2016 |
| APEX DEVELOPMENT GROUP PTE. LTD. | 202143276W | Private Company Limited by Shares | — |
| APEX FUND CORPORATE SERVICES PTE. LTD. | 201619876C | Private Company Limited by Shares | Jul 23, 2024 |
| APEX FUND SERVICES PTE. LTD. | 201207799Z | Private Company Limited by Shares | Jul 23, 2024 |
| APGUJEONG HAIR STUDIO CCK PTE. LTD. | 201718440G | Private Company Limited by Shares | Mar 28, 2019 |
| APGUJEONG HAIR STUDIO CLEMENTI PTE. LTD. | 201616893E | Private Company Limited by Shares | Mar 28, 2019 |
| APGUJEONG HAIR STUDIO HOUGANG MALL PTE. LTD. | 201705648R | Private Company Limited by Shares | Mar 28, 2019 |
| APGUJEONG HAIR STUDIO JEM PTE. LTD. | 201628074E | Private Company Limited by Shares | Apr 1, 2019 |
| APGUJEONG HAIR STUDIO JURONG PTE. LTD. | 201729688H | Private Company Limited by Shares | Mar 28, 2019 |
| APGUJEONG HAIR STUDIO PUNGGOL PTE. LTD. | 201540991K | Private Company Limited by Shares | Apr 2, 2019 |
| APGUJEONG HAIR STUDIO TIONG BAHRU PTE. LTD. | 201540996E | Private Company Limited by Shares | Apr 23, 2019 |
| APGUJEONG HAIR STUDIO VIVOCITY PTE. LTD. | 201612800M | Private Company Limited by Shares | Apr 1, 2019 |
| APIC CORPORATE SOLUTIONS PTE. LTD. | 201710449N | Private Company Limited by Shares | Jun 8, 2023 |
| APIC YAMADA SINGAPORE PTE LTD | 198903754H | Private Company Limited by Shares | Sep 1, 2020 |
| APL MANAGEMENT PTE. LTD. | 200719925Z | Private Company Limited by Shares | Sep 24, 2020 |
| APP MANAGEMENT ADVISORY PTE. LTD. | 201303787D | Private Company Limited by Shares | Jul 27, 2018 |
| APPLE 2 TMK HOLDING PTE. LTD. | 201532968D | Private Company Limited by Shares | Nov 14, 2017 |
| APPLIED MATERIALS INTERNATIONAL PTE. LTD. | 201812981G | Private Company Limited by Shares | — |
| APPNEXT PTE. LTD. | 202008897G | Private Company Limited by Shares | Jun 20, 2025 |
| APPTIO SINGAPORE PTE. LTD. | 201603372H | Private Company Limited by Shares | Oct 17, 2025 |
| APRIL FINE PAPER TRADING PTE LTD | 199407489K | Private Company Limited by Shares | Jul 28, 2016 |
| APV ASIA PTE LTD | 198001851E | Private Company Limited by Shares | Jan 31, 2011 |
| AQUA WORKS & ENGINEERING PTE LTD | 198801243R | Private Company Limited by Shares | Aug 5, 2015 |
| AQUALIS OFFSHORE PTE. LTD. | 201301361C | Private Company Limited by Shares | Jul 13, 2021 |
| ARBOR NETWORKS PTE. LTD. | 200607015C | Private Company Limited by Shares | Nov 1, 2024 |
| ARCA (FARRER PARK) DIALYSIS PTE. LTD. | 201424842H | Private Company Limited by Shares | Jul 28, 2022 |
| ARCADE (PRIVATE) LIMITED | 200914247K | Private Company Limited by Shares | Jun 28, 2019 |
| ARCADIA MEDICAL SERVICES PTE. LTD. | 200601289E | Exempt Private Company Limited by Shares | Apr 10, 2024 |
| ARCADIS CONSULTANCY PTE. LTD. | 199407090G | Private Company Limited by Shares | Jun 28, 2018 |
| ARCADIS CONTRACT ADVISORY PTE. LTD. | 200504643M | Private Company Limited by Shares | Jul 29, 2016 |
| ARCHER WELL COMPANY (SINGAPORE) PTE. LTD. | 201025893E | Private Company Limited by Shares | Aug 14, 2012 |
| ARCO PTE. LTD. | 201936173E | Private Company Limited by Shares | Jun 3, 2022 |
| ARDENT ACADEMY PTE. LTD. | 201504718H | Private Company Limited by Shares | Jul 31, 2018 |
| ARGON CATHETER SYSTEMS SINGAPORE PTE. LTD. | 199903570G | Private Company Limited by Shares | Jun 21, 2010 |
| ARGYLL SCOTT INTERNATIONAL (SINGAPORE) PTE. LTD. | 200809372H | Private Company Limited by Shares | Jul 22, 2019 |
| ARIBA INTERNATIONAL SINGAPORE PTE. LTD. | 199907901M | Private Company Limited by Shares | Jun 26, 2023 |
| ARKPHIRE SINGAPORE PTE. LIMITED | 201908099Z | Private Company Limited by Shares | Dec 19, 2023 |
| ARMAJARO SINGAPORE PTE. LTD. | 200711044M | Private Company Limited by Shares | May 30, 2014 |
| ARROW ELECTRONICS (S) PTE LTD | 198800307G | Private Company Limited by Shares | Aug 1, 2016 |
| ARROW PHARMA PTE. LTD. | 201531436N | Private Company Limited by Shares | Nov 9, 2022 |
| ARTHROCARE SINGAPORE PTE. LTD. | 201002945M | Private Company Limited by Shares | Dec 23, 2014 |
| ASCENT PHARMAHEALTH ASIA PTE. LTD. | 200610988W | Private Company Limited by Shares | Jul 10, 2018 |
| ASCENTIAL SOFTWARE ASIA-PACIFIC PTE LTD | 198905604D | Private Company Limited by Shares | Jul 1, 2025 |
| ASE HOLDINGS (SINGAPORE) PTE LTD | 199409569M | Private Company Limited by Shares | Jul 24, 2023 |
| ASE SINGAPORE II PTE. LTD. | 200408495K | Private Company Limited by Shares | Jul 22, 2010 |
| ASEP (FAR EAST) PTE. LTD. | 200208317H | Private Company Limited by Shares | Sep 2, 2010 |
| ASIA FOOTBALL MARKETING PTE. LTD. | 202318987W | Private Company Limited by Shares | — |
| ASIA INDUSTRIAL ENGINEERING PTE LTD | 199502972R | Private Company Limited by Shares | Jul 17, 2006 |
| ASIA KIDNEY DIALYSIS (TP) PTE. LTD. | 201108280H | Private Company Limited by Shares | Jul 29, 2022 |
| ASIA KIDNEY DIALYSIS (TPY) PTE. LTD. | 201108292D | Private Company Limited by Shares | Jul 28, 2022 |
| ASIA PACIFIC BUSINESS CONSULTANTS PTE. LTD. | 200407916R | Private Company Limited by Shares | Jul 26, 2018 |
| ASIA RENAL CARE (JURONG) PTE LTD | 198501246W | Private Company Limited by Shares | Jul 26, 2013 |
| ASIA RENAL CARE (RTS) PTE. LTD. | 200307846R | Private Company Limited by Shares | Jul 24, 2013 |
| ASIA RENAL CARE (S) PTE LTD | 198703704W | Private Company Limited by Shares | Jul 24, 2013 |
| ASIA RENAL CARE (YB) PTE. LTD. | 200601319K | Private Company Limited by Shares | Oct 28, 2014 |
| ASIA RENAL CARE MANAGEMENT PTE LTD | 199303681D | Private Company Limited by Shares | Jul 24, 2013 |
| ASIA SYNDICATION PTE. LTD. | 200516813N | Exempt Private Company Limited by Shares | Apr 29, 2013 |
| ASIA TECHNOLOGY PARTNERS PTE. LTD. | 201108132M | Private Company Limited by Shares | Jun 25, 2014 |
| ASIA UTOC PTE. LTD. | 201322852E | Private Company Limited by Shares | May 15, 2024 |
| ASIA WIRING SYSTEMS PTE LTD | 199302360G | Private Company Limited by Shares | May 25, 2017 |
| ASIABIZ SERVICES PTE. LTD. | 200209030K | Private Company Limited by Shares | Jul 25, 2018 |
| ASIACITI CORPORATE SERVICES PTE LTD | 198102995N | Private Company Limited by Shares | Apr 10, 2025 |
| ASIAFERT TRADING AND CHEMICALS PTE. LTD. | 201208028N | Private Company Limited by Shares | — |
| ASIAMEDIC HEART & VASCULAR CENTRE PTE. LTD. | 200503447K | Private Company Limited by Shares | Jul 19, 2023 |
| ASIAN ENERGY SERVICES PTE. LTD. | 198402765W | Private Company Limited by Shares | Jul 13, 2021 |
| ASIAN HOME GOURMET (CPL) PTE LTD | 199606666M | Private Company Limited by Shares | Sep 27, 2024 |
| ASIANBASIS PTE. LTD. | 201326663E | Private Company Limited by Shares | Dec 26, 2019 |
| ASM WAFER PROCESS EQUIPMENT SINGAPORE PTE LTD | 199804570Z | Private Company Limited by Shares | Aug 26, 2025 |
| ASPIAL PROPERTY INVESTMENT PTE. LTD. | 200820797R | Private Company Limited by Shares | Jul 7, 2021 |
| ASPIRE55 STERLING PTE. LTD. | 201710993E | Exempt Private Company Limited by Shares | Sep 28, 2021 |
| ASSEMBLEON SINGAPORE PTE LTD | 200007000M | Private Company Limited by Shares | Apr 7, 2016 |
| ASSETZ PREMIUM HOLDINGS PTE. LTD. | 201436623R | Private Company Limited by Shares | Oct 23, 2024 |
| ASSIMILATED TECHNOLOGIES (S) PTE LTD | 198600278E | Private Company Limited by Shares | Jul 4, 2023 |
| ASSISTANCE ALLIANCE INTERNATIONAL (S) PTE. LTD. | 200903703N | Private Company Limited by Shares | Aug 31, 2018 |
| AST DISTRIBUTION ASIA PTE. LTD. | 201009286G | Private Company Limited by Shares | Apr 4, 2023 |
| ASTARO ASIA PTE. LTD. | 200915894E | Private Company Limited by Shares | Feb 25, 2013 |
| ASTROSCALE PTE. LTD. | 201312046C | Private Company Limited by Shares | Nov 9, 2018 |
| ASYS AUTOMATION SINGAPORE PTE LTD | 200103708Z | Private Company Limited by Shares | — |
| ASYS GROUP MANUFACTURING PTE. LTD. | 200713430G | Private Company Limited by Shares | Jun 24, 2009 |
| AT RHONE PTE. LTD. | 202029656H | Private Company Limited by Shares | — |
| ATLAS CARE PTE. LTD. | 202038682E | Private Company Limited by Shares | Aug 20, 2024 |
| ATMI PTE LTD | 199900343D | Private Company Limited by Shares | Jul 29, 2015 |
| ATOS IT SERVICES SINGAPORE PTE. LTD. | 199601794C | Private Company Limited by Shares | Jun 11, 2015 |
| ATOS IT SOLUTIONS AND SERVICES PTE. LTD. | 201010946H | Private Company Limited by Shares | — |
| ATTACHMATE ASIA PTE. LTD. | 199204227G | Private Company Limited by Shares | Mar 28, 2013 |
| AUDIENCE COMMUNICATIONS SYSTEMS SINGAPORE PTE. LTD. | 201311822M | Private Company Limited by Shares | Sep 28, 2015 |
| AUDIFON ASIA PACIFIC PTE. LTD. | 199607892M | Exempt Private Company Limited by Shares | — |
| AURA VIETNAM HEALTHCARE FUND 1 PTE. LTD. | 201821290H | Private Company Limited by Shares | Sep 15, 2020 |
| AURICA COMMUNICATIONS PTE LTD | 199803289K | Exempt Private Company Limited by Shares | — |
| AURUM (HSC) PRIVATE LIMITED | 201542210H | Private Company Limited by Shares | — |
| AUTOMIC SOFTWARE ASIA PTE. LTD. | 201017579R | Private Company Limited by Shares | Dec 18, 2014 |
| AUTOMIC SOFTWARE PTE. LTD. | 201324361G | Private Company Limited by Shares | Dec 1, 2017 |
| AV ASIA DEVELOPMENTS PTE. LTD. | 201329287E | Private Company Limited by Shares | Sep 29, 2023 |
| AVAGO TECHNOLOGIES ECBU IP (SINGAPORE) PTE. LTD. | 200512325K | Private Company Limited by Shares | Apr 24, 2012 |
| AVAGO TECHNOLOGIES ENTERPRISE IP (SINGAPORE) PTE. LTD. | 200512336N | Private Company Limited by Shares | Apr 24, 2012 |
| AVAGO TECHNOLOGIES FIBER IP (SINGAPORE) PTE. LTD. | 200512342D | Private Company Limited by Shares | Apr 24, 2012 |
| AVAGO TECHNOLOGIES FINANCE PTE. LTD. | 200512223N | Private Company Limited by Shares | May 11, 2018 |
| AVAGO TECHNOLOGIES GENERAL IP (SINGAPORE) PTE. LTD. | 200512430D | Private Company Limited by Shares | Jul 18, 2018 |
| AVAGO TECHNOLOGIES HOLDING PTE. LTD. | 200512203H | Private Company Limited by Shares | May 9, 2016 |
| AVAGO TECHNOLOGIES LIMITED | 200510713C | Public Company Limited by Shares | May 9, 2016 |
| AVAGO TECHNOLOGIES MANUFACTURING (SINGAPORE) PTE. LTD. | 200512010Z | Private Company Limited by Shares | May 24, 2018 |
