Singapore companies that were amalgamated — page 8 of 9
2,669 companies whose address is in Singapore.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9
| Company | UEN | Company type | Last annual return |
|---|---|---|---|
| SEATRADE COMMUNICATIONS SINGAPORE PTE. LTD. | 200903097K | Private Company Limited by Shares | Jun 21, 2018 |
| SEATRIUM ECO PTE. LTD. | 201412483C | Private Company Limited by Shares | Jun 30, 2023 |
| SEATRIUM ECO TECHNOLOGY PTE. LTD. | 201415220M | Private Company Limited by Shares | Jun 30, 2023 |
| SEATRIUM HOUSING PTE. LTD. | 199102211M | Private Company Limited by Shares | Jun 28, 2023 |
| SEATRIUM SEA SCAN PTE. LTD. | 197602159D | Exempt Private Company Limited by Shares | Aug 26, 2024 |
| SEB ENGINEERING & TRADING PTE LTD | 198702699R | Private Company Limited by Shares | Jul 27, 2012 |
| SEB PLASTIC PTE. LTD. | 199005305D | Private Company Limited by Shares | — |
| SECHE HOLDINGS (SG) PTE. LTD. | 202423352W | Private Company Limited by Shares | — |
| SECURE COMPUTING SINGAPORE PTE. LIMITED | 200411862C | Private Company Limited by Shares | Aug 11, 2008 |
| SEISMIC MICRO-TECHNOLOGY ASIA PTE. LTD. | 200515201R | Private Company Limited by Shares | Nov 16, 2012 |
| SELCUKLU PTE. LTD. | 201109654H | Private Company Limited by Shares | Jun 27, 2012 |
| SEMBAWANG SHIPYARD (S) PTE LTD | 198301044Z | Private Company Limited by Shares | Jul 1, 2024 |
| SEMBAWANG SHIPYARD PROJECT SERVICES PTE. LTD. | 198801458M | Private Company Limited by Shares | May 18, 2020 |
| SEMITECH HYDRAULIC SYSTEMS PTE. LTD. | 200300515H | Exempt Private Company Limited by Shares | Apr 3, 2009 |
| SEMITECH SINGAPORE PTE LTD | 199703063G | Private Company Limited by Shares | — |
| SENATOR INTERNATIONAL SINGAPORE PRIVATE LIMITED | 200406875K | Private Company Limited by Shares | Jun 9, 2025 |
| SENKO INTERNATIONAL LOGISTICS PTE. LTD. | 200202506R | Private Company Limited by Shares | Jul 26, 2021 |
| SEPHORA DIGITAL SEA PTE. LTD. | 201111155N | Private Company Limited by Shares | Oct 17, 2025 |
| SERENA SOFTWARE PTE. LTD. | 199901995M | Private Company Limited by Shares | May 28, 2019 |
| SERVICE SYSTEMS (SINGAPORE) PTE LTD | 197602463N | Private Company Limited by Shares | Dec 27, 2023 |
| SES MARINE SERVICES (PTE) LTD | 199303640C | Private Company Limited by Shares | Jul 8, 2025 |
| SETOUCHI SERVICES PTE LTD | 199904644D | Private Company Limited by Shares | — |
| SEVEN SEAS MARITIME SERVICES (SINGAPORE) PTE. LTD. | 199106151N | Private Company Limited by Shares | Aug 13, 2024 |
| SEVONE SINGAPORE PTE. LTD. | 201436610K | Private Company Limited by Shares | Oct 20, 2023 |
| SEW INDUSTRIAL GEARS PTE LTD | 199409540H | Private Company Limited by Shares | Aug 29, 2008 |
| SFCM CAPITAL PRIVATE LIMITED | 201919306K | Private Company Limited by Shares | Feb 5, 2020 |
| SG METALS PTE. LTD. | 201007209E | Private Company Limited by Shares | Dec 7, 2021 |
| SG ONLINE PTE. LTD. | 201003616W | Private Company Limited by Shares | Jul 14, 2020 |
| SGDOMAIN.COM PTE. LTD. | 201719758G | Private Company Limited by Shares | Dec 5, 2022 |
| SHAMIR SINGAPORE PTE. LTD. | 201428062D | Private Company Limited by Shares | Jun 15, 2023 |
| SHARP ELECTRONICS (SINGAPORE) PTE LTD | 198701406D | Private Company Limited by Shares | Oct 25, 2017 |
| SHAWCOR (SINGAPORE) PTE. LTD. | 199803728R | Private Company Limited by Shares | Jul 15, 2025 |
| SHERWIN-WILLIAMS (S) PTE. LTD. | 199904928E | Private Company Limited by Shares | Sep 21, 2021 |
| SHILLA MARIAH CLINIC FOR WOMEN PTE. LTD. | 201940207N | Private Company Limited by Shares | Sep 28, 2024 |
| SHINMAYWA (ASIA) PTE LTD | 199004624E | Private Company Limited by Shares | Jul 22, 2022 |
| SHIP-VAL (IMS) PTE LTD | 200001810D | Private Company Limited by Shares | Feb 11, 2019 |
| SHIRE SINGAPORE PTE. LTD. | 201119051G | Private Company Limited by Shares | Sep 28, 2017 |
| SHOP N SAVE PTE LTD | 198403059D | Private Company Limited by Shares | Jul 31, 2015 |
| SHOWA DENKO SINGAPORE (PTE) LTD | 198101927K | Private Company Limited by Shares | Dec 30, 2021 |
| SHOWA HIGHPOLYMER SINGAPORE PTE. LTD. | 200801396G | Private Company Limited by Shares | Apr 29, 2022 |
| SHRIRAM EPC (SINGAPORE) PTE. LTD. | 200716571M | Private Company Limited by Shares | Oct 27, 2017 |
| SI GROUP SINGAPORE (SGAA) PTE. LTD. | 201303019N | Private Company Limited by Shares | Jun 15, 2021 |
| SIB NOMINEES PTE. LTD. | 196600157D | Private Company Limited by Shares | May 28, 2025 |
| SICCADANIA (SEA) PTE. LTD. | 201714375Z | Private Company Limited by Shares | Nov 13, 2018 |
| SICHEM (SINGAPORE) PTE LTD | 200106630E | Private Company Limited by Shares | Jan 31, 2011 |
| SICHEM DALI SHIPPING CO. PTE LTD | 200104157C | Private Company Limited by Shares | Jan 31, 2011 |
| SICHEM EDINBURGH SHIPPING CO PTE. LTD. | 200504939H | Exempt Private Company Limited by Shares | Jan 31, 2011 |
| SIEGWERK (ASIA PACIFIC) PTE. LTD. | 200609549H | Private Company Limited by Shares | Aug 22, 2019 |
| SIEMENS HEALTHCARE DIAGNOSTICS PTE. LTD. | 199600924E | Private Company Limited by Shares | Jan 31, 2011 |
| SIEMENS MEDICAL SOLUTIONS DIAGNOSTICS PTE. LTD. | 200616578E | Private Company Limited by Shares | Dec 17, 2007 |
| SIEMENS PRODUCT LIFECYCLE MANAGEMENT SOFTWARE II (SG) PTE. LTD. | 199907996C | Private Company Limited by Shares | Jun 9, 2011 |
| SIEMENS RAIL AUTOMATION PTE. LTD. | 198402738M | Private Company Limited by Shares | — |
| SIGFORD PTE. LTD. | 200305466K | Private Company Limited by Shares | Jun 12, 2021 |
| SIGNET ARMORLITE AMERA PTE. LTD. | 201010385C | Private Company Limited by Shares | Sep 27, 2023 |
| SIHI PUMPS (ASIA) PTE. LTD. | 198800366M | Private Company Limited by Shares | Sep 28, 2017 |
| SIKA (SINGAPORE) PTE LTD. | 197801728M | Private Company Limited by Shares | Jul 19, 2017 |
| SIKA (SINGAPORE) PTE LTD. | 200403213R | Private Company Limited by Shares | Sep 5, 2019 |
| SIKASSO PTE LTD | 199802334K | Private Company Limited by Shares | Jan 20, 2012 |
| SILICON MANUFACTURING PARTNERS PTE LTD | 199800060H | Private Company Limited by Shares | Jul 10, 2025 |
| SILTRONIC ASIA PTE. LTD. | 199907366R | Private Company Limited by Shares | Apr 1, 2016 |
| SILVER SPRING NETWORKS SINGAPORE PTE. LTD. | 201230840M | Private Company Limited by Shares | Sep 28, 2018 |
| SIMMTECH ASIA OPERATION PTE. LTD. | 202115223Z | Private Company Limited by Shares | Jul 17, 2026 |
| SIMON CARVES SINGAPORE (PTE.) LTD. | 200706370N | Private Company Limited by Shares | Mar 23, 2012 |
| SINCLAIR KNIGHT MERZ (SINGAPORE) PTE LIMITED | 200108062K | Private Company Limited by Shares | Jul 26, 2016 |
| SINGAPORE ALIVE PTE. LTD. | 200406267M | Private Company Limited by Shares | Apr 25, 2019 |
| SINGAPORE CARBON DIOXIDE COMPANY PRIVATE LIMITED | 197402087W | Private Company Limited by Shares | Oct 13, 2015 |
| SINGAPORE CHILDREN'S MEDICAL GROUP PTE. LTD. | 201816967M | Private Company Limited by Shares | Sep 27, 2024 |
| SINGAPORE DRAGON INVESTMENT PTE. LTD. | 201204144E | Private Company Limited by Shares | Sep 30, 2014 |
| SINGAPORE GLACIAL ACRYLIC PTE. LTD. | 199605202W | Private Company Limited by Shares | Jun 28, 2012 |
| SINGAPORE HEALTHBRIDGE PTE. LTD. | 201812857Z | Private Company Limited by Shares | Sep 27, 2024 |
| SINGAPORE PRECISION REPAIR AND OVERHAUL PTE LTD | 199105164D | Private Company Limited by Shares | Apr 27, 2017 |
| SINGAPORE SPACE INTELLIGENT IOTS PTE. LTD. | 201510143W | Private Company Limited by Shares | May 13, 2016 |
| SINGAPORE WOMEN'S CLINIC (TAMPINES) PTE. LTD. | 199004449R | Private Company Limited by Shares | Sep 27, 2024 |
| SINGAPORE WOMEN'S MEDICAL GROUP PTE. LTD. | 201816964Z | Private Company Limited by Shares | Sep 27, 2024 |
| SINGAPORELEARNING.COM PTE. LTD. | 200607615H | Private Company Limited by Shares | Jun 28, 2017 |
| SINGCO GAS PTE. LTD. | 200619402E | Private Company Limited by Shares | Jul 1, 2013 |
| SINGFOOD PTE. LTD. | 198402144N | Private Company Limited by Shares | — |
| SINGHOST PTE. LTD. | 201719757R | Private Company Limited by Shares | Dec 5, 2022 |
| SINGNETWORKS PTE. LTD. | 201525460N | Exempt Private Company Limited by Shares | Jul 27, 2017 |
| SINO HUAWEI TECHNOLOGIES PTE LTD | 200102966G | Private Company Limited by Shares | Jul 19, 2018 |
| SINOCHEM ASIA HOLDINGS (CO.) LTD | 199507490H | Public Company Limited by Shares | Jul 28, 2022 |
| SIRONA DENTAL SYSTEMS PTE. LTD. | 201320514Z | Private Company Limited by Shares | Sep 19, 2017 |
| SITANK (SINGAPORE) PTE LTD | 200101773C | Private Company Limited by Shares | Jan 31, 2011 |
| SJ MANUFACTURING (2003) PTE. LTD. | 199705774E | Private Company Limited by Shares | Mar 31, 2022 |
| SK S.E.ASIA PTE. LTD. | 201134199N | Private Company Limited by Shares | Jul 2, 2025 |
| SKYLIFT DISTRICENTRE (PTE.) LTD. | 200811869M | Private Company Limited by Shares | Jul 29, 2021 |
| SKYLINK GROUP PTE. LTD. | 201620962K | Exempt Private Company Limited by Shares | — |
| SKYWORKS FILTER SOLUTIONS SINGAPORE PTE. LTD. | 201415070G | Private Company Limited by Shares | Apr 19, 2016 |
| SLI CONSULTING PTE LTD | 199802249D | Private Company Limited by Shares | Jan 25, 2007 |
| SMRT LIGHT RAIL PTE. LTD. | 199704861W | Private Company Limited by Shares | Aug 2, 2016 |
| SMS CORPORATE SERVICES PTE. LTD. | 199803060W | Private Company Limited by Shares | Jul 3, 2019 |
| SOC - ALVERNIA PTE. LTD. | 200705144N | Private Company Limited by Shares | Jul 28, 2016 |
| SOC @ CONNEXION PTE. LTD. | 201422322W | Private Company Limited by Shares | Feb 10, 2017 |
| SOC PARTNERS PTE. LTD. | 201118356H | Private Company Limited by Shares | Feb 10, 2017 |
| SOCIALWIRE SINGAPORE PTE. LTD. | 201101681D | Private Company Limited by Shares | Mar 31, 2021 |
| SOFTBRANDS HOSPITALITY SINGAPORE PTE. LTD. | 200105755D | Private Company Limited by Shares | Mar 7, 2012 |
| SOFTBRANDS SINGAPORE PTE. LTD. | 199607921G | Private Company Limited by Shares | Jan 11, 2012 |
| SOFTLAYER TECHNOLOGIES ASIA PRIVATE LIMITED | 201118816K | Private Company Limited by Shares | Sep 25, 2023 |
| SOFTPRO SOFTWARE PROFESSIONAL ASIA PACIFIC PTE LTD | 200002861N | Private Company Limited by Shares | Jun 5, 2014 |
| SOKKIA SINGAPORE POSITIONING SALES PTE. LTD. | 201007531Z | Private Company Limited by Shares | Sep 9, 2019 |
| SOLARLAND ALPHA HOLDINGS PTE. LTD. | 201943660C | Private Company Limited by Shares | Jul 19, 2023 |
| SOLARNOVA 4 BETA HOLDINGS PTE. LTD. | 201943653C | Private Company Limited by Shares | Jul 20, 2023 |
| SOLARPVEXCHANGE PTE. LTD. | 201316821D | Private Company Limited by Shares | Sep 28, 2023 |
| SOLID RESOURCES INVESTMENTS LTD | 199406653Z | Public Company Limited by Shares | Jul 7, 2010 |
| SOLIDIANCE ASIA PACIFIC PTE. LTD. | 200722133W | Private Company Limited by Shares | Sep 20, 2018 |
| SOLIDMICRON TECHNOLOGIES PTE. LTD. | 200609531H | Private Company Limited by Shares | Jul 8, 2016 |
| SOMPO INTERNATIONAL HOLDINGS (SINGAPORE) PTE. LTD. | 202134347D | Private Company Limited by Shares | Jun 7, 2023 |
| SONDEX SOUTH EAST ASIA PTE. LTD. | 201000602M | Private Company Limited by Shares | Apr 26, 2018 |
| SONGA TRADING PTE. LTD. | 200615518M | Private Company Limited by Shares | May 14, 2013 |
| SOURCECODE ASIA PACIFIC PTE. LTD. | 200204567R | Private Company Limited by Shares | Jan 31, 2024 |
| SOUTH SEAS INSPECTION (S) PTE LTD | 199307453D | Private Company Limited by Shares | — |
| SOUTHEAST ASIAN EXPLORATION PTE. LTD. | 201013035D | Private Company Limited by Shares | Sep 29, 2023 |
| SOUTHEAST PACNET SERVICES (S) PTE. LTD. | 200010462M | Private Company Limited by Shares | — |
| SOUTHSHORE PTE. LTD. | 201530037K | Private Company Limited by Shares | May 23, 2016 |
| SOUTHVALLEY INVESTMENTS PTE. LTD. | 200210667D | Private Company Limited by Shares | Jul 28, 2008 |
| SP RESOURCES INTERNATIONAL PTE. LTD. | 197902244C | Private Company Limited by Shares | Nov 30, 2020 |
| SPACE NEXT DOOR HOLDING COMPANY 1 PTE. LTD. | 201632806N | Private Company Limited by Shares | Jun 27, 2025 |
| SPACE NEXT DOOR HOLDING COMPANY 2 PTE. LTD. | 201632804M | Private Company Limited by Shares | Aug 1, 2025 |
| SPACE NEXT DOOR SINGAPORE PTE. LTD. | 201632807E | Private Company Limited by Shares | Jun 27, 2025 |
| SPANACHE PTE. LTD. | 201103252K | Private Company Limited by Shares | Jun 6, 2023 |
| SPC WEARNES PTE. LTD. | 198903863E | Private Company Limited by Shares | — |
| SPECTACLE HUT PTE. LTD. | 200200459E | Private Company Limited by Shares | Aug 3, 2021 |
| SPECTRIS ASIA PACIFIC PTE LTD | 199607774N | Private Company Limited by Shares | Oct 15, 2010 |
| SPECTRUM GEO PTE. LTD. | 200921274E | Private Company Limited by Shares | Jul 31, 2024 |
| SPENCER STUART STAR SINGAPORE PTE. LTD. | 201906833C | Private Company Limited by Shares | Apr 30, 2025 |
| SPHERE EXHIBITS PTE. LTD. | 199900616C | Private Company Limited by Shares | May 18, 2022 |
| SPHM PTE. LTD. | 199106190N | Private Company Limited by Shares | Jan 18, 2018 |
| SPICA INVESTMENT PTE. LTD. | 201603069H | Exempt Private Company Limited by Shares | Oct 19, 2022 |
| SPIRENT COMMUNICATIONS SINGAPORE PTE. LTD. | 201111539K | Private Company Limited by Shares | Apr 20, 2026 |
| SPORTFIVE ASIA HOLDING PTE. LTD. | 202125613D | Private Company Limited by Shares | Jul 20, 2023 |
| SPOTX SINGAPORE PTE. LTD. | 201532802G | Private Company Limited by Shares | Aug 19, 2021 |
| SPRING BRAINY KIDZ (BUKIT BATOK) PTE. LTD. | 201805140Z | Private Company Limited by Shares | Jul 23, 2023 |
| SPRING BRAINY KIDZ (POTONG PASIR) PTE. LTD. | 201317621K | Private Company Limited by Shares | Jul 23, 2023 |
| SPRING BRAINY KIDZ (SIMS) PTE. LTD. | 201618423K | Private Company Limited by Shares | Jul 23, 2023 |
| SPTS TECHNOLOGIES PTE. LTD. | 200500761E | Private Company Limited by Shares | Aug 13, 2021 |
| SPX SINGAPORE PTE. LTD. | 198202893C | Private Company Limited by Shares | Jul 13, 2016 |
| SS&C SOLUTIONS SINGAPORE PTE. LTD. | 199501183G | Private Company Limited by Shares | Dec 30, 2019 |
| ST AEROSPACE ROTABLES PTE. LTD. | 201222839M | Private Company Limited by Shares | Apr 27, 2017 |
| ST ASSET MANAGEMENT LTD. | 200202697R | Public Company Limited by Shares | May 31, 2019 |
| ST EDUCATION & TRAINING PRIVATE LIMITED | 200201833H | Private Company Limited by Shares | May 13, 2016 |
| ST ENGINEERING AEROSPACE SUPPLIES PTE. LTD. | 198202826E | Private Company Limited by Shares | Jun 2, 2021 |
| ST KINETICS INTEGRATED ENGINEERING PTE. LTD. | 198602839E | Private Company Limited by Shares | — |
| ST. KITTS SHIPPING PTE. LTD. | 200721531W | Private Company Limited by Shares | Jul 29, 2022 |
| ST. LUCIA SHIPPING PTE. LTD. | 200721542C | Private Company Limited by Shares | Jul 29, 2022 |
| ST. MARTIN SHIPPING PTE. LTD. | 200721534K | Private Company Limited by Shares | Jul 29, 2022 |
| ST. VINCENT SHIPPING PTE. LTD. | 200721538N | Private Company Limited by Shares | Jul 29, 2022 |
| STAHL CRANESYSTEMS PTE. LTD. | 200517387K | Private Company Limited by Shares | Jun 29, 2018 |
| STAR HOLIDAY MART PTE LTD | 199602636H | Private Company Limited by Shares | Apr 25, 2019 |
| STARDAZZ PTE LTD | 200007963M | Private Company Limited by Shares | Jan 25, 2024 |
| STARNOVA PTE. LTD. | 201941389H | Exempt Private Company Limited by Shares | Jul 28, 2023 |
| STELCOMMS PTE. LTD. | 200408516N | Private Company Limited by Shares | Apr 27, 2017 |
| STELIS PTE. LIMITED | 202325567D | Private Company Limited by Shares | Oct 7, 2025 |
| STELOP PTE. LTD. | 199405796C | Private Company Limited by Shares | Jun 16, 2022 |
| STEPHEN MCLAREN CONSULTANTS PTE LTD | 199201678K | Private Company Limited by Shares | — |
| STET MARITIME PTE. LTD. | 200510179R | Private Company Limited by Shares | May 12, 2016 |
| STEWARD PTE LTD | 199305227G | Private Company Limited by Shares | Dec 12, 2018 |
| STI (SINGAPORE) PTE. LTD. | 200409217W | Private Company Limited by Shares | Oct 5, 2015 |
| STOKE SINGAPORE PTE. LTD. | 201131370K | Private Company Limited by Shares | Dec 13, 2018 |
| STONEBRIDGE ACQUISITION PTE. LTD. | 202239721R | Private Company Limited by Shares | — |
| STRAITS PRECISION PTE LTD | 199804578G | Private Company Limited by Shares | — |
| STRAITS PROPERTY MANAGEMENT PTE LTD | 198703101W | Private Company Limited by Shares | Jun 5, 2023 |
| STRAITS TIMES PRESS PTE. LTD. | 200305987Z | Private Company Limited by Shares | Dec 24, 2019 |
| STRATEGIC SYSTEMS SOLUTIONS PTE. LTD. | 200507414E | Private Company Limited by Shares | Dec 8, 2011 |
| STRATEGY 2 RESULTS PTE. LTD. | 200608858W | Private Company Limited by Shares | Sep 29, 2014 |
| STRATOS GLOBAL SINGAPORE PTE. LTD. | 198905425K | Private Company Limited by Shares | Oct 25, 2013 |
| STREAMSERVE ASIA PACIFIC PTE LTD | 200105609H | Private Company Limited by Shares | Jul 15, 2010 |
| STRIDES VIVIMED PTE. LTD. | 201710630M | Private Company Limited by Shares | Oct 5, 2020 |
| STVE PTE. LTD. | 198703585C | Private Company Limited by Shares | — |
| STW GROUP ASIA HOLDINGS PTE. LTD. | 201206704N | Private Company Limited by Shares | Jan 7, 2025 |
| SUCCESSFACTORS SINGAPORE PTE. LTD. | 200611832K | Private Company Limited by Shares | Dec 8, 2014 |
| SUEZ (SINGAPORE) SERVICES PTE. LTD. | 200919643G | Private Company Limited by Shares | Sep 29, 2021 |
| SUEZ SINGAPORE DEVELOPMENT PTE. LTD. | 201512478G | Private Company Limited by Shares | Jan 16, 2017 |
| SUFOOD SINGAPORE PTE. LTD. | 201400646C | Private Company Limited by Shares | Oct 21, 2020 |
| SULZER ASIA HOLDING PTE. LTD. | 201002040G | Private Company Limited by Shares | Jun 30, 2015 |
| SULZER CHEMTECH PTE. LTD. | 198703063C | Private Company Limited by Shares | Jun 30, 2015 |
| SUMISO (SINGAPORE) PTE LTD | 198501556N | Private Company Limited by Shares | Jul 9, 2007 |
| SUMITOMO CHEMICAL (ASIA PACIFIC) PTE. LTD. | 201306392M | Private Company Limited by Shares | Sep 9, 2016 |
| SUMITOMO CHEMICAL SINGAPORE PTE LTD | 199605172M | Private Company Limited by Shares | Sep 7, 2016 |
| SUMITOMO SEIKA ASIA PACIFIC PTE. LTD. | 200722555D | Private Company Limited by Shares | Aug 2, 2022 |
| SUMMIT PLANNERS EMPLOYMENT AGENCY PTE. LTD. | 199600507N | Private Company Limited by Shares | Jul 22, 2019 |
| SUNGROW (SINGAPORE) FLOATING TECH PTE. LTD. | 201833185G | Private Company Limited by Shares | Jul 30, 2025 |
| SUNNINGDALE FIRST ENG HOLDINGS PTE. LTD. | 201206157D | Private Company Limited by Shares | Jul 20, 2016 |
| SUNNINGDALE SINGAPORE HOLDINGS PTE. LTD. | 201206855D | Private Company Limited by Shares | Jul 20, 2016 |
| SUNRISE TECHNOLOGY INVESTMENT HOLDING PTE. LTD. | 202016956E | Private Company Limited by Shares | Jun 16, 2021 |
| SUNSEAP COMMERCIAL & INDUSTRIAL ASSETS (S.E.A.) HOLDINGS PTE. LTD. | 201919248H | Private Company Limited by Shares | Jul 20, 2023 |
| SUNSEAP COMMERCIAL HOLDINGS PTE. LTD. | 201720113E | Private Company Limited by Shares | Jul 20, 2023 |
| SUNSEAP LEASING ALPHA PTE. LTD. | 201532115K | Private Company Limited by Shares | Jul 20, 2023 |
| SUNSEAP LEASING BETA PTE. LTD. | 201622929H | Private Company Limited by Shares | Sep 27, 2023 |
| SUNSEAP PHILIPPINES SOLAR HOLDINGS PTE. LTD. | 201733397G | Private Company Limited by Shares | Jul 20, 2023 |
| SUNSEAP SOLARNOVA PTE. LTD. | 201717983G | Private Company Limited by Shares | Jul 19, 2023 |
| SUNSEAP SOLUTIONS PTE. LTD. | 201820462E | Private Company Limited by Shares | Jun 24, 2022 |
| SUNSEAP VIETNAM BETA PTE. LTD. | 201834881C | Private Company Limited by Shares | Jul 20, 2023 |
| SUNSEAP VIETNAM GAMMA PTE. LTD. | 201916426C | Private Company Limited by Shares | Jul 20, 2023 |
| SUNSEAP VIETNAM PTE. LTD. | 201716795R | Private Company Limited by Shares | Jul 20, 2023 |
| SUNSEAP VPOWER PTE. LTD. | 201823637Z | Private Company Limited by Shares | Sep 27, 2023 |
| SUNTEC BUSINESS SOLUTIONS SINGAPORE PTE LTD | 200106348C | Private Company Limited by Shares | Dec 1, 2020 |
| SUNTORY BEVERAGE & FOOD SINGAPORE PTE. LTD. | 201331574K | Private Company Limited by Shares | May 17, 2021 |
| SUPER IPAAS INTEGRATION (SINGAPORE) PTE. LTD. | 202422254H | Private Company Limited by Shares | Jul 30, 2025 |
| SUPER MEGA ENGINEERING (S) PTE. LTD. | 200908764D | Exempt Private Company Limited by Shares | Sep 1, 2010 |
| SUPERUNION BRAND CONSULTING PTE. LTD. | 199403189C | Private Company Limited by Shares | Jul 28, 2023 |
| SURGERY & GYNAECOLOGY PTE LTD | 199501986R | Private Company Limited by Shares | Sep 27, 2024 |
| SURVITEC SAFETY SOLUTIONS SINGAPORE PTE. LTD. | 201622340H | Private Company Limited by Shares | May 10, 2021 |
| SUTL SPORTS (BG) PTE. LTD. | 200406439E | Exempt Private Company Limited by Shares | Jul 25, 2022 |
| SUTL SPORTS (JW) PTE. LTD. | 201112376R | Exempt Private Company Limited by Shares | Jul 26, 2022 |
| SUTL SPORTS (PG) PTE. LTD. | 200503076Z | Exempt Private Company Limited by Shares | Jul 26, 2022 |
| SUTL SPORTS (ST) PTE. LTD. | 201113811N | Exempt Private Company Limited by Shares | Jul 27, 2022 |
| SV ASSET MANAGEMENT PTE. LTD. | 201107698K | Private Company Limited by Shares | Apr 30, 2020 |
| SVF II FOX SUBCO (SINGAPORE) PTE. LTD. | 202100583Z | Private Company Limited by Shares | — |
| SWAROVSKI MANAGEMENT PTE LTD | 199304239E | Private Company Limited by Shares | Jun 25, 2021 |
| SWC GYNAE ASSOCIATES PTE. LTD. | 202302603M | Private Company Limited by Shares | Sep 26, 2024 |
| SWC SERENE FERTILITY & WOMEN'S CLINIC PTE. LTD. | 202318338W | Private Company Limited by Shares | Sep 28, 2024 |
| SWEET SUCCESS PTE. LTD. | 200606905D | Private Company Limited by Shares | Apr 17, 2023 |
| SWISS-BAKE PTE. LTD. | 200305754Z | Private Company Limited by Shares | Dec 21, 2022 |
| SWISSMARINE ASIA PTE. LTD. | 201108444K | Private Company Limited by Shares | Sep 12, 2019 |
| SYBASE (SINGAPORE) PTE. LTD. | 199500315M | Private Company Limited by Shares | Oct 10, 2012 |
| SYBASE 365 PTE. LTD. | 200003557Z | Private Company Limited by Shares | Mar 24, 2008 |
| SYMBONIC PTE. LTD. | 201000797R | Private Company Limited by Shares | Jun 15, 2017 |
| SYMRISE PTE. LTD. | 200207960G | Private Company Limited by Shares | Jul 8, 2021 |
| SYNECHRON BUSINESS CONSULTING PTE. LTD. | 201111907H | Private Company Limited by Shares | Sep 28, 2018 |
| SYNECHRON SINGAPORE SYSTEMS INTEGRATION PTE. LTD. | 201114335G | Private Company Limited by Shares | May 29, 2017 |
| SYNERGRATOR DISTRIPARK PTE. LTD. | 200200290H | Private Company Limited by Shares | Jan 28, 2011 |
| SYNERTAC PTE. LTD. | 198803080W | Private Company Limited by Shares | — |
| SYNOVATE PTE. LTD. | 199407738Z | Private Company Limited by Shares | Feb 21, 2013 |
| SYNTEGRA PTE LTD | 198601817C | Private Company Limited by Shares | Oct 14, 2009 |
| SYNTHES SINGAPORE PTE. LTD. | 197900947D | Private Company Limited by Shares | Oct 3, 2013 |
| SYSTEM 3R FAR EAST PTE LTD | 198300661D | Private Company Limited by Shares | Jul 24, 2014 |
| SYSTEMATIC HOLDINGS PTE. LTD. | 201436704R | Private Company Limited by Shares | Jul 18, 2022 |
| SYSTEMATIC LAUNDRY & UNIFORM SERVICES PTE. LTD. | 200906012D | Private Company Limited by Shares | Jul 18, 2022 |
| SYSTEMS UNION SOFTWARE PTE LTD | 199506584W | Private Company Limited by Shares | Jan 20, 2012 |
| SYSTRA SCOTT LISTER PTE. LTD. | 201325390K | Private Company Limited by Shares | Jun 23, 2023 |
| T S GLOBAL MINERALS HOLDINGS PTE. LTD. | 200720850Z | Private Company Limited by Shares | Nov 30, 2020 |
| T&G CARSOL ASIA PTE. LTD. | 202011450E | Private Company Limited by Shares | Oct 22, 2024 |
| TABON CROSS PTE. LTD. | 200706969G | Private Company Limited by Shares | Jul 27, 2011 |
| TABON ONE PTE. LTD. | 200704569R | Private Company Limited by Shares | Jul 27, 2011 |
| TABON THREE PTE. LTD. | 200704573D | Private Company Limited by Shares | Jul 27, 2011 |
| TABON TWO PTE. LTD. | 200704572M | Private Company Limited by Shares | Jul 27, 2011 |
| TAIYO NIPPON SANSO SINGAPORE PTE. LTD. | 201120433M | Private Company Limited by Shares | Aug 6, 2014 |
| TAKEDA PHARMACEUTICALS ASIA PRIVATE LIMITED | 200817213N | Private Company Limited by Shares | Sep 30, 2011 |
| TALANG ENERGY PRIVATE LIMITED | 201714249K | Private Company Limited by Shares | Jul 23, 2019 |
| TALEND SINGAPORE PTE. LTD. | 201540054C | Exempt Private Company Limited by Shares | Sep 6, 2024 |
| TAN WEE KHIN PTE LTD | 197902437K | Private Company Limited by Shares | Sep 27, 2024 |
| TAN, TEO & PARTNERS PAC | 200800041H | Exempt Private Company Limited by Shares | Jul 26, 2013 |
| TANABE CHEMICAL (SINGAPORE) PTE. LTD. | 198700966R | Private Company Limited by Shares | Aug 10, 2006 |
| TANJUNGSAKTI ENERGY PTE. LTD. | 201813980M | Private Company Limited by Shares | Jul 22, 2019 |
| TANKEN SEAL SINGAPORE PTE. LTD. | 201113893W | Private Company Limited by Shares | Nov 15, 2023 |
| TARDERIV INTERNATIONAL PTE. LTD. | 201025959N | Private Company Limited by Shares | Jul 7, 2017 |
| TAT HONG HEAVYLIFT PTE. LTD. | 201004701C | Private Company Limited by Shares | Sep 7, 2021 |
| TAT PETROLEUM PTE LTD | 198500411W | Private Company Limited by Shares | — |
| TATA CAPITAL ADVISORS PTE. LTD. | 200808120W | Private Company Limited by Shares | Aug 22, 2025 |
| TATA STEEL INTERNATIONAL (SINGAPORE) HOLDINGS PTE. LTD. | 200801936W | Private Company Limited by Shares | Sep 30, 2020 |
| TATE & LYLE SINGAPORE WWT PTE. LTD. | 200818783M | Private Company Limited by Shares | Apr 20, 2016 |
