Singapore companies that were amalgamated — page 3 of 9
2,669 companies whose address is in Singapore.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9
| Company | UEN | Company type | Last annual return |
|---|---|---|---|
| CRYSTAL JADE KITCHEN (C.M.) PTE. LTD. | 200808230E | Private Company Limited by Shares | Sep 27, 2016 |
| CRYSTAL JADE KITCHEN (CAUSEWAY POINT) PTE LTD | 199706330H | Private Company Limited by Shares | — |
| CRYSTAL JADE KITCHEN (J8) PTE. LTD. | 200207529R | Private Company Limited by Shares | Aug 20, 2015 |
| CRYSTAL JADE KITCHEN (N.X.) PTE. LTD. | 200516902E | Private Company Limited by Shares | Aug 20, 2015 |
| CRYSTAL JADE KITCHEN (ORCHARD) PTE LTD | 200003033W | Private Company Limited by Shares | Sep 26, 2016 |
| CRYSTAL JADE KITCHEN (PARKWAY) PTE LTD | 200103193M | Private Company Limited by Shares | Aug 24, 2015 |
| CRYSTAL JADE KITCHEN (S.C.) PTE LTD | 199504570H | Private Company Limited by Shares | — |
| CRYSTAL JADE KITCHEN (S.S.) PTE. LTD. | 201102479E | Private Company Limited by Shares | Sep 28, 2016 |
| CRYSTAL JADE KITCHEN (TAMPINES MALL) PTE. LTD. | 199504571Z | Private Company Limited by Shares | — |
| CRYSTAL JADE KOREAN RESTAURANT (C.P.) PTE. LTD. | 200514521H | Private Company Limited by Shares | Aug 25, 2015 |
| CRYSTAL JADE LA MIAN XIAO LONG BAO (HV) PTE. LTD. | 200412906Z | Private Company Limited by Shares | Nov 2, 2021 |
| CRYSTAL JADE LA MIAN XIAO LONG BAO (JURONG POINT) PTE LTD | 200008263G | Private Company Limited by Shares | Jun 22, 2021 |
| CRYSTAL JADE LA MIAN XIAO LONG BAO (TOA PAYOH) PTE. LTD. | 200201060W | Private Company Limited by Shares | Jun 22, 2021 |
| CRYSTAL JADE MANAGEMENT (1.M.) PTE. LTD. | 201223601N | Private Company Limited by Shares | Jul 18, 2016 |
| CRYSTAL JADE MANAGEMENT (BEIJING) PTE. LTD. | 201305057R | Private Company Limited by Shares | Aug 25, 2015 |
| CRYSTAL JADE MANAGEMENT (INDIA) PTE. LTD. | 201229390M | Private Company Limited by Shares | Jul 19, 2016 |
| CRYSTAL JADE MANAGEMENT (KOREA) PTE. LTD. | 200823494H | Private Company Limited by Shares | Dec 30, 2021 |
| CRYSTAL JADE MANAGEMENT (M.H.) PTE. LTD. | 201217278H | Private Company Limited by Shares | Aug 25, 2015 |
| CRYSTAL JADE MANAGEMENT (THAILAND) PTE. LTD. | 201323114K | Private Company Limited by Shares | Aug 24, 2015 |
| CRYSTAL JADE MANAGEMENT (USA) PTE. LTD. | 201319234K | Private Company Limited by Shares | Jul 19, 2016 |
| CRYSTAL JADE MY BREAD (BDM) PTE. LTD. | 201212312Z | Private Company Limited by Shares | Sep 28, 2016 |
| CRYSTAL JADE MY BREAD (BUGIS) PTE. LTD. | 200312957K | Exempt Private Company Limited by Shares | Aug 25, 2015 |
| CRYSTAL JADE MY BREAD (IMM) PTE. LTD. | 200605362D | Private Company Limited by Shares | Sep 26, 2016 |
| CRYSTAL JADE MY BREAD (TBP) PTE. LTD. | 200106452D | Private Company Limited by Shares | Nov 2, 2021 |
| CRYSTAL JADE MY BREAD (TOA PAYOH) PTE. LTD. | 200201059D | Private Company Limited by Shares | Aug 27, 2015 |
| CRYSTAL JADE MY BREAD INTERNATIONAL PTE. LTD. | 200903049H | Private Company Limited by Shares | Jul 20, 2016 |
| CRYSTAL JADE MY BREAD PTE. LTD. | 200516609W | Private Company Limited by Shares | Aug 25, 2015 |
| CRYSTAL JADE REWARDS PTE. LTD. | 201229388G | Private Company Limited by Shares | Aug 25, 2015 |
| CRYSTAL JADE SEAFOOD KITCHEN PTE LTD | 199603647H | Private Company Limited by Shares | Sep 26, 2016 |
| CRYSTAL JADE SERVICES PTE. LTD. | 200103197R | Private Company Limited by Shares | Aug 27, 2015 |
| CRYSTAL JADE STEAMBOAT KITCHEN (PLAZA SINGAPURA) PTE. LTD. | 199003170R | Private Company Limited by Shares | — |
| CRYSTAL JADE STEAMBOAT RESTAURANT (Z. S.) PTE. LTD. | 201212306K | Private Company Limited by Shares | Sep 28, 2016 |
| CRYSTAL JADE VENTURE PTE. LTD. | 200504541R | Private Company Limited by Shares | Aug 25, 2015 |
| CUNO FILTRATION ASIA PTE. LTD. | 199003174Z | Private Company Limited by Shares | Jul 7, 2022 |
| CUT-E CONSULTING SINGAPORE PTE. LTD. | 201206285N | Private Company Limited by Shares | Sep 27, 2019 |
| CYBERTECH RECORDING SINGAPORE PTE. LTD. | 200819453G | Private Company Limited by Shares | Feb 3, 2012 |
| CYPRESS PASS PTE. LTD. | 200516446G | Private Company Limited by Shares | Jun 1, 2007 |
| CYTEC INDUSTRIES PTE. LTD. | 199504100C | Private Company Limited by Shares | Sep 6, 2017 |
| DAIEI PAPERS (S.A.) PTE LTD | 200002720W | Private Company Limited by Shares | — |
| DAITO ASIA INVESTMENT PTE LTD | 199606736H | Private Company Limited by Shares | Jul 30, 2018 |
| DAIWA SB INVESTMENTS (SINGAPORE) LTD. | 198500879Z | Public Company Limited by Shares | Jun 27, 2019 |
| DANFOSS SINGAPORE PTE. LTD. | 198305749C | Private Company Limited by Shares | Jul 31, 2023 |
| DANONE ASIA BABY NUTRITION GC PTE. LTD. | 201503994Z | Private Company Limited by Shares | Sep 9, 2022 |
| DANONE ASIA BABY NUTRITION PTE. LTD. | 201431665G | Private Company Limited by Shares | Jul 18, 2023 |
| DART CUSTOMS LICENSED WAREHOUSE PTE. LTD. | 200402465N | Private Company Limited by Shares | Jul 30, 2009 |
| DARTRANS (S) PTE LTD | 198402761N | Private Company Limited by Shares | Jul 30, 2009 |
| DARWIN TECHNOLOGIES SG PTE. LTD. | 200612959D | Private Company Limited by Shares | Sep 2, 2021 |
| DAS42 VENTURES PTE. LTD. | 201832951E | Private Company Limited by Shares | Oct 6, 2020 |
| DATAPOOL (SINGAPORE) PTE LTD | 197802066R | Private Company Limited by Shares | Oct 22, 2015 |
| DATASTAX SINGAPORE PTE. LTD. | 201720239K | Private Company Limited by Shares | Dec 26, 2025 |
| DATASTREAM SYSTEMS PTE LTD | 199000972E | Private Company Limited by Shares | Feb 8, 2012 |
| DATHENA SCIENCE PTE. LTD. | 201609314M | Private Company Limited by Shares | Jul 30, 2024 |
| DAVOS LIFE SCIENCE MARKETING PTE. LTD. | 200504540E | Private Company Limited by Shares | Jan 24, 2013 |
| DAY INTERACTIVE SINGAPORE PTE LTD | 200001496M | Private Company Limited by Shares | Nov 10, 2011 |
| DBIC HOLDINGS PTE LTD | 200100580R | Private Company Limited by Shares | Jan 30, 2009 |
| DBM CAREER MANAGEMENT (SINGAPORE) PTE LTD | 199705233K | Private Company Limited by Shares | — |
| DEEP DRILLING 1 PTE. LTD. | 200400179N | Private Company Limited by Shares | Sep 23, 2022 |
| DEEP DRILLING 2 PTE. LTD. | 200400181Z | Private Company Limited by Shares | Sep 23, 2022 |
| DEEP DRILLING 3 PTE. LTD. | 200408071D | Private Company Limited by Shares | Sep 23, 2022 |
| DEEP DRILLING 4 PTE. LTD. | 200502021E | Private Company Limited by Shares | Sep 23, 2022 |
| DEEP DRILLING 5 PTE. LTD. | 200502024W | Private Company Limited by Shares | Sep 23, 2022 |
| DEEP DRILLING 7 PTE. LTD. | 200601195Z | Private Company Limited by Shares | Sep 23, 2022 |
| DEEP DRILLING 8 PTE. LTD. | 200601201R | Private Company Limited by Shares | Sep 23, 2022 |
| DEEP SEA INSTALLATION PTE. LTD. | 201223179W | Private Company Limited by Shares | Jun 24, 2015 |
| DELCAM S.E.A. PTE. LTD. | 200901092D | Private Company Limited by Shares | Jul 29, 2016 |
| DELUXE MOULD ENGINEERING PTE. LTD. | 198305233K | Private Company Limited by Shares | Jun 8, 2012 |
| DENAVE PTE. LTD. | 200605207G | Private Company Limited by Shares | Sep 24, 2022 |
| DENSO INTERNATIONAL SINGAPORE PTE. LTD. | 199503362M | Private Company Limited by Shares | Oct 23, 2007 |
| DENTSU SINGAPORE PTE LTD | 199402715Z | Private Company Limited by Shares | Sep 1, 2020 |
| DENTSU X PTE. LTD. | 201208760Z | Private Company Limited by Shares | Sep 2, 2020 |
| DESKRIGHT PTE. LTD. | 199607636K | Private Company Limited by Shares | Nov 18, 2020 |
| DESTINED 5 PTE. LTD. | 201723396W | Private Company Limited by Shares | Dec 24, 2025 |
| DEVOR TECHNOLOGIES PTE. LTD. | 200407230N | Private Company Limited by Shares | May 20, 2022 |
| DFI SOUTH ASIA PTE LTD | 199506935D | Private Company Limited by Shares | Jul 31, 2015 |
| DH SCIEX SINGAPORE PTE. LTD. | 201509630N | Private Company Limited by Shares | Jul 26, 2019 |
| DH SINGAPORE HOLDINGS PTE. LTD. | 201027096N | Private Company Limited by Shares | Jul 30, 2019 |
| DIAGEO SINGAPORE SUPPLY PTE. LTD. | 199204751M | Private Company Limited by Shares | Jan 6, 2022 |
| DIALYSIS CENTRE-YOUNGBERG PTE LTD | 199204785N | Private Company Limited by Shares | — |
| DIEBOLD SINGAPORE PTE LTD | 199702855R | Private Company Limited by Shares | Nov 24, 2017 |
| DINING INNOVATION HOLDINGS PTE. LTD. | 201227351Z | Exempt Private Company Limited by Shares | Jul 1, 2019 |
| DINNO PTE. LTD. | 201543501G | Private Company Limited by Shares | Jul 29, 2018 |
| DIS TECH SINGAPORE PTE. LTD. | 202342837R | Private Company Limited by Shares | Sep 18, 2025 |
| DISCOVERY ASIA SALES PTE LTD | 199708564M | Private Company Limited by Shares | Sep 19, 2011 |
| DISTRICON ASIA PTE. LTD. | 201900462M | Private Company Limited by Shares | Jul 5, 2022 |
| DJ TUBULAR COATING PTE. LTD. | 201118738D | Private Company Limited by Shares | Jul 31, 2013 |
| DKSH MARKETING (S) PTE. LTD. | 197402306H | Private Company Limited by Shares | Jul 1, 2015 |
| DKSH MARKETING SERVICES PTE. LTD. | 199500673K | Private Company Limited by Shares | Jul 28, 2023 |
| DKSH TECHNOLOGY PTE. LTD. | 197800865H | Private Company Limited by Shares | Jul 20, 2018 |
| DMW INVESTMENTS PTE. LTD. | 202140516R | Exempt Private Company Limited by Shares | — |
| DNIV INT'L PTE LTD | 199706830C | Private Company Limited by Shares | Jun 30, 2022 |
| DNIV SYSTEMS PTE LTD | 200008379Z | Private Company Limited by Shares | Jun 30, 2022 |
| DNOW SINGAPORE PTE. LTD. | 201332726N | Private Company Limited by Shares | Sep 10, 2025 |
| DNV TECHNOLOGY CENTRE PTE LTD | 198202489R | Private Company Limited by Shares | Jun 29, 2012 |
| DOCOMO INTERTOUCH INTERACTIVE PTE. LTD. | 199400792R | Private Company Limited by Shares | Aug 19, 2008 |
| DOCUMENTUM PTE LTD | 200100101G | Private Company Limited by Shares | Aug 15, 2006 |
| DOERFER SINGAPORE CORPORATION PTE. LTD. | 201132698D | Private Company Limited by Shares | Nov 24, 2020 |
| DOERFER SINGAPORE HOLDINGS PTE. LTD. | 201114110W | Private Company Limited by Shares | Nov 24, 2020 |
| DOF SUBSEA ASIA PACIFIC PTE. LTD. | 200614090W | Private Company Limited by Shares | Jul 29, 2011 |
| DOF SUBSEA PTE. LTD. | 200513781W | Private Company Limited by Shares | Jun 30, 2011 |
| DOLPHIN ACQUISITIONS PTE. LTD. | 201019408N | Exempt Private Company Limited by Shares | Sep 18, 2013 |
| DOLPHIN SHIPPING COMPANY PRIVATE LIMITED. | 197201195Z | Private Company Limited by Shares | May 20, 2022 |
| DOMICIL PTE. LTD. | 200513536Z | Private Company Limited by Shares | Jun 30, 2015 |
| DOT & DASH PTE. LTD. | 201613188R | Private Company Limited by Shares | — |
| DOTZU SINGAPORE PTE. LTD. | 202126684Z | Private Company Limited by Shares | Jan 23, 2026 |
| DOUBLE AXEL PTE. LTD. | 201625586D | Private Company Limited by Shares | Jul 17, 2019 |
| DOVER SINGAPORE PRIVATE LIMITED | 200312020E | Private Company Limited by Shares | Aug 1, 2011 |
| DOWA ECO-SYSTEM SINGAPORE PTE. LTD. | 198703888W | Private Company Limited by Shares | Oct 10, 2018 |
| DP BUREAU PTE LTD | 200107159M | Private Company Limited by Shares | Oct 22, 2015 |
| DR JANICE PAEDIATRIC CENTRE PTE. LTD. | 201831993C | Private Company Limited by Shares | Sep 28, 2024 |
| DR PAUL TSENG PTE LTD | 199502105D | Private Company Limited by Shares | Sep 27, 2024 |
| DR. MADELEINE TAN PTE LTD | 198802017H | Private Company Limited by Shares | Sep 28, 2024 |
| DRAEGER SAFETY ASIA PTE LTD | 198702835E | Private Company Limited by Shares | Jul 1, 2016 |
| DRESSTA ASIA PACIFIC PTE. LTD. | 199300340H | Private Company Limited by Shares | May 21, 2014 |
| DRG SINGAPORE PTE. LTD. | 201620018C | Private Company Limited by Shares | Jul 29, 2022 |
| DRUVA TECHNOLOGIES PTE. LTD. | 201213790N | Private Company Limited by Shares | Sep 12, 2019 |
| DRX MEDITECH PTE. LTD. | 199600348G | Private Company Limited by Shares | — |
| DSM NUTRITIONAL PRODUCTS ASIA PACIFIC PTE. LTD. | 199702207G | Private Company Limited by Shares | — |
| DSV LEAD LOGISTICS PTE. LTD. | 201427671R | Private Company Limited by Shares | Jul 28, 2022 |
| DTRACKS SINGAPORE PRIVATE LIMITED | 201501090M | Private Company Limited by Shares | Jul 21, 2021 |
| DTS COMMERCIAL PTE. LTD. | 200917301W | Private Company Limited by Shares | May 6, 2022 |
| DTS VENTURES PTE. LTD. | 200917295C | Private Company Limited by Shares | Jun 10, 2011 |
| DUCKBILL ENTERTAINMENT PTE. LTD. | 201107580R | Private Company Limited by Shares | Dec 11, 2023 |
| DUFF & PHELPS REGULATORY SERVICES (SINGAPORE) PTE. LTD. | 201430704W | Private Company Limited by Shares | Nov 22, 2016 |
| DUMOGA HOLDINGS PTE. LTD. | 201105752R | Private Company Limited by Shares | Jul 27, 2021 |
| DURIAN 2 TMK HOLDING PTE. LTD. | 201211724R | Private Company Limited by Shares | Nov 14, 2017 |
| DUXTON 1 HOLDINGS PTE. LTD. | 201805568K | Private Company Limited by Shares | Jul 10, 2025 |
| DYNAMIC MICRO SYSTEMS (SINGAPORE) PTE. LTD. | 201207376D | Private Company Limited by Shares | Jun 25, 2014 |
| E - MOTIVE DISPLAY PTE LTD | 199307728D | Private Company Limited by Shares | Nov 28, 2012 |
| E'MOLDING PLASTICS INDUSTRIES PTE. LTD. | 200306405Z | Private Company Limited by Shares | Jul 3, 2012 |
| E-SHANG GALAXY SINGAPORE PTE. LTD. | 201534954Z | Private Company Limited by Shares | — |
| E.PIPHANY ASIA PACIFIC PTE LTD | 199907904E | Private Company Limited by Shares | Oct 17, 2011 |
| EA INTERNATIONAL (STUDIO AND PUBLISHING) PTE. LTD. | 202030465M | Private Company Limited by Shares | — |
| EAGER BEAVER SCHOOLHOUSE 2 PTE. LTD. | 200415680C | Private Company Limited by Shares | Jul 30, 2023 |
| EAGLE BULK PTE. LTD. | 201014311N | Private Company Limited by Shares | Jul 29, 2024 |
| EAGLE EYE REAL ESTATE HOLDINGS PTE. LTD. | 201424881H | Private Company Limited by Shares | May 31, 2019 |
| EASTEEL CONSTRUCTION SERVICES PRIVATE LIMITED | 198403915Z | Private Company Limited by Shares | — |
| EASTERN HEALTH ALLIANCE PTE. LTD. | 201104912W | Private Company Limited by Shares | Aug 28, 2017 |
| EASTERN STEEL SERVICES PTE. LTD. | 198302598R | Private Company Limited by Shares | Oct 28, 2014 |
| EASTERN WIRE PTE LTD | 196500019R | Private Company Limited by Shares | Nov 10, 2014 |
| EASY (EZ) REVENUE MANAGEMENT SOLUTIONS ASIA PTE. LTD. | 200703585C | Private Company Limited by Shares | May 31, 2012 |
| EASY EAT PTE. LTD. | 201936756Z | Private Company Limited by Shares | Jun 30, 2025 |
| EASYLINK SERVICES CORP. PTE LTD | 200010045C | Private Company Limited by Shares | Mar 31, 2016 |
| EATON ELECTRIC SWITCHGEAR (ASIA PACIFIC) PTE. LTD. | 198000196M | Private Company Limited by Shares | Aug 7, 2009 |
| EATON ELECTRICAL PTE. LTD. | 199203087W | Private Company Limited by Shares | — |
| EATON FILTRATION HOLDINGS PTE. LTD. | 199405496W | Private Company Limited by Shares | — |
| EATON FILTRATION PTE. LTD. | 199004214N | Private Company Limited by Shares | Jul 28, 2009 |
| EATON POWER QUALITY PTE. LTD. | 197902694D | Private Company Limited by Shares | Aug 7, 2009 |
| EBINA PTE. LTD. | 200803393G | Private Company Limited by Shares | Jul 29, 2015 |
| EBIX FINCORP EXCHANGE PTE. LTD. | 201729383K | Private Company Limited by Shares | Jan 15, 2020 |
| ECCO SHOES SINGAPORE PTE. LTD. | 201418601E | Private Company Limited by Shares | Apr 29, 2019 |
| ECON ADVANCE RENAL CARE PTE. LTD. | 201617688N | Private Company Limited by Shares | Jul 29, 2022 |
| ECONOSTO SINGAPORE PTE LTD | 198400065D | Private Company Limited by Shares | Aug 16, 2013 |
| ECS DIGITAL PTE. LTD. | 201524669E | Private Company Limited by Shares | Dec 6, 2023 |
| ECT TRANSPORT PTE. LTD. | 201813356M | Private Company Limited by Shares | Mar 11, 2022 |
| EDGE MEDICAL TECHNOLOGY PTE. LTD. | 201328234M | Private Company Limited by Shares | May 12, 2020 |
| EDMUND TIE & COMPANY HOLDINGS PTE LTD | 199905774M | Private Company Limited by Shares | — |
| EDUCATIONAL RESOURCES PTE LTD | 199306406R | Private Company Limited by Shares | Jul 8, 2016 |
| EDUCOMP HIGHER INITIATIVES PTE. LTD. | 200904272R | Private Company Limited by Shares | Dec 17, 2015 |
| EEMS ASIA PTE. LTD. | 200501933N | Private Company Limited by Shares | Oct 12, 2018 |
| EFBB PTE. LTD. | 202135420M | Private Company Limited by Shares | Jul 23, 2024 |
| EFHB PTE. LTD. | 202408158Z | Private Company Limited by Shares | — |
| EFKB PTE. LTD. | 202216061Z | Private Company Limited by Shares | Jul 23, 2024 |
| EFOK PTE. LTD. | 202135423E | Private Company Limited by Shares | Jul 23, 2024 |
| EFPL PTE. LTD. | 202135427H | Private Company Limited by Shares | Jul 23, 2024 |
| EFPV PTE. LTD. | 202135408N | Private Company Limited by Shares | Jul 23, 2024 |
| EFSO PTE. LTD. | 202135400G | Private Company Limited by Shares | Jul 23, 2024 |
| EFSU PTE. LTD. | 202135350R | Private Company Limited by Shares | Sep 5, 2025 |
| EFTP PTE. LTD. | 202135378H | Private Company Limited by Shares | Jul 23, 2024 |
| EGGS' N THINGS INTERNATIONAL HOLDINGS PTE. LTD. | 200909169G | Exempt Private Company Limited by Shares | Dec 28, 2018 |
| EINVOICE.SG PTE. LTD. | 201904946H | Private Company Limited by Shares | Aug 30, 2021 |
| EIQ ASSETS HOLDINGS PTE. LTD. | 201814219R | Private Company Limited by Shares | Jul 27, 2023 |
| EIQ MANAGEMENT PTE. LTD. | 201831592M | Private Company Limited by Shares | Jul 27, 2023 |
| EKA ANALYTICS PTE. LTD. | 201607989K | Private Company Limited by Shares | Oct 1, 2018 |
| EL GREEN OIL (S) PTE. LTD. | 200722963M | Private Company Limited by Shares | Jul 27, 2021 |
| ELCO MOTORS ASIA PTE LTD | 200004645R | Private Company Limited by Shares | May 17, 2017 |
| ELEMENT AI INC. PTE. LTD. | 201803927N | Private Company Limited by Shares | Nov 25, 2020 |
| ELEMENT OMEGA CAPITAL PTE. LTD. | 201705949K | Exempt Private Company Limited by Shares | Oct 16, 2023 |
| ELMICH PTE. LTD. | 198501561M | Private Company Limited by Shares | Jul 29, 2025 |
| ELTEK POWER PTE. LTD. | 199700413M | Private Company Limited by Shares | Dec 3, 2018 |
| ELTRA AERONAUTICS (S) PTE LTD | 199802283H | Private Company Limited by Shares | — |
| EMERGENT ASIA LOGISTICS ASSETS PTE. LTD. | 201611772M | Private Company Limited by Shares | Jun 30, 2023 |
| EMERGENT ASIA LOGISTICS DEVELOPMENT PTE. LTD. | 201724292R | Private Company Limited by Shares | Jun 30, 2023 |
| EMERGENT ASIA LOGISTICS FACILITIES PTE. LTD. | 201724295H | Private Company Limited by Shares | Jun 30, 2023 |
| EMF INNOVATIONS PTE. LTD. | 201500346C | Exempt Private Company Limited by Shares | Oct 27, 2022 |
| EMI MUSIC PUBLISHING (SINGAPOR E) PTE LTD | 198101209E | Private Company Limited by Shares | — |
| EMI MUSIC PUBLISHING GROUP SINGAPORE PTE. LTD. | 197902375E | Private Company Limited by Shares | Oct 22, 2018 |
| ENERFO SUGAR PTE. LTD. | 201407573G | Private Company Limited by Shares | Jun 9, 2022 |
| ENERGY EASTERN PTE. LTD. | 200802341E | Private Company Limited by Shares | Sep 10, 2018 |
| ENERGY EQUIPMENT SERVICES PTE. LTD. | 200515878H | Private Company Limited by Shares | Jul 2, 2021 |
| ENERPAC INTEGRATED SOLUTIONS PTE. LTD. | 200000003K | Private Company Limited by Shares | Dec 14, 2015 |
| ENIRAM SINGAPORE PTE. LTD. | 201102728N | Private Company Limited by Shares | May 18, 2017 |
| ENTEGRIS PACIFIC III PTE. LTD. | 202436311D | Private Company Limited by Shares | — |
| ENTEGRIS PTE LTD | 199801417R | Private Company Limited by Shares | Jun 30, 2015 |
| ENTERASYS NETWORKS SINGAPORE PTE. LTD. | 199302343N | Private Company Limited by Shares | Jun 27, 2014 |
| ENTRONS (SINGAPORE) PTE LTD | 199305854Z | Private Company Limited by Shares | Jan 25, 2024 |
| ENVIZI ASIA PTE. LTD. | 201200242M | Private Company Limited by Shares | Aug 21, 2023 |
| EPC PROJECT SERVICES PTE. LTD. | 201803662G | Private Company Limited by Shares | Jun 13, 2023 |
| EPIC BALI PTE. LTD. | 201413695C | Private Company Limited by Shares | Jul 29, 2024 |
| EPIC BALUAN PTE. LTD. | 201417804K | Private Company Limited by Shares | Jul 29, 2022 |
| EPIC BARNES PTE. LTD. | 202030759G | Private Company Limited by Shares | Jul 29, 2024 |
| EPIC BEATA PTE. LTD. | 201925198K | Private Company Limited by Shares | Jul 29, 2022 |
| EPIC BERMUDA PTE. LTD. | 202030896Z | Private Company Limited by Shares | Jul 29, 2024 |
| EPIC BONAIRE PTE. LTD. | 201408393Z | Private Company Limited by Shares | Jul 29, 2022 |
| EPIC BORACAY PTE. LTD. | 202030767W | Private Company Limited by Shares | Aug 15, 2022 |
| EPIC BORINQUEN PTE. LTD. | 201408403Z | Private Company Limited by Shares | Jul 29, 2022 |
| EPIC BORNEO PTE. LTD. | 201413716E | Private Company Limited by Shares | Jul 29, 2024 |
| EPIC CALEDONIA PTE. LTD. | 201313366G | Private Company Limited by Shares | Jul 29, 2022 |
| EPIC CAMELOT PTE. LTD. | 201310466M | Private Company Limited by Shares | Jul 29, 2024 |
| EPIC CURACAO PTE. LTD. | 201313343H | Private Company Limited by Shares | Jul 29, 2022 |
| EPIC GAS CHARTERING PTE. LTD. | 201523057G | Private Company Limited by Shares | Jul 29, 2024 |
| EPIC MADEIRA PTE. LTD. | 201416990Z | Private Company Limited by Shares | Jul 29, 2024 |
| EPIC MANHATTAN PTE. LTD. | 201416992C | Private Company Limited by Shares | Jul 29, 2024 |
| EPIC SALINA PTE. LTD. | 201402836K | Private Company Limited by Shares | Jul 29, 2024 |
| EPIC SAMOS PTE. LTD. | 201402818G | Private Company Limited by Shares | Jul 29, 2022 |
| EPIC SENTOSA PTE. LTD. | 201330120H | Private Company Limited by Shares | Jul 29, 2022 |
| EPIC SHIKOKU PTE. LTD. | 201330126N | Private Company Limited by Shares | Jul 29, 2024 |
| EPIC SHIPPING (CHARTERING) PTE. LTD. | 200810365Z | Private Company Limited by Shares | Jul 27, 2015 |
| EPIC SICILY PTE. LTD. | 201334296D | Private Company Limited by Shares | Jul 29, 2022 |
| EPIC ST. CROIX PTE. LTD. | 201307290M | Private Company Limited by Shares | Jul 29, 2022 |
| EPIC ST. IVAN PTE. LTD. | 202030821R | Private Company Limited by Shares | Aug 15, 2022 |
| EPIC ST. THOMAS PTE. LTD. | 201307292N | Private Company Limited by Shares | Jul 29, 2022 |
| EPIC SUPER LEAGUE PTE. LTD. | 201310473M | Private Company Limited by Shares | Jul 29, 2024 |
| EPICOR SOFTWARE (ASIA) PTE LTD | 199704372H | Private Company Limited by Shares | Apr 19, 2016 |
| EPTA SEA PTE. LTD. | 200102313D | Private Company Limited by Shares | — |
| EQT EXETER ASIA PACIFIC ADVISORS PTE. LIMITED | 202100784Z | Private Company Limited by Shares | Jul 3, 2025 |
| EQT PARTNERS SINGAPORE PTE. LTD. | 200906516Z | Private Company Limited by Shares | Apr 7, 2022 |
| EQUATOR AUTOMATION (S) PTE LTD | 199302841E | Private Company Limited by Shares | Sep 30, 2009 |
| EQUINIX PACIFIC PTE. LTD. | 200001886W | Private Company Limited by Shares | — |
| EQUIS GEOENERGY (JAPAN) HOLDINGS PTE. LTD. | 201943512E | Private Company Limited by Shares | Jul 27, 2021 |
| ERNST & YOUNG RISK ADVISORY SERVICES PTE. LTD. | 200202390R | Private Company Limited by Shares | Nov 21, 2008 |
| ESCENTIALS CONCEPTS PTE. LTD. | 201314832N | Private Company Limited by Shares | Jun 9, 2016 |
| ESSENCE GLOBAL MEDIA SINGAPORE PTE. LTD. | 201301820M | Private Company Limited by Shares | Jul 28, 2023 |
| ESTHER CHUWA BREASTCARE PTE. LTD. | 201317602R | Private Company Limited by Shares | Jul 23, 2024 |
| ETC S-E ASIA PTE. LTD. | 200408622W | Private Company Limited by Shares | Jul 26, 2021 |
| ETEL MOTION TECHNOLOGY (SINGAPORE) PTE. LTD. | 200406207R | Private Company Limited by Shares | May 7, 2015 |
| ETHOZ AUTOMOTIVE SOLUTIONS LTD. | 199005791M | Public Company Limited by Shares | — |
| ETHOZ COMMERCIAL LTD. | 199506699Z | Public Company Limited by Shares | — |
| ETOWAH DC (US) ASSETS PTE. LTD. | 201727920R | Exempt Private Company Limited by Shares | Oct 30, 2024 |
| EUNICE & GERALDINE OBGYN ASSOCIATES PTE. LTD. | 202236670E | Private Company Limited by Shares | Sep 27, 2024 |
| EURASIA BUSINESS NETWORK PTE. LTD. | 201005527Z | Private Company Limited by Shares | Sep 29, 2025 |
| EURASIA INTERNATIONAL (SINGAPORE) PTE LTD | 200108206G | Private Company Limited by Shares | Aug 3, 2007 |
| EV INDUSTRIAL PTE. LTD. | 201000535H | Private Company Limited by Shares | Jun 29, 2015 |
| EVAGROUP ASIA PACIFIC PTE. LTD. | 201302614K | Private Company Limited by Shares | Jan 7, 2025 |
| EVERISE SHIPPING SERVICE PTE. LTD. | 201526678Z | Private Company Limited by Shares | Sep 25, 2024 |
| EXCEL MARCO MANAGEMENT & CONSULTING PTE. LTD. | 200808521G | Private Company Limited by Shares | Jul 13, 2023 |
| EXCEL MARCO SINGAPORE PTE. LTD. | 200801909M | Private Company Limited by Shares | Jul 27, 2018 |
| EXCELITY GLOBAL SOLUTIONS PTE. LTD. | 201431151W | Private Company Limited by Shares | Jul 4, 2023 |
| EXCELITY SINGAPORE PTE. LTD. | 200204498K | Private Company Limited by Shares | Jun 5, 2023 |
| EXCELPOINT TECHNOLOGY PTE. LTD. | 200103280C | Private Company Limited by Shares | Jun 3, 2025 |
| EXCRX SINGAPORE PTE. LTD. | 200511269N | Private Company Limited by Shares | Aug 11, 2009 |
| EXE TECHNOLOGIES (S.E.A.) PTE. LTD. | 199602831D | Private Company Limited by Shares | Jan 20, 2012 |
| EXETERSTAR HOLDINGS PTE. LTD. | 201733974R | Private Company Limited by Shares | Jan 24, 2025 |
| EXETERSTAR PTE. LTD. | 201733979K | Private Company Limited by Shares | Jan 24, 2025 |
| EXHIBITS INC PTE. LTD. | 201011209E | Private Company Limited by Shares | Dec 17, 2019 |
| EXIM GLOBAL TECHNOLOGY PTE. LTD. | 201318492W | Private Company Limited by Shares | Apr 19, 2016 |
