AXA INVESTMENT MANAGERS ASIA (SINGAPORE) LTD.
UEN 199001714W · Singapore · Public Company Limited by Shares
| UEN | 199001714W |
|---|---|
| Status | Amalgamated on the register date |
| Last annual return | May 25, 2026 |
| Company type | Public Company Limited by Shares |
| Incorporated | 1990-04-10 |
| Activity | Investment companies |
| Previous names | AXA ROSENBERG INVESTMENT MANAGEMENT ASIA PACIFIC; AXA ROSENBERG INVESTMENT MANAGEMENT; ROSENBERG NOMURA ASSET MANAGEMENT ASIA |
| Did your company absorb this one? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: ACRA Information on Corporate Entities, ACRA, file of September 16, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report