Singapore companies that were amalgamated — page 4 of 9
2,669 companies whose address is in Singapore.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9
| Company | UEN | Company type | Last annual return |
|---|---|---|---|
| FISHEYE ANALYTICS PTE. LTD. | 200821286R | Private Company Limited by Shares | Sep 16, 2017 |
| FITCH DESIGN PTE. LTD. | 199901578C | Private Company Limited by Shares | Nov 22, 2022 |
| FIZZY POP PTE. LTD. | 201402853D | Exempt Private Company Limited by Shares | Aug 27, 2015 |
| FLIPKART LOGISTICS PRIVATE LIMITED | 201222646D | Private Company Limited by Shares | Sep 9, 2016 |
| FLOWCO TECHNOLOGY PTE. LTD. | 202015691C | Private Company Limited by Shares | Jul 26, 2025 |
| FLUID SCIENCES SINGAPORE PTE LTD | 200106649R | Private Company Limited by Shares | Dec 19, 2008 |
| FOCAL INVESTIGATION & SECURITY AGENCY PTE LTD | 199603087M | Private Company Limited by Shares | Aug 5, 2025 |
| FOCUS ACADEMY OF LANGUAGES AND HUMANITIES PTE. LTD. | 201203447E | Private Company Limited by Shares | Jun 18, 2019 |
| FODEX PTE LTD | 200101052D | Private Company Limited by Shares | May 6, 2016 |
| FONTERRA BRANDS (ASIA HOLDINGS) PTE. LTD. | 198201936R | Private Company Limited by Shares | Feb 16, 2024 |
| FOOD REPRODUCTION PTE. LTD. | 201135143C | Private Company Limited by Shares | Aug 14, 2017 |
| FOOD RESOURCES PTE LTD | 198903831E | Private Company Limited by Shares | Dec 5, 2011 |
| FOOD2PRINT ASIA PTE. LTD. | 201025949C | Private Company Limited by Shares | Feb 15, 2013 |
| FOOLPROOF (SG) PTE. LTD. | 200917141Z | Private Company Limited by Shares | Jul 31, 2023 |
| FOREST SOLUTIONS PTE. LTD. | 201024719W | Private Company Limited by Shares | Dec 19, 2018 |
| FORTIS HEALTHCARE INTERNATIONAL PTE. LIMITED | 201013314K | Private Company Limited by Shares | Sep 21, 2022 |
| FORTUNE HOLDINGS PTE LTD | 199302622C | Private Company Limited by Shares | Dec 8, 2015 |
| FORTUNE TRAVEL PTE LTD | 197300231C | Private Company Limited by Shares | Jan 3, 2023 |
| FOUR SEAS NOMINEES PRIVATE LIMITED | 196600164D | Private Company Limited by Shares | May 27, 2025 |
| FOUR SOFT SINGAPORE PTE. LTD. | 199403725H | Private Company Limited by Shares | — |
| FOXCONN CLOUD NETWORK TECHNOLOGY SINGAPORE PTE. LTD. | 201716332H | Private Company Limited by Shares | Sep 30, 2019 |
| FRANKEL STRATEGIC GROUP PTE. LTD. | 201433296K | Private Company Limited by Shares | Jul 28, 2017 |
| FRANKLIN TEMPLETON ASIA HOLDINGS PRIVATE LIMITED | 201104485G | Private Company Limited by Shares | Apr 27, 2015 |
| FRANZ HAAS ASIA PACIFIC PTE LTD | 200102317G | Private Company Limited by Shares | Jul 10, 2019 |
| FRATELLI COSULICH PTE LTD | 199104195R | Private Company Limited by Shares | Jul 31, 2014 |
| FREESCALE SEMICONDUCTOR SINGAPORE PTE. LTD. | 200401181R | Private Company Limited by Shares | Jun 17, 2016 |
| FROG STRATEGY AND DESIGN PTE. LTD. | 201333973K | Private Company Limited by Shares | Sep 21, 2022 |
| FTI CONSULTING (SC) SINGAPORE PTE. LTD. | 200804777Z | Private Company Limited by Shares | Dec 29, 2011 |
| FUGRO GEOCONSULTING PTE. LTD. | 200913408D | Private Company Limited by Shares | Oct 3, 2017 |
| FUGRO GLOBAL ENVIRONMENTAL AND OCEAN SCIENCES PTE LTD | 199500243N | Private Company Limited by Shares | Oct 13, 2017 |
| FUGRO MARINE SERVICES PTE. LTD. | 200504186D | Private Company Limited by Shares | Oct 4, 2017 |
| FUGRO SINGAPORE PTE. LTD. | 197301492N | Private Company Limited by Shares | Oct 3, 2017 |
| FUGRO TSM PTE. LTD. | 200819961K | Private Company Limited by Shares | Dec 15, 2017 |
| FUGRO TSMARINE (CONTRACTING) SINGAPORE PTE. LTD. | 200709328G | Private Company Limited by Shares | Dec 1, 2015 |
| FUJI SEMICONDUCTOR SINGAPORE PTE LTD | 199502442E | Private Company Limited by Shares | — |
| FUJIFILM (SINGAPORE) PTE. LTD. | 198305269N | Private Company Limited by Shares | Oct 9, 2012 |
| FUJIFILM ELECTRONIC MATERIALS (SINGAPORE) PTE. LTD. | 200415074E | Private Company Limited by Shares | Oct 8, 2024 |
| FUJIFILM HUNT CHEMICALS SINGAPORE PTE. LTD. | 198901418E | Private Company Limited by Shares | Sep 5, 2012 |
| FUJITRANS (ASIA) PTE. LTD. | 200208500H | Private Company Limited by Shares | Jun 19, 2015 |
| FUNDTECH ASIA PACIFIC PTE. LTD. | 201207890R | Private Company Limited by Shares | May 15, 2018 |
| FURMANITE SINGAPORE PTE LTD | 199508136K | Private Company Limited by Shares | Jun 8, 2018 |
| FUTURESHIP SINGAPORE PTE. LTD. | 201226414Z | Private Company Limited by Shares | Jul 3, 2014 |
| G4F-1 PTE. LTD. | 201414018C | Private Company Limited by Shares | Sep 30, 2016 |
| G8 SAKURADAMON PTE. LIMITED | 201528519M | Private Company Limited by Shares | Jul 26, 2017 |
| G8 TSUKISHIMA PTE. LIMITED | 201414718D | Private Company Limited by Shares | Jul 26, 2017 |
| GAIN CAPITAL SINGAPORE PTE. LTD. | 200400922K | Private Company Limited by Shares | Jul 29, 2020 |
| GAMBRO SINGAPORE PTE. LTD. | 200206628D | Private Company Limited by Shares | Sep 20, 2019 |
| GARDNER DENVER NASH SINGAPORE PTE. LTD. | 200202271G | Private Company Limited by Shares | Jul 20, 2018 |
| GBC METALS ASIA PACIFIC PTE. LTD. | 199806425H | Private Company Limited by Shares | Jun 16, 2020 |
| GCP (SINGAPORE) PRIVATE LIMITED | 197000255Z | Private Company Limited by Shares | Sep 27, 2024 |
| GDG GLOBAL PTE. LTD. | 201543423Z | Private Company Limited by Shares | — |
| GE ENERGY (SINGAPORE) PTE. LTD. | 200008918Z | Private Company Limited by Shares | Jul 16, 2025 |
| GE FINANCIAL SERVICES PTE. LTD. | 200408754M | Private Company Limited by Shares | May 29, 2007 |
| GE HEALTHCARE BIOPRODUCTION PTE. LTD. | 201208986Z | Private Company Limited by Shares | Dec 18, 2015 |
| GE HEALTHCARE PACIFIC HOLDINGS PTE. LTD. | 199801196D | Private Company Limited by Shares | Jul 4, 2025 |
| GE PERSONAL CREDIT PTE. LTD. | 198300837Z | Private Company Limited by Shares | — |
| GE VERNOVA SINGAPORE PTE. LTD. | 200612779Z | Private Company Limited by Shares | Jul 17, 2025 |
| GEAC COMPUTERS (SINGAPORE) PTE LTD | 198500684H | Private Company Limited by Shares | Jan 20, 2012 |
| GEC 1 PTE. LTD. | 201112407M | Private Company Limited by Shares | Sep 30, 2021 |
| GEM MEDIA NETWORKS ASIA PTE. LTD. | 201523275Z | Private Company Limited by Shares | Nov 4, 2020 |
| GENBAND (SINGAPORE) TELECOMMUNICATIONS PTE. LTD. | 200404231R | Private Company Limited by Shares | Sep 28, 2018 |
| GENERAL MILLS SALES SINGAPORE PTE. LTD. | 200902845E | Private Company Limited by Shares | Mar 14, 2016 |
| GENERAL MONITORS PACIFICA, PTE. LTD. | 200100865H | Private Company Limited by Shares | Sep 22, 2012 |
| GENERAL MONITORS SYSTEMS ASIA PTE. LTD. | 199203463G | Private Company Limited by Shares | — |
| GENERIC PARTNERS (INTERNATIONAL) PTE. LTD. | 201618052Z | Private Company Limited by Shares | Sep 30, 2020 |
| GENERIC PARTNERS (R&D) PTE. LTD. | 201618082W | Private Company Limited by Shares | Oct 28, 2020 |
| GENESYS CONFERENCING PTE LTD | 199708127R | Private Company Limited by Shares | Aug 7, 2009 |
| GENOMICS MERGER SUB PTE. LTD. | 202437544Z | Private Company Limited by Shares | — |
| GENTLE OAK VETERINARY CLINIC PTE. LTD. | 201529242G | Private Company Limited by Shares | Jul 25, 2023 |
| GEODIS SINGAPORE PTE. LTD. | 197500263H | Private Company Limited by Shares | Sep 29, 2025 |
| GEODIS WILSON SINGAPORE PTE. LTD. | 197700932H | Private Company Limited by Shares | Nov 29, 2007 |
| GERALDINE OBGYN PTE. LTD. | 201226341K | Private Company Limited by Shares | Sep 27, 2024 |
| GERMANISCHER LLOYD SINGAPORE PTE LTD | 199905409N | Private Company Limited by Shares | Jul 13, 2017 |
| GEUREUDONG ENERGY PTE. LTD. | 201816659W | Private Company Limited by Shares | Jul 22, 2019 |
| GFK CUSTOM RESEARCH PTE. LTD. | 200504823R | Private Company Limited by Shares | Jul 21, 2021 |
| GFT GLOBAL MARKETS ASIA PTE. LTD. | 200717665N | Private Company Limited by Shares | May 5, 2015 |
| GHIM LI HOLDINGS CO. PTE LTD | 199905444K | Private Company Limited by Shares | Jan 27, 2021 |
| GIANT SOUTH ASIA INVESTMENTS PTE. LTD. | 198202858E | Private Company Limited by Shares | Aug 18, 2015 |
| GIL SINGAPORE 2 PTE. LTD. | 198701172E | Private Company Limited by Shares | Jun 19, 2023 |
| GIL SINGAPORE 3 PTE. LTD. | 200102186R | Private Company Limited by Shares | May 25, 2022 |
| GIL SINGAPORE 5 PTE. LTD. | 200603516Z | Private Company Limited by Shares | Jul 1, 2022 |
| GILBROOK HOLDINGS PRIVATE LIMITED | 201715931H | Private Company Limited by Shares | Jan 20, 2021 |
| GIM GUAN FREIGHT PTE LTD | 198702855K | Private Company Limited by Shares | — |
| GIMCO PTE. LTD. | 198100404D | Private Company Limited by Shares | Nov 14, 2011 |
| GIMME4FINGERS ION PTE. LTD. | 201504900W | Private Company Limited by Shares | — |
| GIMME4FINGERS JURONG POINT PTE. LTD. | 201505523N | Private Company Limited by Shares | — |
| GIMME4FINGERS TAMPINES PTE. LTD. | 201504901H | Private Company Limited by Shares | — |
| GL INDUSTRIAL SERVICES SINGAPORE PTE. LTD. | 199105065Z | Private Company Limited by Shares | Jul 15, 2016 |
| GLANDER INTERNATIONAL BUNKERING PTE. LTD. | 201132432M | Private Company Limited by Shares | Jul 23, 2025 |
| GLAXO WELLCOME EQUIPMENT PTE LTD | 199507983C | Private Company Limited by Shares | Jul 14, 2006 |
| GLAXOSMITHKLINE BIOLOGICALS (SINGAPORE) PTE LTD | 200000905D | Private Company Limited by Shares | — |
| GLAXOSMITHKLINE CONSUMER HEALTHCARE PTE. LTD. | 201309040M | Private Company Limited by Shares | Sep 12, 2024 |
| GLEASON ADVERTISING PTE LTD | 198801302H | Exempt Private Company Limited by Shares | — |
| GLENCORE GRAIN SINGAPORE PTE. LTD. | 201220544N | Private Company Limited by Shares | May 15, 2014 |
| GLOBAL BUSINESS MANAGEMENT SERVICES PTE. LTD. | 200922449G | Private Company Limited by Shares | Jul 26, 2018 |
| GLOBAL FOODS PTE. LTD. | 201630095H | Private Company Limited by Shares | Oct 29, 2019 |
| GLOBAL INDUSTRIES ASIA PACIFIC PTE LTD | 199608204H | Private Company Limited by Shares | Dec 20, 2013 |
| GLOBAL MONEY REMITTANCE PTE. LTD. | 201002571H | Private Company Limited by Shares | Apr 27, 2017 |
| GLOBAL OSCAR PTE. LTD. | 201333543N | Private Company Limited by Shares | Jul 19, 2022 |
| GLOBAL RISK CONSULTANTS (SINGAPORE) PTE. LTD. | 200414905C | Private Company Limited by Shares | Apr 20, 2015 |
| GLOBALDATA SINGAPORE PTE. LIMITED | 200509924D | Private Company Limited by Shares | Jul 19, 2022 |
| GLOBALFOUNDRIES SILICON PARTNERS PTE. LTD. | 199701972G | Private Company Limited by Shares | — |
| GLOBALFOUNDRIES SINGAPORE (TAMPINES) PTE. LTD. | 199604197R | Private Company Limited by Shares | Jun 16, 2015 |
| GLOBALWAFERS SINGAPORE PTE. LTD. | 201334164H | Private Company Limited by Shares | Aug 29, 2022 |
| GLOBEX HOLDINGS PTE. LTD. | 200619299G | Private Company Limited by Shares | May 5, 2016 |
| GLOBUS MEDICAL SINGAPORE PTE. LTD. | 200914304C | Exempt Private Company Limited by Shares | Sep 4, 2024 |
| GMO CLOUD PTE. LTD. | 201119314M | Private Company Limited by Shares | Jul 9, 2015 |
| GMO DOMAIN INTERNATIONAL PTE. LTD. | 201402882K | Private Company Limited by Shares | — |
| GNA ENTERPRISE PTE. LTD. | 201713753N | Private Company Limited by Shares | Nov 28, 2025 |
| GO CARE GROUP PTE. LTD. | 201810075N | Private Company Limited by Shares | Apr 14, 2024 |
| GOAT SOLUTIONS (SINGAPORE) PRIVATE LIMITED | 201904471Z | Private Company Limited by Shares | Aug 17, 2023 |
| GODFREY HIRST (SINGAPORE) PTE LTD | 198905381H | Private Company Limited by Shares | Jan 15, 2018 |
| GOLD COIN SERVICES SINGAPORE PTE LTD | 199203547Z | Private Company Limited by Shares | Jun 7, 2021 |
| GOLD N GEMS PTE. LTD. | 200900328G | Private Company Limited by Shares | Jul 26, 2018 |
| GOLD STAR INVESTMENT PTE. LTD. | 201228299Z | Private Company Limited by Shares | Jun 23, 2022 |
| GOLDEN ARCHES HOLDINGS PTE LTD | 199906460H | Private Company Limited by Shares | Jul 13, 2018 |
| GOLDEN OCEAN SEAFOOD (S) PTE LTD | 199800995M | Private Company Limited by Shares | Jun 22, 2023 |
| GOLDHEART JEWELRY PTE. LTD. | 197702328G | Private Company Limited by Shares | Jul 30, 2025 |
| GOLDMAN SACHS INVESTMENT MANAGEMENT (SINGAPORE) LTD. | 199602506R | Public Company Limited by Shares | Jun 27, 2022 |
| GOPIVOTAL SINGAPORE PTE. LIMITED | 201306678R | Private Company Limited by Shares | Oct 16, 2024 |
| GOURMET PARTNER (S) PTE. LTD. | 201422486M | Private Company Limited by Shares | Feb 17, 2025 |
| GOURMET READY PTE. LTD. | 200814644M | Exempt Private Company Limited by Shares | Jul 4, 2016 |
| GR REAL ESTATE PTE. LTD. | 201512903R | Private Company Limited by Shares | May 10, 2018 |
| GRAM CAR CARRIERS II PTE. LTD. | 200700495K | Private Company Limited by Shares | May 7, 2014 |
| GRAM CAR CARRIERS PTE. LTD. | 200618700K | Private Company Limited by Shares | May 7, 2014 |
| GREATSHIP GLOBAL OFFSHORE MANAGEMENT SERVICES PTE. LTD. | 201026128E | Private Company Limited by Shares | Sep 24, 2013 |
| GREATSHIP SUBSEA SOLUTIONS SINGAPORE PTE. LTD. | 201017020C | Private Company Limited by Shares | Sep 23, 2013 |
| GREEN CROSS PHARMA PTE. LTD. | 200502313W | Private Company Limited by Shares | Apr 6, 2009 |
| GREEN OIL (S) PTE. LTD. | 200722966E | Private Company Limited by Shares | Jul 27, 2021 |
| GREEN SCAN PTE. LTD. | 200723796K | Private Company Limited by Shares | Sep 11, 2023 |
| GREENCELLS ENERGY ASIA PACIFIC PTE. LTD. | 201539617Z | Private Company Limited by Shares | Jul 30, 2021 |
| GREENSHIP BULK 10 PTE. LTD. | 201302348H | Private Company Limited by Shares | Sep 15, 2017 |
| GREENSHIP BULK 11 PTE. LTD. | 201302355H | Private Company Limited by Shares | Sep 15, 2017 |
| GREENSHIP BULK 12 PTE. LTD. | 201302357K | Private Company Limited by Shares | Sep 15, 2017 |
| GREENSHIP BULK 13 PTE. LTD. | 201316445N | Private Company Limited by Shares | Sep 15, 2017 |
| GREENSHIP BULK 14 PTE. LTD. | 201316449W | Private Company Limited by Shares | Sep 15, 2017 |
| GREENSHIP BULK 15 PTE. LTD. | 201316453E | Private Company Limited by Shares | Sep 15, 2017 |
| GREENSHIP BULK 16 PTE. LTD. | 201316459K | Private Company Limited by Shares | Sep 15, 2017 |
| GREENSHIP BULK 17 PTE. LTD. | 201330965K | Private Company Limited by Shares | Sep 18, 2017 |
| GREENSHIP BULK 18 PTE. LTD. | 201330968D | Private Company Limited by Shares | Sep 18, 2017 |
| GREENSHIP BULK 2 PTE. LTD. | 201202766G | Private Company Limited by Shares | Sep 15, 2017 |
| GREENSHIP BULK 3 PTE. LTD. | 201202798G | Private Company Limited by Shares | Sep 15, 2017 |
| GREENSHIP BULK 4 PTE. LTD. | 201202804D | Private Company Limited by Shares | Sep 18, 2017 |
| GREENSHIP BULK 5 PTE. LTD. | 201202806E | Private Company Limited by Shares | Sep 18, 2017 |
| GREENSHIP BULK 6 PTE. LTD. | 201202827C | Private Company Limited by Shares | Sep 18, 2017 |
| GREENSHIP BULK 7 PTE. LTD. | 201202809W | Private Company Limited by Shares | Sep 18, 2017 |
| GREENSHIP BULK 8 PTE. LTD. | 201202810M | Private Company Limited by Shares | Sep 18, 2017 |
| GREENSHIP BULK 9 PTE. LTD. | 201302265G | Private Company Limited by Shares | Sep 15, 2017 |
| GREENSPAN SINGAPORE PRIVATE LIMITED | 200206549E | Private Company Limited by Shares | Jun 15, 2021 |
| GREENWOOD PTE. LTD. | 200709577H | Private Company Limited by Shares | Jul 8, 2025 |
| GRETA ENERGY (SINGAPORE) PTE. LTD. | 201614124M | Exempt Private Company Limited by Shares | Oct 15, 2024 |
| GRETA INTERNATIONAL PTE. LTD. | 201423825Z | Private Company Limited by Shares | Oct 30, 2024 |
| GS INVESTMENT STRATEGIES (SINGAPORE) PTE. | 200619419N | Unlimited Private Company | May 25, 2009 |
| GSA JP PROJECT 1 HOLDCO. PTE. LTD. | 201540783K | Private Company Limited by Shares | May 20, 2025 |
| GTV CAPITAL PTE. LTD. | 202229435K | Private Company Limited by Shares | — |
| GUUD (FINANCE) PTE. LTD. | 202037156C | Private Company Limited by Shares | Jan 8, 2025 |
| GUUD (INTERNATIONAL) PTE. LTD. | 202022112G | Private Company Limited by Shares | Jan 8, 2025 |
| GUUD (SINGAPORE) PTE. LTD. | 202022186Z | Private Company Limited by Shares | Nov 13, 2024 |
| GUUD ASSET PTE. LTD. | 202037829W | Private Company Limited by Shares | Jan 8, 2025 |
| GVC HOLDINGS PTE. LTD. | 201217865K | Private Company Limited by Shares | Jul 13, 2017 |
| GYNAE HEALTH CLINIC PTE. LTD. | 202111076C | Private Company Limited by Shares | Sep 27, 2024 |
| H & E AGORA PTE. LTD. | 201313450D | Private Company Limited by Shares | — |
| H E S INVESTMENT PTE LTD | 200005388M | Private Company Limited by Shares | Dec 5, 2007 |
| H3 ZOOM PTE. LTD. | 201507687C | Private Company Limited by Shares | Jul 11, 2019 |
| HAGGLUNDS DRIVES SEA PTE LTD | 198703718N | Private Company Limited by Shares | Dec 23, 2010 |
| HAIYI TREASURE PTE. LTD. | 202130991D | Exempt Private Company Limited by Shares | Oct 3, 2023 |
| HAKUSAN OPCO PTE. LTD. | 201540808W | Private Company Limited by Shares | May 20, 2025 |
| HALLIN CORPORATE SERVICES PTE. LTD. | 200615622N | Private Company Limited by Shares | May 20, 2010 |
| HALLIN MANUFACTURING SERVICES PTE. LTD. | 200714345R | Private Company Limited by Shares | May 20, 2010 |
| HALLIN MARINE PTE. LTD. | 200307267E | Private Company Limited by Shares | Apr 30, 2010 |
| HAMBURG SUD SINGAPORE PTE. LTD. | 200505436Z | Private Company Limited by Shares | Jul 28, 2022 |
| HAMIER PTE. LTD. | 201427027K | Private Company Limited by Shares | May 4, 2023 |
| HANALYTICS BIOMIND PTE. LTD. | 201918696M | Private Company Limited by Shares | Jul 21, 2022 |
| HAND SURGERY ASSOCIATES (ALVERNIA) PTE. LTD. | 201531215H | Private Company Limited by Shares | Jul 26, 2023 |
| HAND SURGERY ASSOCIATES (FARRER PARK) PTE. LTD. | 201627968K | Private Company Limited by Shares | Jul 26, 2023 |
| HAND SURGERY ASSOCIATES (NAPIER) PTE. LTD. | 201221256C | Private Company Limited by Shares | Jul 26, 2023 |
| HAND SURGERY ASSOCIATES (PARKWAY EAST) PTE. LTD. | 201402546Z | Private Company Limited by Shares | Jul 26, 2023 |
| HANS HEIDORN (FAR EAST) PTE. LTD. | 200305432H | Private Company Limited by Shares | May 11, 2009 |
| HANSHIN FREIGHT INTERNATIONAL (SINGAPORE) PTE. LTD. | 199102707W | Private Company Limited by Shares | Apr 30, 2009 |
| HAPAG-LLOYD (SINGAPORE) PTE. LTD. | 197500373R | Private Company Limited by Shares | Jul 21, 2011 |
| HARBOUR MSP HOLDINGS PTE. LTD. | 201007403H | Private Company Limited by Shares | Dec 7, 2012 |
| HARBOUR MSP PTE. LTD. | 200916972H | Private Company Limited by Shares | Aug 1, 2013 |
| HARBOURFRONT CAPITAL PTE. LTD. | 201614541D | Private Company Limited by Shares | Oct 25, 2022 |
| HARDING SAFETY SINGAPORE PTE. LTD. | 199003430H | Private Company Limited by Shares | — |
| HARINCO HOLDINGS PRIVATE LIMITED | 197903422Z | Private Company Limited by Shares | Sep 27, 2018 |
| HARMAN INTERNATIONAL SINGAPORE PTE LTD | 199308037Z | Private Company Limited by Shares | May 24, 2019 |
| HARMONY INFRASTRUCTURE PTE. LTD. | 202229321Z | Private Company Limited by Shares | Jan 6, 2026 |
| HARPS HEALTH PTE. LTD. | 202145000G | Private Company Limited by Shares | Jul 28, 2023 |
| HART FIRE PROTECTION SERVICES PTE. LTD. | 199507795G | Private Company Limited by Shares | Jul 21, 2016 |
| HART INDUSTRIES PTE. LTD. | 197402151H | Private Company Limited by Shares | Jul 21, 2016 |
| HASCO HOLDING ASIA PTE LTD | 200010535C | Private Company Limited by Shares | Oct 12, 2009 |
| HASHICORP (SINGAPORE) PTE. LTD. | 202008906R | Private Company Limited by Shares | Sep 11, 2025 |
| HASK ENGINEERING & MANAGEMENT PTE. LTD. | 200611345D | Private Company Limited by Shares | Sep 25, 2018 |
| HATSTAND SINGAPORE PTE. LIMITED | 201328948K | Private Company Limited by Shares | Dec 24, 2018 |
| HAVEN AUTOMATION HOLDINGS (S) PTE. LTD. | 200402085C | Private Company Limited by Shares | Sep 30, 2009 |
| HAVEN AUTOMATION MARINE (S) PTE LTD | 199300834M | Private Company Limited by Shares | Sep 30, 2009 |
| HAVEN HYDRAULIC & CRANE CONTROLS (S) PTE LTD | 199302073H | Private Company Limited by Shares | Sep 30, 2009 |
| HBC SHIPPING PTE. LTD. | 201614808M | Private Company Limited by Shares | Jul 28, 2022 |
| HBM PRENSCIA PTE. LTD. | 200313032R | Private Company Limited by Shares | Jun 11, 2021 |
| HEALTHBANK PTE. LTD. | 201524331R | Private Company Limited by Shares | Sep 16, 2021 |
| HEAT SOFTWARE SINGAPORE PTE. LTD. | 200101919Z | Private Company Limited by Shares | Sep 8, 2017 |
| HEINZ SINSIN PTE LTD | 200100791H | Private Company Limited by Shares | Nov 19, 2010 |
| HELIUM CENTRE PTE. LTD. | 200303201W | Private Company Limited by Shares | Oct 2, 2023 |
| HELIX LIFE SCIENCE PTE. LTD. | 200416109C | Private Company Limited by Shares | Jan 25, 2013 |
| HELLO HEALTH CAMBODIA PTE. LTD. | 201816106H | Private Company Limited by Shares | Apr 14, 2024 |
| HELLO HEALTH INDIA PTE. LTD. | 201902216R | Private Company Limited by Shares | Apr 14, 2024 |
| HELLO HEALTH MALAYSIA PTE. LTD. | 201735987N | Private Company Limited by Shares | Apr 14, 2024 |
| HELLO HEALTH MYANMAR PTE. LTD. | 201634071E | Private Company Limited by Shares | Apr 14, 2024 |
| HELLO HEALTH NORTH ASIA PTE. LTD. | 201732677H | Private Company Limited by Shares | Apr 14, 2024 |
| HELLO HEALTH THAILAND PTE. LTD. | 201728263N | Private Company Limited by Shares | Apr 14, 2024 |
| HELLOPAY FINTECH HOLDINGS PTE. LTD. | 201537360K | Private Company Limited by Shares | — |
| HELLOPAY OPS. SINGAPORE PTE. LTD. | 201537358E | Private Company Limited by Shares | Jul 11, 2017 |
| HENKO (S) PTE LTD | 199205743W | Private Company Limited by Shares | Jun 6, 2025 |
| HERAEUS SHIN-ETSU QUARTZ SINGAPORE PTE LTD | 199701792D | Private Company Limited by Shares | Jun 22, 2007 |
| HERITAGE OFFSHORE INVESTMENTS PTE. LTD. | 201309084G | Exempt Private Company Limited by Shares | — |
| HERMES MICROVISION SINGAPORE PTE. LTD. | 201718045D | Private Company Limited by Shares | Jun 5, 2020 |
| HERNIS SCAN SYSTEMS - ASIA PTE LTD | 200101412K | Private Company Limited by Shares | Aug 15, 2018 |
| HERRENKNECHT (ASIA-PACIFIC) PTE LIMITED | 199702707Z | Private Company Limited by Shares | May 10, 2006 |
| HGHC 4 PTE. LTD. | 202413395D | Private Company Limited by Shares | — |
| HGST ASIA PTE. LTD. | 200209023K | Private Company Limited by Shares | Mar 16, 2020 |
| HIGH TECH COMPUTER SINGAPORE PTE. LTD. | 200712700R | Private Company Limited by Shares | Apr 29, 2010 |
| HIKAWA (SINGAPORE) PTE LTD | 198803444H | Private Company Limited by Shares | Jul 26, 2007 |
| HILL GROVE MEDICAL PTE. LTD. | 201838760R | Private Company Limited by Shares | Apr 25, 2024 |
| HILLROM INVESTMENT HOLDINGS PTE. LTD. | 202009214C | Private Company Limited by Shares | Jun 1, 2022 |
| HIMOINSA FAR EAST PTE LTD | 199802699E | Private Company Limited by Shares | Jul 6, 2017 |
| HIROSE (ASIA) PTE LTD | 199606641M | Private Company Limited by Shares | Jun 20, 2008 |
| HISAYAMA 1 PTE. LTD. | 201315044H | Private Company Limited by Shares | Jul 27, 2016 |
| HITACHI CABLE (SINGAPORE) PTE. LTD. | 197401241N | Private Company Limited by Shares | Jun 7, 2013 |
| HITACHI CABLE ASIA PACIFIC (HCAP) PTE. LTD. | 200806298R | Private Company Limited by Shares | Jun 7, 2013 |
| HITACHI MOBILE SINGAPORE PTE. LTD. | 199708335R | Private Company Limited by Shares | Sep 8, 2009 |
| HITACHI T&D SYSTEMS ASIA PTE. LTD. | 200411493M | Private Company Limited by Shares | Jul 13, 2023 |
| HITOOL (S) PTE LTD | 199101304K | Private Company Limited by Shares | May 11, 2007 |
| HKAC SG MERGER SUB PTE. LTD. | 202424970E | Private Company Limited by Shares | — |
| HL BARGING PTE LTD | 199005007C | Private Company Limited by Shares | — |
| HL BUNKERFUEL PTE LTD | 199508567W | Private Company Limited by Shares | Sep 1, 2010 |
| HL CARRIERS PTE. LTD. | 200807332E | Private Company Limited by Shares | Sep 3, 2010 |
| HL CONCORD PTE. LTD. | 200807338K | Private Company Limited by Shares | Sep 2, 2010 |
| HL FIRSTLINE PTE. LTD. | 200602992Z | Private Company Limited by Shares | Sep 3, 2010 |
| HL FUELSHIP PTE LTD | 200103481C | Private Company Limited by Shares | — |
| HL LUBRICANTS PTE LTD | 200005518M | Private Company Limited by Shares | — |
| HL MARITRANS PTE. LTD. | 200409782E | Private Company Limited by Shares | Sep 1, 2010 |
| HL OCEANFUEL PTE LTD | 199401589G | Private Company Limited by Shares | Sep 1, 2010 |
| HL PARAGON TANKERS PTE. LTD. | 200611104M | Private Company Limited by Shares | Jul 23, 2013 |
| HL PRIMESHIP PTE. LTD. | 200618892C | Private Company Limited by Shares | Jul 24, 2013 |
| HL RESOURCES PTE. LTD. | 200717354G | Private Company Limited by Shares | Jul 24, 2013 |
| HL REVEL TANKERS PTE. LTD. | 200608137Z | Private Company Limited by Shares | Sep 2, 2010 |
| HL SAGE TANKERS PTE. LTD. | 200819000M | Private Company Limited by Shares | May 26, 2010 |
| HL SEATANKERS PTE. LTD. | 200608132E | Private Company Limited by Shares | Sep 1, 2010 |
| HL SEAWARD PTE. LTD. | 200206156G | Private Company Limited by Shares | Aug 31, 2010 |
| HL SHIPWISE PTE. LTD. | 200204609R | Private Company Limited by Shares | Sep 2, 2010 |
| HL STERLING PTE. LTD. | 200312677M | Private Company Limited by Shares | Sep 2, 2010 |
