Singapore companies that were amalgamated — page 5 of 9
2,669 companies whose address is in Singapore.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9
| Company | UEN | Company type | Last annual return |
|---|---|---|---|
| ICAP (SINGAPORE) PTE. LTD. | 197200494R | Private Company Limited by Shares | Jul 7, 2025 |
| ICAP ENERGY (SINGAPORE) PTE. LTD. | 200006673E | Private Company Limited by Shares | Jul 7, 2025 |
| ICAP ENERGY PTE. LTD. | 199405100N | Private Company Limited by Shares | — |
| ICAP MANAGEMENT SERVICES PRIVATE LIMITED | 200602729W | Private Company Limited by Shares | Aug 8, 2018 |
| ICM AIRPORT TECHNICS SINGAPORE PTE. LTD. | 201609636D | Private Company Limited by Shares | Sep 30, 2021 |
| ICOS VISION SYSTEMS PTE. LTD. | 200304444G | Private Company Limited by Shares | Oct 30, 2009 |
| ICS TRIPLEX PTE. LTD. | 200510388G | Private Company Limited by Shares | Apr 6, 2009 |
| IDENTIV PTE. LTD. | 200702949R | Private Company Limited by Shares | Jul 13, 2017 |
| IDISTRIBUTION PTE. LTD. | 200301209M | Exempt Private Company Limited by Shares | Jul 12, 2011 |
| IDS SCHEER SINGAPORE PTE. LTD. | 199705472Z | Private Company Limited by Shares | Jul 27, 2012 |
| IDT SINGAPORE PTE. LTD. | 199701759H | Private Company Limited by Shares | Apr 17, 2020 |
| IFA SINGAPORE PTE. LTD. | 202011238W | Exempt Private Company Limited by Shares | Oct 14, 2022 |
| IFCHOR CAPES SINGAPORE PTE. LTD. | 201224234D | Private Company Limited by Shares | Sep 27, 2019 |
| IGATE SINGAPORE PTE. LTD. | 200911667E | Private Company Limited by Shares | Dec 2, 2019 |
| IGEFI SINGAPORE PTE. LTD. | 200819057M | Private Company Limited by Shares | Sep 16, 2019 |
| IGNIFY PTE. LTD. | 201128427N | Private Company Limited by Shares | Apr 29, 2016 |
| IHOME SYSTEMS (SG) PTE. LTD. | 201105876Z | Private Company Limited by Shares | Dec 10, 2018 |
| IIFL (ASIA) PTE. LTD. | 200715892R | Private Company Limited by Shares | Oct 12, 2021 |
| IIFL SECURITIES PTE. LTD. | 200816119H | Private Company Limited by Shares | Oct 12, 2021 |
| ILT LATIN AMERICA PTE. LTD. | 201015527W | Private Company Limited by Shares | Jun 27, 2021 |
| ILT SINGAPORE PTE. LTD. | 200103843K | Private Company Limited by Shares | Aug 6, 2010 |
| IMERYS ALUMINATES ASIA PACIFIC PTE. LTD. | 199600769C | Private Company Limited by Shares | May 10, 2022 |
| IMT FAR EAST PTE. LTD. | 201008089N | Private Company Limited by Shares | Jul 15, 2015 |
| IMTRES SHIPPING PTE LTD | 199703308H | Private Company Limited by Shares | — |
| INC TECHNOLOGIES (S) PTE LTD | 199600921M | Private Company Limited by Shares | — |
| INDEPENDENT DATA SERVICES (GLOBAL) PTE. LTD. | 200605922Z | Exempt Private Company Limited by Shares | May 7, 2012 |
| INDIA CREDIT PTE. LTD. | 201305807H | Private Company Limited by Shares | Jul 27, 2022 |
| INDIGO CENTRE FOR ECONOMICS LEARNING PTE. LTD. | 201019839C | Private Company Limited by Shares | Jun 18, 2019 |
| INDOFOOD OIL & FATS PTE. LTD. | 200613298W | Private Company Limited by Shares | May 26, 2011 |
| INECOM PTE. LTD. | 200402768K | Private Company Limited by Shares | Sep 19, 2024 |
| INFINEON TECHNOLOGIES SOUTHEAST ASIA PTE. LTD. | 198801980R | Private Company Limited by Shares | Jun 20, 2016 |
| INFO-TOOLS PTE LTD | 200002997M | Private Company Limited by Shares | Mar 1, 2019 |
| INFONET SINGAPORE PTE. LTD. | 200210470K | Private Company Limited by Shares | Sep 24, 2007 |
| INFONICS SINGAPORE PTE LTD | 199906680D | Private Company Limited by Shares | — |
| INFOR GLOBAL SOLUTIONS (SINGAPORE) PTE. LTD. | 199403060D | Private Company Limited by Shares | Feb 8, 2012 |
| INFORMATION TECHNOLOGY PARK INVESTMENT PTE LTD | 199400490K | Private Company Limited by Shares | Aug 14, 2007 |
| INFOSERVASIA PTE LTD | 200102654H | Private Company Limited by Shares | Sep 24, 2007 |
| INFRONT FOOTBALL MEDIA PTE. LTD. | 201415134N | Private Company Limited by Shares | Mar 22, 2023 |
| INFRONT PAN-ASIA HOLDING PTE. LTD. | 201414179D | Private Company Limited by Shares | Mar 22, 2023 |
| INGENICO PAYMENT SOLUTIONS (SINGAPORE) PTE. LTD. | 199806240K | Private Company Limited by Shares | Jun 15, 2017 |
| INGUN ASIA PTE. LTD. | 201318193E | Private Company Limited by Shares | Jun 27, 2023 |
| INNERWORKINGS SINGAPORE PRIVATE LIMITED | 201400591R | Private Company Limited by Shares | Sep 28, 2020 |
| INNOBUILD PTE LTD | 198101502M | Private Company Limited by Shares | May 22, 2009 |
| INNUWO PTE. LTD. | 201527404N | Private Company Limited by Shares | May 5, 2017 |
| INOMUNGA HOLDING PTE. LTD. | 201217235E | Private Company Limited by Shares | Jul 27, 2021 |
| INOVAIL SINGAPORE PTE. LTD. | 200404566M | Private Company Limited by Shares | Jun 29, 2010 |
| INPHI INTERNATIONAL PTE. LTD. | 201001892M | Private Company Limited by Shares | Oct 29, 2020 |
| INSIGHT ADJUSTERS AND SURVEYORS PTE LTD | 199206650Z | Private Company Limited by Shares | Feb 22, 2019 |
| INSIGHT HOLDINGS PTE. LTD. | 200501903R | Private Company Limited by Shares | Jan 29, 2021 |
| INSIGHT MARINE SERVICES PTE LTD | 199307387K | Private Company Limited by Shares | — |
| INSIGHT STALLION PTE. LTD. | 201228796Z | Private Company Limited by Shares | Feb 11, 2019 |
| INTEGRATED LENS TECHNOLOGY PTE. LTD. | 200202624N | Private Company Limited by Shares | Jun 21, 2022 |
| INTEL MOBILE COMMUNICATIONS SOUTH EAST ASIA PTE. LTD. | 201021971G | Private Company Limited by Shares | Jul 28, 2020 |
| INTEL SINGAPORE HOLDING PTE. LTD. | 201021298G | Private Company Limited by Shares | Jul 28, 2020 |
| INTER-CONTINENTAL HOTELS (SINGAPORE) PTE LTD | 199201911C | Private Company Limited by Shares | Sep 23, 2023 |
| INTERNATIONAL CEMENT INVESTMENT PTE. LTD. | 201511243H | Private Company Limited by Shares | Jun 28, 2018 |
| INTERNATIONAL DIGITAL PREPRESS PTE. LTD. | 200800289R | Private Company Limited by Shares | Jul 28, 2017 |
| INTERNATIONAL ENGINE COMPONENT OVERHAUL PTE LTD | 199701603E | Private Company Limited by Shares | Jun 21, 2016 |
| INTERNATIONAL EXPO MANAGEMENT (PTE) LIMITED | 199202634M | Private Company Limited by Shares | — |
| INTERNATIONAL FLAVORS & FRAGRANCES (ASIA PACIFIC) PTE LTD | 196900118N | Private Company Limited by Shares | Aug 3, 2016 |
| INTERNATIONAL FLAVORS & FRAGRANCES (SINGAPORE) PTE LTD | 198101821K | Private Company Limited by Shares | Oct 19, 2012 |
| INTERNATIONAL GREEN ENERGY PTE. LTD. | 201722419G | Private Company Limited by Shares | Aug 31, 2023 |
| INTERNATIONAL PAPER PACKAGING SINGAPORE PTE. LTD. | 197200514H | Private Company Limited by Shares | Nov 9, 2011 |
| INTERNATIONAL SOS HOLDINGS PTE. LTD. | 201205567W | Private Company Limited by Shares | Nov 6, 2020 |
| INTERPLEX PLATING SINGAPORE PTE LTD | 199707719R | Private Company Limited by Shares | — |
| INTERSIL PTE LTD | 199904787C | Private Company Limited by Shares | Aug 4, 2017 |
| INTIX ASIA-PACIFIC PTE. LTD. | 202216656H | Private Company Limited by Shares | Apr 30, 2025 |
| INTRO INTERNATIONAL PTE. LTD. | 200512782M | Private Company Limited by Shares | Feb 1, 2016 |
| INTSIGHTS CYBER INTELLIGENCE PTE. LTD. | 201823655D | Private Company Limited by Shares | Nov 27, 2020 |
| INVENTECH PRIVATE LIMITED | 201908788W | Private Company Limited by Shares | Oct 28, 2024 |
| INVENTYS TECHNOLOGIES PTE. LTD. | 200416291D | Private Company Limited by Shares | Mar 26, 2012 |
| INVIDA GROUP PRIVATE LIMITED | 200501108N | Private Company Limited by Shares | Jun 4, 2012 |
| IP EAST HOLDING (SINGAPORE) PTE. LTD. | 201839419D | Private Company Limited by Shares | Aug 28, 2024 |
| IPANEMA TECHNOLOGIES PTE. LTD. | 201300188W | Private Company Limited by Shares | Apr 27, 2015 |
| IPMC (SINGAPORE) PTE. LTD. | 201700101N | Private Company Limited by Shares | Aug 14, 2025 |
| IPROSPECT SINGAPORE PTE. LTD. | 201111136Z | Private Company Limited by Shares | Sep 1, 2020 |
| IPSWITCH SINGAPORE PTE. LTD. | 201708998M | Private Company Limited by Shares | Dec 11, 2018 |
| IPTOR PUBLISHING SYSTEMS SINGAPORE PTE. LTD. | 199508148E | Private Company Limited by Shares | May 29, 2020 |
| IQ EQ ASIA SERVICES PTE. LTD. | 201607983E | Private Company Limited by Shares | Aug 2, 2019 |
| IQ EQ COMPLIANCE SERVICES (SINGAPORE) PTE. LTD. | 201315607W | Private Company Limited by Shares | Nov 29, 2019 |
| IQ EQ FRS (SINGAPORE) PTE. LTD. | 201221641M | Private Company Limited by Shares | Nov 29, 2019 |
| IQ EQ SERVICES (SINGAPORE) PTE. LTD. | 201025582W | Private Company Limited by Shares | Jul 29, 2024 |
| IQVIA SOLUTIONS REGIONAL PTE. LTD. | 200613303D | Private Company Limited by Shares | Jul 30, 2026 |
| IRC TIRE ASIA PACIFIC PTE. LTD. | 201708891C | Private Company Limited by Shares | Aug 2, 2019 |
| IRISNATION SINGAPORE PTE. LTD. | 200508876W | Private Company Limited by Shares | Oct 22, 2024 |
| IRON MOUNTAIN SINGAPORE PTE. LIMITED | 200617317E | Private Company Limited by Shares | Oct 28, 2016 |
| IRS INVESTMENTS PTE. LTD. | 201526596H | Private Company Limited by Shares | Mar 1, 2023 |
| IS SEACOS ASIA PTE. LTD. | 201213039N | Private Company Limited by Shares | Jul 14, 2017 |
| ISLAND PIPELINE GASES PTE LTD | 199800506K | Private Company Limited by Shares | — |
| ISQ FUND III BDX HOLDINGS PTE. LTD. | 202141097M | Private Company Limited by Shares | Jul 10, 2024 |
| ISQ GMF BDX HOLDINGS PTE. LTD. | 202141102W | Private Company Limited by Shares | Jul 10, 2024 |
| IT WORKS INTERNET PTE. LTD. | 201541660N | Private Company Limited by Shares | Dec 5, 2022 |
| ITO-SIN TRADING PTE LTD | 200103161M | Private Company Limited by Shares | Apr 28, 2022 |
| ITW GSE GROUP ASIA PACIFIC (S) PTE. LTD. | 201111997D | Private Company Limited by Shares | Sep 7, 2012 |
| IVANHOE CAMBRIDGE SINGAPORE PTE. LTD. | 201631796W | Private Company Limited by Shares | Jul 5, 2024 |
| IWATANI INDUSTRIAL GAS PTE LTD | 198100521K | Private Company Limited by Shares | May 6, 2014 |
| IXIA PTE. LTD. | 200711105G | Private Company Limited by Shares | Jul 27, 2017 |
| IZZISEN GREEN HOLDING PTE. LTD. | 201208668M | Private Company Limited by Shares | Jul 27, 2021 |
| J AND T CONSULTANTS PTE LTD | 200105921K | Private Company Limited by Shares | Sep 28, 2024 |
| J B S INVESTMENT PTE LTD | 198001271D | Exempt Private Company Limited by Shares | Nov 12, 2021 |
| J C INVESTMENT PTE LTD | 199704837E | Private Company Limited by Shares | Jul 26, 2018 |
| JACOBS CONSTRUCTORS SINGAPORE PTE. LTD. | 200203493Z | Private Company Limited by Shares | May 4, 2016 |
| JACOBS SERVICES SEA PTE. LTD. | 198000078N | Private Company Limited by Shares | Jun 29, 2016 |
| JADE ENERGY HOLDINGS PTE. LTD. | 201836105N | Private Company Limited by Shares | Jul 21, 2023 |
| JAI FINANCIAL PTE. LTD. | 201312570G | Private Company Limited by Shares | Apr 30, 2020 |
| JAPAN ENERGY (SINGAPORE) PTE LTD | 198403501E | Private Company Limited by Shares | — |
| JAPAN TOBACCO INTERNATIONAL (SINGAPORE) PTE LTD. | 198500437H | Private Company Limited by Shares | Jul 12, 2017 |
| JARDINE ENTERPRISE PTE LTD | 199303096D | Private Company Limited by Shares | Sep 23, 2020 |
| JAST TECHNIQUES PTE. LTD. | 198203726G | Private Company Limited by Shares | Jul 7, 2021 |
| JAYA STATIONERY SUPPLIES PTE. LTD. | 200905833Z | Private Company Limited by Shares | Jul 2, 2018 |
| JCL DRYMIX PTE. LTD. | 199307963H | Private Company Limited by Shares | Jul 9, 2008 |
| JCS DIGITAL SOLUTIONS PTE. LTD. | 198301386R | Private Company Limited by Shares | Feb 9, 2017 |
| JEFFERIES ASIA HOLDINGS I PTE. LTD. | 201026278D | Private Company Limited by Shares | Jun 30, 2022 |
| JENOPTIK SOUTH EAST ASIA PTE. LTD. | 201208145C | Private Company Limited by Shares | Sep 23, 2016 |
| JERISTON PTE LTD | 199906204G | Private Company Limited by Shares | — |
| JES FASHION CO. PTE. LTD. | 198303619R | Exempt Private Company Limited by Shares | Nov 26, 2020 |
| JET AVIATION (ASIA PACIFIC) PTE LTD | 199203086G | Private Company Limited by Shares | Jul 29, 2019 |
| JLT ASIA (SINGAPORE) PTE. LTD. | 199803645N | Private Company Limited by Shares | Jul 13, 2022 |
| JLT INSURANCE MANAGEMENT (SINGAPORE) PTE. LTD. | 200102159K | Private Company Limited by Shares | Jul 24, 2014 |
| JLT INTERACTIVE PTE. LTD. | 200504254W | Private Company Limited by Shares | Jul 14, 2021 |
| JLT MANAGEMENT PTE. LTD. | 196900157N | Private Company Limited by Shares | Jul 10, 2023 |
| JLT SPECIALTY PTE. LTD. | 198001724E | Private Company Limited by Shares | Jul 10, 2023 |
| JM SURGERY PTE. LTD. | 201531933N | Private Company Limited by Shares | Feb 2, 2018 |
| JMA CONSULTANTS PTE LTD | 199400352G | Private Company Limited by Shares | Jul 3, 2019 |
| JMA SINGAPORE PTE. LTD. | 200909782D | Private Company Limited by Shares | Jul 3, 2019 |
| JMA TAX SERVICES PTE. LTD. | 201231602K | Private Company Limited by Shares | Jul 3, 2019 |
| JOHN WHILE SPRINGS (S) PTE LTD | 197901149E | Private Company Limited by Shares | Jul 15, 2022 |
| JORDAN HUEBNER (ASIA) PTE LTD | 199703910C | Private Company Limited by Shares | Jul 15, 2021 |
| JOY LEE BREAST AND GENERAL SURGERY PTE. LTD. | 199703961R | Private Company Limited by Shares | Jul 31, 2024 |
| JPL CONCRETE PRODUCTS PTE LTD | 199006026M | Private Company Limited by Shares | Jul 17, 2023 |
| JPMORGAN ASSET MANAGEMENT REAL ASSETS (SINGAPORE) PTE. LTD. | 201120355E | Private Company Limited by Shares | Jul 29, 2019 |
| JPP FAR EAST (S) PTE LTD | 196900784G | Private Company Limited by Shares | Jun 21, 2019 |
| JUBILANT BIOSYS (SINGAPORE) PTE. LTD. | 200805277D | Private Company Limited by Shares | Oct 30, 2019 |
| JUBILANT DRUG DEVELOPMENT PTE. LTD. | 200805295G | Private Company Limited by Shares | Oct 27, 2021 |
| JUMBO SEAFOOD PTE. LTD. | 198501721K | Private Company Limited by Shares | Aug 25, 2020 |
| JUN TAIYO (S) PTE. LTD. | 199405874H | Private Company Limited by Shares | Jan 5, 2012 |
| JUNIPER MARINE SERVICES PTE. LTD. | 200802980M | Exempt Private Company Limited by Shares | Nov 13, 2018 |
| JURONG CEMENT BULK TERMINAL PTE LTD | 199306260W | Private Company Limited by Shares | Jul 1, 2008 |
| JURONG ISLAND INDUSTRIAL GAS PTE LTD | 199407921Z | Private Company Limited by Shares | Sep 3, 2009 |
| JURONG PREMIER CONCRETE PTE. LTD. | 199409427E | Private Company Limited by Shares | Jul 1, 2008 |
| JUST ANALYTICS PTE. LTD. | 201105542N | Private Company Limited by Shares | Aug 9, 2025 |
| JUST KIDS @ ANG MO KIO PTE. LTD. | 201828471W | Private Company Limited by Shares | Feb 28, 2022 |
| JUST KIDS @ BUKIT MERAH PTE. LTD. | 202106769G | Private Company Limited by Shares | Aug 29, 2022 |
| JUST KIDS @ BUKIT PANJANG PTE. LTD. | 201623798N | Private Company Limited by Shares | Mar 31, 2022 |
| JUST KIDS @ CHOA CHU KANG PTE. LTD. | 201118118K | Private Company Limited by Shares | Jan 27, 2022 |
| JUST KIDS @ JURONG PTE. LTD. | 200615315K | Private Company Limited by Shares | Apr 28, 2022 |
| JUST KIDS @ JURONG WEST PTE. LTD. | 201424602H | Private Company Limited by Shares | Feb 10, 2022 |
| JUST KIDS @ MARINE PARADE PTE. LTD. | 200505784E | Private Company Limited by Shares | Apr 28, 2022 |
| JUST KIDS @ ST GEORGE'S PTE. LTD. | 201737216E | Private Company Limited by Shares | Jun 2, 2022 |
| JUST KIDS @ TAMAN JURONG PTE. LTD. | 200822007M | Private Company Limited by Shares | May 30, 2022 |
| JUST KIDS @ TAMPINES PTE. LTD. | 200812754G | Private Company Limited by Shares | Jan 17, 2022 |
| JUST KIDS @ WOODLANDS PTE. LTD. | 201533898D | Private Company Limited by Shares | Mar 31, 2022 |
| JUST KIDS @ YISHUN PTE. LTD. | 200906895N | Private Company Limited by Shares | Dec 1, 2022 |
| JUSTCO (CROSS ST) PTE. LTD. | 201835226H | Private Company Limited by Shares | — |
| JUSTCO (DHOBY GHAUT) PTE. LTD. | 201810033C | Private Company Limited by Shares | Jul 26, 2019 |
| JUSTCO (RAFFLES BLVD) PTE. LTD. | 201131365M | Private Company Limited by Shares | Jul 26, 2019 |
| JUSTCO (RAFFLES QUAY) PTE. LTD. | 201542031R | Private Company Limited by Shares | Jul 26, 2019 |
| JUSTCO (ROBINSON RD) PTE. LTD. | 201507306E | Private Company Limited by Shares | Jul 26, 2019 |
| JUSTCO (SHENTON WAY) PTE. LTD. | 201621590E | Private Company Limited by Shares | Jul 26, 2019 |
| JUSTCO (STRAITS VIEW) PTE. LTD. | 201621603W | Private Company Limited by Shares | Jul 26, 2019 |
| JUSTGROUP HOLDINGS PTE. LTD. | 201506353Z | Private Company Limited by Shares | Jul 31, 2019 |
| JUSTMANAGEMENT PTE. LTD. | 201208430W | Private Company Limited by Shares | Sep 14, 2021 |
| JUSTOFFICE (CHURCH ST) PTE. LTD. | 201208423W | Private Company Limited by Shares | Jul 26, 2019 |
| JUSTOFFICE (CROSS ST) PTE. LTD. | 201300958R | Private Company Limited by Shares | Jul 26, 2019 |
| JUSTOFFICE (GATEWAY DR) PTE. LTD. | 201422394H | Private Company Limited by Shares | Jul 26, 2019 |
| JUSTOFFICE (MARINA VIEW) PTE. LTD. | 201317065W | Private Company Limited by Shares | Jul 26, 2019 |
| JUSTOFFICE (SHENTON WAY) PTE. LTD. | 201417861N | Private Company Limited by Shares | Jul 26, 2019 |
| JUSTOFFICE (SINGAPORE) PTE. LTD. | 201400157M | Private Company Limited by Shares | Sep 17, 2019 |
| JVCKENWOOD ELECTRONICS SINGAPORE PTE. LTD. | 197800992H | Private Company Limited by Shares | Sep 23, 2014 |
| K BOX (ANG MO KIO) PTE. LTD. | 200306266W | Exempt Private Company Limited by Shares | Jul 31, 2015 |
| K BOX (BEDOK CENTRAL) PTE. LTD. | 199705330M | Exempt Private Company Limited by Shares | Jul 31, 2015 |
| K BOX (JURONG EAST) PTE. LTD. | 200200639H | Private Company Limited by Shares | Jul 31, 2015 |
| K BOX (LUCKY CHINATOWN) PTE. LTD. | 200308249W | Exempt Private Company Limited by Shares | Jul 31, 2015 |
| K BOX (MARINA SQUARE) PTE. LTD. | 199400905D | Private Company Limited by Shares | Jul 31, 2015 |
| K BOX (ORCHARD) PTE. LTD. | 200305598E | Exempt Private Company Limited by Shares | Jul 31, 2015 |
| K BOX (TOA PAYOH) PTE. LTD. | 200200640D | Exempt Private Company Limited by Shares | Jul 31, 2015 |
| K BOX KTV MANAGEMENT PTE. LTD. | 200206284W | Private Company Limited by Shares | Jul 31, 2015 |
| K SUITES ENTERTAINMENT AND RECREATION PTE. LTD. | 200301440N | Private Company Limited by Shares | Jul 31, 2015 |
| KABA SECURITY PTE LTD | 199205654G | Private Company Limited by Shares | — |
| KADENCE INDIA PTE. LTD. | 201417030H | Private Company Limited by Shares | — |
| KADENCE INDONESIA PTE. LTD. | 201417033C | Private Company Limited by Shares | — |
| KADENCE VIETNAM PTE. LTD. | 201417041M | Private Company Limited by Shares | — |
| KALBE GLOBAL PTE. LTD. | 201630113Z | Private Company Limited by Shares | Apr 24, 2020 |
| KALBE VISION PTE. LTD. | 200700505K | Private Company Limited by Shares | Mar 12, 2021 |
| KALEIDO VISION PTE. LTD. | 200408661W | Private Company Limited by Shares | Aug 8, 2014 |
| KANEMATSU SEMICONDUCTOR SINGAPORE PTE LTD | 199403614K | Private Company Limited by Shares | Jul 2, 2013 |
| KANTAR MEDIA SINGAPORE PTE. LTD. | 201425326K | Private Company Limited by Shares | Sep 12, 2017 |
| KAPLAN HIGHER EDUCATION INSTITUTE PTE. LTD. | 198600044N | Private Company Limited by Shares | Sep 7, 2023 |
| KAPLAN LEARNING INSTITUTE PTE. LTD. | 199701260K | Private Company Limited by Shares | Sep 7, 2023 |
| KAPLAN SINGAPORE PTE. LTD. | 200505804W | Private Company Limited by Shares | Sep 7, 2023 |
| KARMEN WONG MEDICAL ONCOLOGY PTE LTD | 199905830M | Private Company Limited by Shares | Mar 7, 2017 |
| KB NOMINEES PTE LTD | 197301877C | Private Company Limited by Shares | May 27, 2025 |
| KELLER ASIAPACIFIC LIMITED | 200401067C | Public Company Limited by Shares | Jul 31, 2023 |
| KELLOGG TOLARAM PTE. LTD. | 201526157K | Private Company Limited by Shares | Nov 11, 2021 |
| KEMBAR ENERGY PTE. LTD. | 201816650Z | Private Company Limited by Shares | Jul 22, 2019 |
| KEN-MOK ENGINEERING & FABRICATORS PTE LTD | 198803906M | Private Company Limited by Shares | Jan 30, 2024 |
| KENBALL PTE. LTD. | 202246304N | Exempt Private Company Limited by Shares | Jun 30, 2025 |
| KENWOOD ELECTRONICS SINGAPORE PTE LTD | 199005079M | Private Company Limited by Shares | Nov 29, 2012 |
| KEPLANDEHUB LIMITED | 199300562E | Public Company Limited by Shares | Jun 15, 2023 |
| KEPPEL CAPITAL ALTERNATIVE ASSET PTE. LTD. | 201819943M | Private Company Limited by Shares | Jun 25, 2024 |
| KEPPEL DATA CENTRE FACILITY MANAGEMENT PTE. LTD. | 201021985D | Private Company Limited by Shares | Jun 21, 2023 |
| KEPPEL HC HOLDINGS PTE. LTD. | 202235272M | Private Company Limited by Shares | Jul 29, 2024 |
| KEPPEL HC INVESTMENTS PTE. LTD. | 202235270K | Private Company Limited by Shares | Jul 29, 2024 |
| KEPPEL LAND RETAIL MANAGEMENT PTE. LTD. | 201229310K | Private Company Limited by Shares | Jun 27, 2023 |
| KEPPEL REIT PROPERTY MANAGEMENT PTE. LTD. | 200515753N | Private Company Limited by Shares | Jul 4, 2023 |
| KEPPEL TELECOMMUNICATIONS & TRANSPORTATION LTD | 196500115G | Public Company Limited by Shares | Jun 9, 2025 |
| KESTER COMPONENTS PRIVATE LIMITED | 196900391H | Private Company Limited by Shares | Aug 1, 2019 |
| KF NOMINEES PTE LTD | 197100459R | Private Company Limited by Shares | May 28, 2025 |
| KFC RESTAURANTS ASIA PTE. LTD. | 201430650D | Private Company Limited by Shares | Jul 26, 2018 |
| KGI FUTURES (SINGAPORE) PTE. LTD. | 198403656W | Private Company Limited by Shares | Apr 21, 2017 |
| KHAN SPIRITUS PTE. LTD. | 201703317K | Private Company Limited by Shares | Sep 16, 2020 |
| KIM BENG LEE CONSTRUCTION PTE. LTD. | 198302344Z | Private Company Limited by Shares | Nov 30, 2020 |
| KIMBERLY-CLARK (SINGAPORE) FINANCE PTE LTD | 200100125R | Private Company Limited by Shares | — |
| KINCOL HOLDINGS PTE. LTD. | 201014804G | Exempt Private Company Limited by Shares | Sep 18, 2019 |
| KIND HEARING PTE. LTD. | 201103774K | Private Company Limited by Shares | Mar 18, 2025 |
| KINOLT PTE. LTD. | 200915177K | Private Company Limited by Shares | Jun 14, 2021 |
| KIRANA ASPHALT TANKER PTE LTD | 199800538K | Private Company Limited by Shares | Apr 20, 2012 |
| KIRANA TANKER PTE LTD | 199606125W | Private Company Limited by Shares | Apr 20, 2012 |
| KITCHENOMICS PTE. LTD. | 200907082H | Private Company Limited by Shares | Jun 7, 2019 |
| KLA SINGAPORE HOLDING COMPANY III PTE. LTD. | 202010150E | Private Company Limited by Shares | — |
| KLA-TENCOR MIE PTE. LTD. | 200306017R | Private Company Limited by Shares | Feb 9, 2010 |
| KLOUD SPACE SOLUTIONS PTE. LTD. | 198903688R | Private Company Limited by Shares | Jul 24, 2023 |
| KM PROSPERITY PTE. LTD. | 200723003C | Private Company Limited by Shares | Dec 19, 2016 |
| KMG SINGAPORE PTE. LTD. | 200105630H | Private Company Limited by Shares | Jul 20, 2016 |
| KNAUF PLASTERBOARD PTE. LTD. | 199403661C | Private Company Limited by Shares | Apr 25, 2023 |
| KNAUF SINGAPORE HOLDING PTE. LTD. | 201401466N | Private Company Limited by Shares | Sep 2, 2022 |
| KNIGHT FRANK ASSET MANAGEMENT PTE. LTD. | 200609080H | Exempt Private Company Limited by Shares | Oct 22, 2015 |
| KNOWLEDGE ALIVE PTE. LTD. | 200209372G | Private Company Limited by Shares | May 13, 2016 |
| KNOWLEDGE TWO INVESTMENT PTE LTD | 200008798M | Private Company Limited by Shares | May 19, 2021 |
| KNUST-SBO FAR EAST PTE. LTD. | 201018965N | Private Company Limited by Shares | Jun 8, 2016 |
| KOBELCO CRANES SOUTH EAST ASIA PTE. LTD. | 200709648R | Private Company Limited by Shares | Apr 29, 2016 |
| KOFAX ASIA HOLDINGS PTE. LTD. | 199800795D | Private Company Limited by Shares | — |
| KONECRANES PTE LTD | 197601403C | Private Company Limited by Shares | Jul 15, 2020 |
| KOPISI PTE. LTD. | 200307453W | Private Company Limited by Shares | Oct 29, 2019 |
| KOPITIAM PROPERTIES PTE. LTD. | 199504937M | Private Company Limited by Shares | Nov 26, 2020 |
| KORDAMENTHA FORENSIC PTE. LTD. | 200901748G | Private Company Limited by Shares | Jan 17, 2014 |
| KORN FERRY HAY GROUP PTE. LTD. | 197900326Z | Private Company Limited by Shares | Jan 23, 2019 |
| KORVAC PAYMENT SERVICES (S) PTE. LTD. | 200401205M | Private Company Limited by Shares | Oct 2, 2013 |
| KOSHIDAKA MANAGEMENT SINGAPORE PTE. LTD. | 201334039K | Private Company Limited by Shares | Mar 24, 2016 |
| KPP-ANTALIS ASIA PTE. LTD. | 200712033E | Private Company Limited by Shares | Jul 29, 2022 |
| KPSS PTE. LTD. | 199707410N | Private Company Limited by Shares | Jul 8, 2011 |
| KRISTIANSAND DRILLING PTE. LTD. | 200400211E | Private Company Limited by Shares | May 17, 2006 |
| KTL SHIP SUPPLY PTE. LTD. | 199203519D | Private Company Limited by Shares | Apr 29, 2009 |
| KULICKE & SOFFA HOLDING COMPANY PTE. LTD. | 200516548D | Private Company Limited by Shares | May 9, 2018 |
| KW CONCEPT PTE. LTD. | 202436847Z | Private Company Limited by Shares | — |
| KYOCERA CHEMICAL SINGAPORE PTE. LTD. | 199507756G | Private Company Limited by Shares | Aug 10, 2016 |
| KYOCERA ELECTRONIC DEVICES (S) PTE. LTD. | 198903544G | Private Company Limited by Shares | Apr 29, 2016 |
| KYOSHIN SINGAPORE PTE LTD | 198001370G | Private Company Limited by Shares | Jun 22, 2007 |
| L.S.J. INVESTMENT & MANAGEMENT PRIVATE LIMITED | 199403175E | Exempt Private Company Limited by Shares | — |
| L3M TECHNOLOGIES PTE. LTD. | 201432729K | Private Company Limited by Shares | Jul 31, 2019 |
| LA BUILDING ENGINEERING PTE. LTD. | 201305541K | Private Company Limited by Shares | Oct 24, 2019 |
| LA P&S PTE. LTD. | 200718572R | Private Company Limited by Shares | Oct 24, 2019 |
| LABCORP CENTRAL LABORATORIES (SINGAPORE) PTE. LTD. | 200919940W | Private Company Limited by Shares | Feb 4, 2016 |
